| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| S.Augustus | F | 34:51 | 12-15 | 0-1 | 6-7 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 0 | 30 |
| N.Ohlde | F | 21:21 | 1-6 | 0-0 | 1-1 | 2 | 5 | 7 | 1 | 2 | 0 | 4 | 0 | 3 |
| N.Anosike | C | 20:14 | 1-6 | 0-0 | 5-6 | 0 | 3 | 3 | 1 | 6 | 1 | 0 | 0 | 7 |
| N.Quinn | G | 15:55 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| A.DeForge | G | 12:26 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| C.Wiggins | 27:34 | 6-15 | 2-5 | 10-10 | 2 | 3 | 5 | 1 | 3 | 3 | 0 | 0 | 24 | |
| V.Hayden | 15:06 | 5-9 | 0-0 | 0-1 | 3 | 3 | 6 | 0 | 5 | 1 | 0 | 0 | 10 | |
| L.Harding | 24:05 | 1-2 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | |
| C.Houston | 16:26 | 2-8 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | |
| L.Thomas | 05:09 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| K.Rasmussen | 06:53 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
N.Moore
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 31-68 | 2-7 | 23-27 | 8 | 28 | 36 | 6 | 18 | 8 | 11 | 1 | 87 | |
| 45.6% | 28.6% | 85.2% | Team Rebs: 8 | Total TO: 13 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| S.Young | F | 31:53 | 5-14 | 0-0 | 5-5 | 0 | 6 | 6 | 2 | 2 | 0 | 1 | 1 | 15 |
| E.Perperoglou | F | 21:17 | 0-3 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 0 | 1 |
| A.Wauters | C | 34:22 | 7-15 | 1-5 | 3-3 | 2 | 4 | 6 | 3 | 4 | 1 | 1 | 2 | 18 |
| B.Hammon | G | 35:57 | 7-13 | 3-6 | 7-9 | 0 | 4 | 4 | 5 | 2 | 2 | 6 | 0 | 24 |
| V.Johnson | G | 23:57 | 4-6 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 8 |
| H.Darling | 16:03 | 1-3 | 0-1 | 1-2 | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 3 | |
| R.Riley | 17:19 | 1-7 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 5 | 1 | 3 | 0 | 2 | |
| M.Atunrase | 15:09 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| E.Lawson-Wade | 04:03 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | |
S.Irvin
|
- | - | - | |||||||||||
S.Zolman
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 26-65 | 5-18 | 17-21 | 7 | 25 | 32 | 15 | 21 | 7 | 16 | 3 | 74 | |
| 40.0% | 27.8% | 81.0% | Team Rebs: 8 | Total TO: 17 | ||||||||||
- Technical Fouls
- 2nd Qtr 3:09 Dan Hughes
- Scoring
- Lead Changes : 1
- Times Tied : 1
Arena Stats
- Arena:
- AT&T Center, San Antonio, TX
- Officials:
- #24 Tony Dawkins , #7 Clarke Stevens , #12 Marat Kogut
- Attendance:
- 8,614
- Duration:
- 1:52



