| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| B.Wyckoff | F | 24:34 | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 5 |
| C.Dupree | F | 33:34 | 6-20 | 0-1 | 0-0 | 6 | 6 | 12 | 4 | 4 | 0 | 6 | 2 | 12 |
| C.Melvin | C | 25:00 | 2-3 | 0-0 | 0-0 | 2 | 5 | 7 | 4 | 3 | 0 | 1 | 1 | 4 |
| K.Sharp | G | 30:41 | 1-4 | 0-0 | 3-3 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 0 | 5 |
| J.Perkins | G | 32:25 | 8-20 | 4-10 | 6-6 | 2 | 2 | 4 | 1 | 3 | 1 | 2 | 0 | 26 |
| Q.Chaney | 14:22 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | |
| A.Herrington | 21:08 | 1-4 | 0-0 | 1-10 | 1 | 4 | 5 | 0 | 2 | 1 | 1 | 0 | 3 | |
| T.Fluker | 11:47 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 4 | |
| B.Queenan | 06:29 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | |
C.Joens
|
- | - | - | |||||||||||
D.Canty
|
- | - | - | |||||||||||
S.Fowles
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 24-64 | 5-17 | 10-19 | 13 | 23 | 36 | 15 | 18 | 6 | 16 | 3 | 63 | |
| 37.5% | 29.4% | 52.6% | Team Rebs: 16 | Total TO: 16 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| S.Lovelace | F | 06:52 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| C.Ford | F | 28:40 | 6-12 | 0-0 | 2-5 | 2 | 5 | 7 | 0 | 1 | 3 | 2 | 1 | 14 |
| T.Humphrey | C | 17:24 | 5-9 | 1-1 | 1-2 | 2 | 4 | 6 | 3 | 2 | 1 | 2 | 0 | 12 |
| D.Nolan | G | 34:11 | 4-10 | 1-3 | 0-0 | 1 | 1 | 2 | 4 | 4 | 0 | 3 | 0 | 9 |
| K.Smith | G | 35:24 | 1-7 | 1-5 | 0-0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 3 |
| A.Hornbuckle | 23:11 | 2-4 | 1-2 | 2-2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 7 | |
| P.Pierson | 23:53 | 4-10 | 0-0 | 1-1 | 4 | 4 | 8 | 0 | 4 | 1 | 2 | 2 | 9 | |
| K.Braxton | 12:05 | 3-8 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 6 | |
| S.Sam | 05:46 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| S.Murphy | 12:34 | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | |
O.Sanni
|
- | - | - | |||||||||||
E.Powell
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 27-68 | 6-15 | 6-10 | 10 | 21 | 31 | 15 | 21 | 7 | 13 | 5 | 66 | |
| 39.7% | 40.0% | 60.0% | Team Rebs: 11 | Total TO: 13 | ||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes : 3
- Times Tied : 1
Arena Stats
- Arena:
- Palace of Auburn Hills, Detroit, MI
- Officials:
- #38 Lamont Simpson , #24 Tony Dawkins , #28 Angellica Suffren
- Attendance:
- 15,210
- Duration:
- 1:57



