(10:00) Jump Ball McWilliams-Franklin vs Sutton-Brown
| ||
| Bevilaqua Jump Shot: Missed | 9:33 | |
| 9:32 | Langhorne Rebound (Off:0 Def:1) | |
| 9:22 [WAS 2-0] | McWilliams-Franklin Jump Shot: Made (2 PTS) Assist: Beard (1 AST) |
|
| 9:10 | Currie Foul:Personal (1 PF) | |
| 9:05 | Langhorne Foul:Shooting (1 PF) | |
| Sutton-Brown Free Throw 1 of 2 (1 PTS) | 9:05 [IND 1-2] | |
| Sutton-Brown Free Throw 2 of 2 (2 PTS) | 9:05 [IND 2-2] | |
| 8:50 | Blue Jump Shot: Missed Block: Sutton-Brown (1 BLK) | |
| Sutton-Brown Rebound (Off:0 Def:1) | 8:49 | |
| Hoffman Jump Shot: Missed | 8:39 | |
| 8:38 | McWilliams-Franklin Rebound (Off:0 Def:1) | |
| White Foul:Personal (1 PF) | 8:28 | |
| 8:14 | Langhorne Jump Shot: Missed | |
| 8:14 | Team Rebound | |
| 8:14 | Team Turnover:Shot Clock Turnover | |
| Hoffman Jump Shot: Missed | 7:57 | |
| 7:56 | Blue Rebound (Off:0 Def:1) | |
| 7:49 [WAS 4-2] | McWilliams-Franklin Layup Shot: Made (4 PTS) Assist: Currie (1 AST) |
|
| White Jump Shot: Missed | 7:30 | |
| 7:29 | McWilliams-Franklin Rebound (Off:0 Def:2) | |
| 7:16 | Beard Turnover:Bad Pass (1 TO) Steal:White (1 ST) | |
| Douglas Jump Shot: Made (2 PTS) Assist: White (1 AST) | 7:09 [IND 4-4] | |
| 6:44 | Blue 3pt Shot: Missed | |
| 6:43 | Langhorne Rebound (Off:1 Def:1) | |
| 6:41 | Langhorne Jump Shot: Missed Block: Sutton-Brown (2 BLK) | |
| Hoffman Rebound (Off:0 Def:1) | 6:40 | |
| Douglas Layup Shot: Made (4 PTS) Assist: Bevilaqua (1 AST) | 6:35 [IND 6-4] | |
| 6:27 | Team Timeout:Regular | |
| 6:27 | Langhorne Substitution replaced by Sanford | |
| 6:19 | McWilliams-Franklin Jump Shot: Missed | |
| Sutton-Brown Rebound (Off:0 Def:2) | 6:15 | |
| Douglas 3pt Shot: Missed | 5:57 | |
| 5:56 | Currie Rebound (Off:0 Def:1) | |
| 5:48 | Sanford Turnover:Poss Lost Ball Turnover (1 TO) | |
| Hoffman Turnaround Fade Away shot: Made (2 PTS) | 5:27 [IND 8-4] | |
| 4:59 | Sanford Jump Shot: Missed Block: Sutton-Brown (3 BLK) | |
| 4:59 | Team Rebound | |
| 4:59 | Team Turnover:Shot Clock Turnover | |
| 4:59 | Blue Substitution replaced by Smith | |
| White Substitution replaced by Catchings | 4:59 | |
(4:59) Timeout: Official
| ||
| Sutton-Brown Jump Shot: Missed | 4:39 | |
| Hoffman Rebound (Off:1 Def:1) | 4:38 | |
| Hoffman Layup Shot: Missed Block: Currie (1 BLK) | 4:36 | |
| Hoffman Rebound (Off:2 Def:1) | 4:33 | |
| Hoffman Layup Shot: Made (4 PTS) | 4:31 [IND 10-4] | |
| 4:16 | McWilliams-Franklin Turnover:Out of Bounds Lost Ball Turnover (1 TO) | |
| Bevilaqua Substitution replaced by Bond | 4:16 | |
| Sutton-Brown Foul:Offensive (1 PF) | 4:02 | |
| Sutton-Brown Turnover:Foul (1 TO) | 4:02 | |
| 3:39 [WAS 6-10] | Currie Jump Shot: Made (2 PTS) | |
| Douglas Turnover:Bad Pass (1 TO) Steal:Beard (1 ST) | 3:29 | |
| 3:19 | Beard Layup Shot: Missed | |
| Catchings Rebound (Off:0 Def:1) | 3:18 | |
| Catchings Jump Shot: Missed | 3:13 | |
| 3:12 | Sanford Rebound (Off:0 Def:1) | |
| 2:50 | Smith 3pt Shot: Missed | |
| Bond Rebound (Off:0 Def:1) | 2:49 | |
| 2:39 | Smith Foul:Personal (1 PF) | |
| 2:39 | Beard Substitution replaced by Miller | |
| 2:39 | McWilliams-Franklin Substitution replaced by Gardner | |
| Catchings 3pt Shot: Missed | 2:22 | |
| 2:22 | Gardner Rebound (Off:0 Def:1) | |
| 2:13 | Sanford Jump Shot: Missed | |
| Catchings Rebound (Off:0 Def:2) | 2:12 | |
| Bond Jump Shot: Missed | 2:02 | |
| 2:01 | Miller Rebound (Off:0 Def:1) | |
| 1:53 | Team Turnover:8 Second Violation | |
| Sutton-Brown Substitution replaced by Ngoyisa | 1:53 | |
| Douglas Substitution replaced by Feaster | 1:53 | |
| Hoffman Jump Shot: Missed | 1:39 | |
| 1:39 | Team Rebound | |
| Ngoyisa Foul:Loose Ball (1 PF) | 1:39 | |
| Hoffman Substitution replaced by Whittington | 1:39 | |
| 1:39 | Currie Substitution replaced by Beard | |
| 1:23 | Sanford Jump Shot: Missed Block: Whittington (1 BLK) | |
| Catchings Rebound (Off:0 Def:3) | 1:22 | |
| Feaster 3pt Shot: Made (3 PTS) Assist: Bond (1 AST) | 1:10 [IND 13-6] | |
| Whittington Foul:Personal (1 PF) | 0:56 | |
| 0:49 | Sanford Foul:Offensive (1 PF) | |
| 0:49 | Sanford Turnover:Foul (2 TO) | |
| Bond Turnover:Bad Pass (1 TO) | 0:37 | |
| 0:22 [WAS 8-13] | Beard Jump Shot: Made (2 PTS) | |
| Catchings Jump Shot: Missed | 0:03 | |
| 0:02 | Beard Rebound (Off:0 Def:1) | |
| 0:00 | Beard 3pt Shot: Missed | |
| 0:00 | Team Rebound | |
End of 1st Quarter
| ||
| 9:40 | McWilliams-Franklin Jump Shot: Missed | |
| Whittington Rebound (Off:0 Def:1) | 9:38 | |
| 9:38 | McWilliams-Franklin Foul:Personal (1 PF) | |
| Whittington Substitution replaced by Hoffman | 9:38 | |
| Ngoyisa Substitution replaced by Sutton-Brown | 9:38 | |
| Feaster 3pt Shot: Made (6 PTS) Assist: Bevilaqua (2 AST) | 9:21 [IND 16-8] | |
| 8:58 [WAS 10-16] | Beard Running Jump Shot: Made (4 PTS) | |
| 8:47 | Blue Foul:Personal (1 PF) | |
| Sutton-Brown Layup Shot: Missed | 8:25 | |
| 8:23 | McWilliams-Franklin Rebound (Off:0 Def:3) | |
| 8:18 | Beard Turnover:Bad Pass (2 TO) Steal:Bevilaqua (1 ST) | |
| Bevilaqua Layup Shot: Missed Block: McWilliams-Franklin (1 BLK) | 8:13 | |
| White Rebound (Off:1 Def:0) | 8:11 | |
| Sutton-Brown Layup Shot: Made (4 PTS) Assist: White (2 AST) | 8:08 [IND 18-10] | |
| 7:44 | McWilliams-Franklin Turnover:Bad Pass (2 TO) | |
| White 3pt Shot: Missed | 7:19 | |
| Team Rebound | 7:19 | |
| Team Turnover:Shot Clock Turnover | 7:19 | |
| 7:19 | Blue Substitution replaced by Smith | |
| 7:06 | McWilliams-Franklin Turnover:Bad Pass (3 TO) Steal:Sutton-Brown (1 ST) | |
| Hoffman Layup Shot: Made (6 PTS) Assist: Bevilaqua (3 AST) | 6:47 [IND 20-10] | |
| 6:19 | Langhorne Turnover:Lost Ball (1 TO) Steal:Hoffman (1 ST) | |
| White Jump Shot: Made (2 PTS) Assist: Hoffman (1 AST) | 6:08 [IND 22-10] | |
| 5:47 | Beard Jump Shot: Missed | |
| White Rebound (Off:1 Def:1) | 5:46 | |
| 5:36 | Team Timeout:Regular | |
| White Substitution replaced by Douglas | 5:36 | |
| 5:36 | Langhorne Substitution replaced by Sanford | |
| 5:36 | Smith Substitution replaced by Miller | |
| Feaster Turnover:Bad Pass (1 TO) Steal:Sanford (1 ST) | 5:28 | |
| Feaster Foul:Personal (1 PF) | 5:27 | |
| 5:08 | Beard Turnover:Bad Pass (3 TO) | |
| Feaster Substitution replaced by Catchings | 4:48 | |
| 4:48 | Currie Substitution replaced by Vaughn | |
| Douglas 3pt Shot: Missed | 4:42 | |
| 4:41 | Sanford Rebound (Off:0 Def:2) | |
| 4:27 | Vaughn Jump Shot: Missed Block: Sutton-Brown (4 BLK) | |
| 4:25 | Sanford Rebound (Off:1 Def:2) | |
| 4:23 [WAS 12-22] | Sanford Layup Shot: Made (2 PTS) | |
| Hoffman 3pt Shot: Made (9 PTS) Assist: Bevilaqua (4 AST) | 4:11 [IND 25-12] | |
| 3:47 [WAS 14-25] | Miller Jump Shot: Made (2 PTS) | |
| Douglas Running Jump Shot: Made (6 PTS) | 3:24 [IND 27-14] | |
| 3:14 | Sanford Foul:Offensive (2 PF) | |
| 3:14 | Sanford Turnover:Foul (3 TO) | |
| 3:14 | McWilliams-Franklin Foul:Technical (1 PF) | |
| Catchings Free Throw Technical (1 PTS) | 3:14 [IND 28-14] | |
| Hoffman 3pt Shot: Missed | 2:53 | |
| 2:53 | Team Rebound | |
| Catchings Foul:Loose Ball (1 PF) | 2:53 | |
| Team Timeout:Regular | 2:53 | |
| 2:37 | Vaughn Layup Shot: Missed | |
| 2:35 | Vaughn Rebound (Off:1 Def:0) | |
| 2:33 | Vaughn Jump Shot: Missed | |
| Catchings Rebound (Off:0 Def:4) | 2:32 | |
| Sutton-Brown Turnover:Lost Ball (2 TO) Steal:Miller (1 ST) | 2:20 | |
| 2:13 | Miller Turnover:Bad Pass (1 TO) Steal:Catchings (1 ST) | |
(2:00) Jump Ball McWilliams-Franklin vs Sutton-Brown
| ||
| Sutton-Brown Turnover:Lost Ball (3 TO) Steal:McWilliams-Franklin (1 ST) | 2:00 | |
| 1:37 | Sanford Turnover:Poss Lost Ball Turnover (4 TO) | |
| Team Timeout:Regular | 1:37 | |
| 1:18 | Sanford Foul:Shooting (3 PF) | |
| Catchings Free Throw 1 of 2 missed | 1:18 | |
| Team Rebound | 1:18 | |
| 1:18 | Sanford Substitution replaced by Gardner | |
| Catchings Free Throw 2 of 2 (2 PTS) | 1:18 [IND 29-14] | |
| 1:09 | Vaughn Layup Shot: Missed | |
| 1:08 | Gardner Rebound (Off:1 Def:1) | |
| 1:06 | Gardner Layup Shot: Missed Block: Hoffman (1 BLK) | |
| Hoffman Rebound (Off:2 Def:2) | 1:05 | |
| Douglas Jump Shot: Missed | 0:40 | |
| 0:39 | Vaughn Rebound (Off:1 Def:1) | |
| 0:33 | Gardner Turnover:Traveling (1 TO) | |
| Bevilaqua Jump Shot: Missed | 0:07 | |
| Catchings Rebound (Off:1 Def:4) | 0:06 | |
| Catchings Layup Shot: Missed | 0:03 | |
| 0:03 | Gardner Rebound (Off:1 Def:2) | |
| 0:00 | Miller 3pt Shot: Missed | |
| 0:00 | Team Rebound | |
End of 2nd Quarter
| ||
| 9:35 [WAS 16-29] | McWilliams-Franklin Driving Layup Shot: Made (6 PTS) | |
| Douglas Turnover:Lost Ball (2 TO) Steal:Beard (2 ST) | 9:27 | |
| 9:24 [WAS 18-29] | Beard Layup Shot: Made (6 PTS) | |
| Douglas Foul:Shooting (1 PF) | 9:24 | |
| 9:24 [WAS 19-29] | Beard Free Throw 1 of 1 (7 PTS) | |
| Sutton-Brown Layup Shot: Made (6 PTS) Assist: Hoffman (2 AST) | 9:03 [IND 31-19] | |
| 8:47 | Beard Turnover:Bad Pass (4 TO) Steal:Bevilaqua (2 ST) | |
| 8:31 | Langhorne Substitution replaced by Sanford | |
| Bevilaqua Jump Shot: Missed | 8:25 | |
| Hoffman Rebound (Off:3 Def:2) | 8:23 | |
| Hoffman Tip Shot: Made (11 PTS) | 8:21 [IND 33-19] | |
| 8:07 | Currie Jump Shot: Missed | |
| 8:06 | McWilliams-Franklin Rebound (Off:1 Def:3) | |
| Bevilaqua Foul:Shooting (1 PF) | 8:06 | |
| 8:06 [WAS 20-33] | McWilliams-Franklin Free Throw 1 of 2 (7 PTS) | |
| 8:06 [WAS 21-33] | McWilliams-Franklin Free Throw 2 of 2 (8 PTS) | |
| White Turnover:Bad Pass (1 TO) Steal:Beard (3 ST) | 7:55 | |
| Bevilaqua Foul:Personal (2 PF) | 7:54 | |
| White Substitution replaced by Catchings | 7:54 | |
| 7:36 [WAS 23-33] | Blue Running Jump Shot: Made (2 PTS) | |
| Sutton-Brown Layup Shot: Made (8 PTS) Assist: Douglas (1 AST) | 7:15 [IND 35-23] | |
| 7:15 | Beard Foul:Shooting (1 PF) | |
| Sutton-Brown Free Throw 1 of 1 missed | 7:15 | |
| 7:13 | Sanford Rebound (Off:1 Def:3) | |
| 6:56 [WAS 25-35] | Beard Driving Layup Shot: Made (9 PTS) | |
| Douglas Jump Shot: Missed | 6:38 | |
| 6:38 | Sanford Rebound (Off:1 Def:4) | |
| Catchings Foul:Personal (2 PF) | 6:38 | |
| 6:23 | Beard 3pt Shot: Missed | |
| Hoffman Rebound (Off:3 Def:3) | 6:21 | |
| Catchings Jump Shot: Missed Block: Currie (2 BLK) | 6:08 | |
| Catchings Rebound (Off:2 Def:4) | 6:07 | |
| Catchings Foul:Offensive (3 PF) | 6:07 | |
| Catchings Turnover:Foul (1 TO) | 6:07 | |
| 5:51 [WAS 27-35] | Blue Layup Shot: Made (4 PTS) | |
| 5:36 | McWilliams-Franklin Foul:Personal (2 PF) | |
| Bevilaqua 3pt Shot: Missed | 5:31 | |
| 5:30 | Sanford Rebound (Off:1 Def:5) | |
| 5:24 | Currie Layup Shot: Missed | |
| Catchings Rebound (Off:2 Def:5) | 5:23 | |
| Catchings Layup Shot: Missed | 5:10 | |
| 5:10 | Team Rebound | |
| Hoffman Foul:Loose Ball (1 PF) | 5:10 | |
| 5:10 | Sanford Free Throw 1 of 2 missed | |
| 5:10 | Team Rebound | |
| Catchings Substitution replaced by Feaster | 5:10 | |
| 5:10 | Sanford Free Throw 2 of 2 missed | |
| 5:08 | Sanford Rebound (Off:2 Def:5) | |
| 4:50 | Blue Jump Shot: Missed | |
| 4:49 | Blue Rebound (Off:1 Def:1) | |
| 4:45 | Beard 3pt Shot: Missed | |
| Sutton-Brown Rebound (Off:0 Def:3) | 4:44 | |
| Hoffman Driving Layup Shot: Made (13 PTS) | 4:26 [IND 37-27] | |
| 4:14 | Beard Jump Shot: Missed | |
| Sutton-Brown Rebound (Off:0 Def:4) | 4:13 | |
| 4:07 | Blue Foul:Personal (2 PF) | |
(4:07) Timeout: Official
| ||
| 4:07 | Currie Substitution replaced by Langhorne | |
| 4:07 | Blue Substitution replaced by Miller | |
| 4:07 | Sanford Substitution replaced by Smith | |
| Douglas 3pt Shot: Made (9 PTS) Assist: Feaster (1 AST) | 3:56 [IND 40-27] | |
| Feaster Foul:Personal (2 PF) | 3:39 | |
| Bevilaqua Substitution replaced by Bond | 3:39 | |
| 3:39 | Langhorne Free Throw 1 of 2 missed | |
| 3:39 | Team Rebound | |
| 3:39 | Langhorne Free Throw 2 of 2 missed | |
| Sutton-Brown Rebound (Off:0 Def:5) | 3:38 | |
| Feaster Turnover:Bad Pass (2 TO) | 3:22 | |
| 3:10 | McWilliams-Franklin Turnover:Traveling (4 TO) | |
| 3:10 | McWilliams-Franklin Substitution replaced by Sanford | |
| Sutton-Brown Turnover:Bad Pass (4 TO) Steal:Sanford (2 ST) | 2:52 | |
| 2:46 [WAS 29-40] | Miller Jump Shot: Made (4 PTS) Assist: Smith (1 AST) |
|
| Bond Foul:Offensive (1 PF) | 2:35 | |
| Bond Turnover:Foul (2 TO) | 2:35 | |
| Bond Substitution replaced by Bevilaqua | 2:35 | |
| Douglas Substitution replaced by White | 2:35 | |
| Sutton-Brown Substitution replaced by Whittington | 2:35 | |
| 2:14 | Beard Jump Shot: Missed | |
| 2:14 | Team Rebound | |
| Whittington Foul:Personal (2 PF) | 2:14 | |
| 2:14 | Sanford Free Throw 1 of 2 missed | |
| 2:14 | Team Rebound | |
| 2:14 [WAS 30-40] | Sanford Free Throw 2 of 2 (3 PTS) | |
| White Jump Shot: Missed | 1:57 | |
| Hoffman Rebound (Off:4 Def:3) | 1:56 | |
| Feaster 3pt Shot: Missed | 1:52 | |
| 1:51 | Beard Rebound (Off:0 Def:2) | |
| 1:37 | Miller 3pt Shot: Missed | |
| Hoffman Rebound (Off:4 Def:4) | 1:36 | |
| Feaster 3pt Shot: Missed | 1:22 | |
| 1:21 | Miller Rebound (Off:0 Def:2) | |
| 1:15 | Beard 3pt Shot: Missed | |
| 1:15 | Team Rebound | |
| Hoffman Substitution replaced by Sutton-Brown | 1:15 | |
| 1:05 | Sanford Jump Shot: Missed | |
| 1:04 | Langhorne Rebound (Off:2 Def:1) | |
| 1:02 | Langhorne Layup Shot: Missed | |
| Whittington Rebound (Off:0 Def:2) | 1:01 | |
| Whittington Turnover:Traveling (1 TO) | 1:00 | |
| 0:48 | Smith 3pt Shot: Missed | |
| White Rebound (Off:1 Def:2) | 0:46 | |
| Feaster Jump Shot: Missed | 0:22 | |
| 0:21 | Beard Rebound (Off:0 Def:3) | |
| 0:01 | Beard 3pt Shot: Missed | |
| White Rebound (Off:1 Def:3) | 0:00 | |
End of 3rd Quarter
| ||
| 9:46 | Langhorne Foul:Shooting (2 PF) | |
| Sutton-Brown Free Throw 1 of 2 missed | 9:46 | |
| Team Rebound | 9:46 | |
| Sutton-Brown Free Throw 2 of 2 (9 PTS) | 9:46 [IND 41-30] | |
| 9:22 [WAS 32-41] | McWilliams-Franklin Layup Shot: Made (10 PTS) | |
| Catchings Turnover:Bad Pass (2 TO) Steal:McWilliams-Franklin (2 ST) | 9:03 | |
| 8:56 | Miller Jump Shot: Missed | |
| 8:55 | Langhorne Rebound (Off:3 Def:1) | |
| 8:55 [WAS 34-41] | Langhorne Layup Shot: Made (2 PTS) | |
| White Foul:Shooting (2 PF) | 8:55 | |
| 8:55 | Currie Substitution replaced by Beard | |
| Feaster Substitution replaced by Douglas | 8:55 | |
| 8:55 [WAS 35-41] | Langhorne Free Throw 1 of 1 (3 PTS) | |
| Sutton-Brown Jump Shot: Missed | 8:32 | |
| 8:30 | Langhorne Rebound (Off:3 Def:2) | |
| 8:22 | McWilliams-Franklin Jump Shot: Missed | |
| Sutton-Brown Rebound (Off:0 Def:6) | 8:21 | |
| White Substitution replaced by Hoffman | 8:20 | |
| 8:20 | Miller Substitution replaced by Currie | |
| 8:20 | Langhorne Substitution replaced by Sanford | |
(8:20) Jump Ball McWilliams-Franklin vs Sutton-Brown
| ||
| Sutton-Brown Turnover:Lost Ball (5 TO) Steal:McWilliams-Franklin (3 ST) | 8:20 | |
| 7:59 [WAS 37-41] | McWilliams-Franklin Layup Shot: Made (12 PTS) Assist: Blue (1 AST) |
|
| Team Timeout:Regular | 7:48 | |
| Douglas Jump Shot: Missed Block: Currie (3 BLK) | 7:34 | |
| 7:32 | Sanford Rebound (Off:2 Def:6) | |
| 7:21 [WAS 39-41] | McWilliams-Franklin Layup Shot: Made (14 PTS) Assist: Beard (2 AST) |
|
| Bevilaqua Jump Shot: Missed | 7:01 | |
| Douglas Rebound (Off:1 Def:0) | 7:00 | |
| Catchings Jump Shot: Made (4 PTS) Assist: Douglas (2 AST) | 6:48 [IND 43-39] | |
| 6:22 | Blue Turnover:Bad Pass (1 TO) | |
| Douglas Turnover:Lost Ball (3 TO) Steal:Currie (1 ST) | 6:10 | |
| 5:57 | McWilliams-Franklin 3pt Shot: Missed | |
| 5:56 | Currie Rebound (Off:1 Def:1) | |
| 5:41 | Beard Jump Shot: Missed | |
| 5:40 | Sanford Rebound (Off:3 Def:6) | |
| 5:37 [WAS 41-43] | Sanford Putback Layup Shot: Made (5 PTS) | |
| 5:17 | McWilliams-Franklin Foul:Personal (3 PF) | |
| Team Timeout:Short | 5:17 | |
| Douglas 3pt Shot: Missed | 5:07 | |
| Hoffman Rebound (Off:5 Def:4) | 5:06 | |
| Bevilaqua Jump Shot: Missed | 5:01 | |
| 5:00 | Sanford Rebound (Off:3 Def:7) | |
(4:55) Jump Ball Currie vs Bevilaqua
| ||
| Sutton-Brown Foul:Personal (2 PF) | 4:43 | |
| 4:32 | McWilliams-Franklin Jump Shot: Missed Block: Sutton-Brown (5 BLK) | |
| Catchings Rebound (Off:2 Def:6) | 4:31 | |
| Douglas Jump Shot: Missed | 4:19 | |
| 4:18 | McWilliams-Franklin Rebound (Off:1 Def:4) | |
| 3:52 [WAS 43-43] | McWilliams-Franklin Jump Shot: Made (16 PTS) Assist: Beard (3 AST) |
|
| 3:36 | McWilliams-Franklin Foul:Personal (4 PF) | |
| Catchings Jump Shot: Missed | 3:28 | |
| 3:27 | Currie Rebound (Off:1 Def:2) | |
| 3:14 [WAS 46-43] | Currie 3pt Shot: Made (5 PTS) Assist: Blue (2 AST) |
|
| Hoffman 3pt Shot: Made (16 PTS) Assist: Douglas (3 AST) | 2:51 [IND 46-46] | |
| 2:36 | Team Timeout:Regular | |
| 2:19 | Beard Jump Shot: Missed | |
| 2:17 | McWilliams-Franklin Rebound (Off:2 Def:4) | |
| 2:15 [WAS 48-46] | McWilliams-Franklin Putback Layup Shot: Made (18 PTS) | |
| 1:54 | Currie Foul:Personal (2 PF) | |
| Hoffman Turnover:Bad Pass (1 TO) Steal:McWilliams-Franklin (4 ST) | 1:46 | |
| Hoffman Foul:Personal (2 PF) | 1:43 | |
| 1:32 | McWilliams-Franklin Layup Shot: Missed Block: Sutton-Brown (6 BLK) | |
| Douglas Rebound (Off:1 Def:1) | 1:31 | |
| Team Turnover:8 Second Violation | 1:22 | |
| 1:05 | Currie Jump Shot: Missed | |
| 1:04 | McWilliams-Franklin Rebound (Off:3 Def:4) | |
| 1:01 [WAS 50-46] | McWilliams-Franklin Running Jump Shot: Made (20 PTS) | |
| Douglas Driving Layup Shot: Made (11 PTS) | 0:45 [IND 48-50] | |
| 0:45 | Sanford Foul:Shooting (4 PF) | |
| Douglas Free Throw 1 of 1 missed | 0:45 | |
| 0:45 | Sanford Rebound (Off:3 Def:8) | |
| 0:44 | Team Timeout:Regular | |
(0:23) Jump Ball Currie vs Hoffman
| ||
| 0:17 | McWilliams-Franklin Jump Shot: Missed Block: Catchings (1 BLK) | |
| 0:17 | Team Rebound | |
| 0:17 | Team Turnover:Shot Clock Turnover | |
| Team Timeout:Regular | 0:17 | |
| Sutton-Brown Jump Shot: Missed | 0:04 | |
| 0:02 | Currie Rebound (Off:1 Def:3) | |
| Catchings Foul:Personal (4 PF) | 0:01 | |
End of 4th Quarter
| ||






