RSS Feeds E-News Sign Up Print
Page Header

Silver Stars

83
Team1234T
Silver Stars 1323212683
Mystics 1711252275
Final   

Mystics

75
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
S.Young F 33:48 9-22 0-0 5-7 2 6 8 4 4 2 3 1 23
E.Buescher F 24:31 0-2 0-1 0-0 0 3 3 1 3 0 1 1 0
A.Wauters C 32:15 8-11 1-2 1-2 2 2 4 0 3 1 1 2 18
B.Hammon G 32:52 7-14 4-9 10-10 0 5 5 6 2 0 2 0 28
H.Darling G 26:19 1-5 0-1 1-2 0 2 2 5 1 3 1 0 3
M.Atunrase 16:22 1-3 1-2 0-0 0 2 2 0 2 1 1 0 3
R.Riley 22:31 4-6 0-0 0-0 1 3 4 3 3 0 0 4 8
E.Lawson-Wade 11:23 0-2 0-1 0-0 1 1 2 4 2 0 2 0 0
S.Crossley - - -
S.Irvin - - -
V.Johnson - - -
Total   200 30-65 6-16 17-21 6 24 30 23 20 7 11 8 83
  46.2% 37.5% 81.0% Team Rebs: 8Total TO: 11
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
M.Currie F 31:44 1-11 0-3 3-4 3 5 8 0 3 2 1 1 5
T.McWilliams-Franklin F 34:30 6-12 0-1 3-3 5 3 8 5 3 2 4 0 15
C.Langhorne C 25:35 8-12 0-0 1-1 4 3 7 0 1 2 2 1 17
A.Beard G 35:07 6-16 3-5 5-6 0 6 6 3 3 0 3 1 20
N.Blue G 17:47 2-3 0-0 1-2 1 0 1 2 3 0 2 2 5
C.Miller 11:30 0-3 0-0 0-0 2 0 2 0 2 0 1 0 0
K.Wecker 03:33 0-1 0-0 0-0 0 0 0 2 0 1 0 0 0
N.Sanford 18:19 2-7 0-0 0-2 1 6 7 1 2 0 2 1 4
C.Smith 16:32 1-4 0-1 4-4 2 2 4 1 2 1 1 0 6
L.Koehn 03:47 1-1 1-1 0-2 0 0 0 0 0 0 0 0 3
B.Mosby 01:36 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
A.Gardner - - -
K.Vaughn - - -
Total   200 27-71 4-11 17-24 18 26 44 14 19 8 16 6 75
  38.0% 36.4% 70.8% Team Rebs: 8Total TO: 17
 Technical Fouls
--
 Scoring
Lead Changes : 4
Times Tied : 2
Arena Stats

Arena:
Verizon Center, Washington, DC
Officials:
#6  Bonita Spence , #7  Clarke Stevens , #12  Marat Kogut  
Attendance:
10,439
Duration:
2:11

Calendar Strip here


Tuesday
Oct. 14
Women's Sports Foundation
Annual Salute to Women in Sports
New York, N.Y.
Friday
Oct. 17
Liberty legend Kym Hampton
New Alliance Institute Academy
New York, N.Y.
Mon.-Wed.
Nov. 10-12
WNBA Marketing Meetings
Jersey City, N.J.
Sign up for our free newsletter, contests and exclusive team information