Monarchs

65
Team1234T
Monarchs 2021141065
Comets 2219171573
Final   

Comets

73
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
N.Powell F 29:17 6-18 4-8 2-2 0 3 3 3 1 3 3 0 18
R.Brunson F 23:16 3-11 0-0 0-0 3 5 8 0 3 0 0 0 6
A.Williams C 23:35 2-6 0-0 0-0 1 5 6 2 1 0 1 0 4
T.Penicheiro G 30:57 2-5 2-3 2-4 0 2 2 4 1 3 2 0 8
S.Robinson G 25:47 2-6 0-0 0-0 0 0 0 3 2 1 2 0 4
C.Newton 18:49 1-6 0-0 2-4 1 1 2 0 1 0 1 0 4
K.Smith 06:07 0-1 0-1 0-0 0 2 2 0 1 0 1 0 0
L.Harper 16:47 4-5 0-0 3-3 2 3 5 0 2 0 3 2 11
C.Kelly 16:22 3-3 0-0 2-3 1 1 2 0 1 0 1 1 8
A.Franklin 09:03 1-2 0-0 0-0 0 2 2 2 3 0 0 0 2
C.Allen - - -
K.Lawson - - -
Total   200 24-63 6-12 11-16 8 24 32 14 16 7 14 3 65
  38.1% 50.0% 68.8% Team Rebs: 6Total TO: 14
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
T.Thompson F 36:08 8-17 3-5 0-0 0 2 2 1 0 2 1 1 19
S.Lyttle F 28:53 5-9 0-0 0-0 4 9 13 3 3 2 4 3 10
M.Snow C 33:58 7-9 0-0 3-5 0 4 4 4 3 0 1 2 17
H.Maiga-Ba G 33:22 6-8 0-0 0-0 1 2 3 5 4 2 4 0 12
S.Johnson G 34:48 3-7 1-2 2-2 1 4 5 7 3 0 2 0 9
S.Holmes 01:59 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
M.Ajavon 16:27 2-8 0-2 0-0 1 2 3 2 1 0 1 0 4
E.White 05:12 0-1 0-0 0-0 0 3 3 1 0 0 2 0 0
M.Bass 02:01 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
R.Hodges 03:53 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
L.Byears 03:19 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
T.Dixon - - -
M.Mabika - - -
Total   200 32-61 4-10 5-7 7 26 33 24 16 6 16 6 73
  52.5% 40.0% 71.4% Team Rebs: 4Total TO: 16
 Technical Fouls
--
 Scoring
Lead Changes : 16
Times Tied : 12
Arena Stats

Arena:
Reliant Arena, Houston, TX
Officials:
#7  Clarke Stevens , #46  Metta Roberts , #24  Tony Dawkins  
Attendance:
6,382
Duration:
1:49

Calendar Strip here