RSS Feeds E-News Sign Up Print
Page Header

Liberty

93
Team1234T
Liberty 3117261993
Mercury 2015252383
Final   

Mercury

83
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
C.Kraayeveld F 27:34 6-12 2-6 0-1 3 6 9 2 3 0 0 2 14
S.Christon F 29:12 10-15 5-8 0-0 1 3 4 2 1 1 1 1 25
J.McCarville C 25:56 6-12 0-0 9-12 3 3 6 6 3 2 4 1 21
L.Moore G 26:18 0-3 0-3 0-0 1 5 6 7 3 0 3 0 0
E.Carson G 19:17 5-10 2-3 0-0 2 4 6 0 4 2 0 0 12
A.Battle 09:29 0-2 0-0 2-2 0 1 1 0 1 1 1 0 2
T.Jackson 15:26 2-8 0-0 2-2 3 2 5 2 4 0 1 0 6
L.Willis 14:09 2-6 2-4 2-2 0 1 1 0 2 0 1 0 8
E.Larkins 11:04 1-3 0-0 0-0 0 2 2 0 4 0 2 0 2
L.Mitchell 13:42 1-4 1-1 0-0 0 1 1 4 1 0 1 0 3
E.Thorn 07:53 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
J.Davenport - - -
M.Duffy - - -
Total   200 33-75 12-25 15-19 13 29 42 23 26 7 14 4 93
  44.0% 48.0% 78.9% Team Rebs: 13Total TO: 15
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
D.Taurasi F 27:51 7-19 2-5 9-12 1 3 4 2 1 0 0 2 25
L.Willingham F 19:35 4-10 0-1 2-2 4 2 6 0 3 0 0 1 10
T.Smith C 26:04 4-14 0-2 2-4 2 6 8 0 5 0 2 1 10
K.Miller G 26:09 1-4 0-0 0-0 2 3 5 3 1 1 3 0 2
K.Mazzante G 25:27 3-7 1-4 0-0 1 1 2 0 0 1 0 0 7
B.Farris 16:28 1-5 0-0 3-4 2 2 4 0 3 1 0 0 5
J.Derevjanik 10:18 0-0 0-0 0-0 1 0 1 1 1 1 1 0 0
A.Quigley 19:27 2-7 0-5 1-2 1 1 2 0 1 0 1 0 5
L.Pringle 17:53 4-7 0-0 3-5 2 2 4 0 2 0 1 3 11
Y.Oga 10:48 4-5 0-1 0-0 0 1 1 1 0 1 0 0 8
B.Smith - - -
C.Pondexter - - -
Total   200 30-78 3-18 20-29 16 21 37 7 17 5 8 7 83
  38.5% 16.7% 69.0% Team Rebs: 11Total TO: 8
 Technical Fouls
3rd Qtr 4:25 Cathrine Kraayeveld
4th Qtr 2:51 Corey Gaines
3rd Qtr 4:25 Diana Taurasi
 Scoring
Lead Changes : 0
Times Tied : 1
Arena Stats

Arena:
US Airways Center, Phoenix, AZ
Officials:
#18  Kurt Walker , #31  Amy Bonner , #43  Brenda Pantoja  
Attendance:
6,481
Duration:
1:51

Calendar Strip here


Sunday
July 5
Phoenix @ Los Angeles
9:30 p.m., NBA TV
Saturday
July 25
2009 WNBA All-Star Game
3:30 p.m. ET, ABC
Mohegan Sun
Monday
August 17
Trade Deadline
Sign up for our free newsletter, contests and exclusive team information