Sun

74
Team1234T
Sun 1920211474
Fever 2815271181
Final   

Fever

81
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
A.Holt F 20:51 2-8 0-3 0-0 1 0 1 1 1 1 1 1 4
A.Jones F 29:14 9-18 0-1 2-4 3 3 6 3 3 0 1 0 20
T.Whitmore C 28:15 5-10 1-2 4-4 2 6 8 1 6 0 2 1 15
L.Whalen G 31:16 7-9 1-2 3-3 2 1 3 3 1 0 2 0 18
B.Turner G 16:34 2-6 0-2 2-2 1 2 3 1 4 1 1 0 6
J.Carey 13:02 1-2 0-1 0-0 0 2 2 0 0 0 0 1 2
K.Swanier 13:28 1-5 0-3 0-0 1 1 2 1 2 2 0 0 2
K.Gardin 20:36 0-3 0-3 0-0 2 7 9 2 3 0 4 0 0
S.Gruda 17:47 2-4 0-0 1-4 2 3 5 1 1 0 1 2 5
T.Raymond 08:57 1-2 0-0 0-0 0 1 1 0 1 0 1 0 2
J.Anderson - - -
D.Page - - -
Total   200 30-67 2-17 12-17 14 26 40 13 22 4 13 5 74
  44.8% 11.8% 70.6% Team Rebs: 6Total TO: 13
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
K.Douglas F 32:16 6-16 1-4 5-5 4 1 5 5 1 1 1 0 18
E.Hoffman F 31:21 5-13 1-2 0-0 1 5 6 2 2 1 1 2 11
T.Sutton-Brown C 26:11 5-10 0-0 8-10 4 5 9 1 4 1 0 1 18
T.White G 21:45 0-6 0-2 0-0 3 0 3 1 3 1 1 0 0
T.Bevilaqua G 26:48 5-5 5-5 2-2 0 4 4 0 2 1 2 0 17
B.Ngoyisa 02:23 0-1 0-0 0-0 0 0 0 0 2 0 0 0 0
T.Catchings 30:01 3-9 1-4 4-7 2 6 8 1 5 2 2 0 11
L.Bond 13:12 1-4 0-2 2-4 0 0 0 2 2 3 3 0 4
A.Feaster 07:16 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
K.Whittington 08:47 1-3 0-0 0-0 0 1 1 0 1 0 0 1 2
S.Baker - - -
K.Mann - - -
Total   200 26-67 8-19 21-28 14 22 36 13 22 10 10 4 81
  38.8% 42.1% 75.0% Team Rebs: 8Total TO: 10
 Technical Fouls
--
 Scoring
Lead Changes : 2
Times Tied : 1
Arena Stats

Arena:
Bankers Life Fieldhouse, Indianapolis, IN
Officials:
#38  Lamont Simpson , #45  Tom Mauer , #53  Jeff Smith  
Attendance:
6,329
Duration:
1:58

Calendar Strip here