Liberty

71
Team1234T
Liberty 1424112271
Storm 2229151884
Final   

Storm

84
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
S.Christon F 30:38 6-13 4-7 3-5 0 2 2 2 4 1 1 0 19
C.Kraayeveld F 29:46 4-9 2-4 1-2 1 3 4 0 3 2 2 2 11
J.McCarville C 07:43 0-1 0-0 0-0 0 3 3 0 0 0 0 1 0
E.Carson G 31:04 7-14 0-1 2-2 0 2 2 1 1 2 2 1 16
L.Moore G 26:05 0-4 0-2 2-2 2 1 3 5 5 1 5 0 2
L.Mitchell 13:55 0-2 0-1 0-0 0 1 1 6 0 1 0 0 0
A.Battle 03:51 0-2 0-1 1-2 0 0 0 0 0 0 1 0 1
T.Jackson 22:53 1-5 0-0 6-6 3 6 9 1 2 0 6 1 8
L.Willis 11:41 2-4 2-2 0-0 0 0 0 0 2 0 2 0 6
E.Larkins 19:38 3-5 0-0 2-2 1 2 3 1 4 1 1 1 8
E.Thorn 02:46 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
J.Davenport - - -
M.Duffy - - -
Total   200 23-59 8-18 17-21 7 20 27 16 21 8 20 6 71
  39.0% 44.4% 81.0% Team Rebs: 10Total TO: 20
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
S.Cash F 32:49 3-11 0-0 2-2 3 7 10 1 1 2 2 0 8
L.Jackson F 31:12 12-20 2-6 7-8 2 5 7 0 5 1 2 2 33
Y.Griffith C 26:22 1-7 0-0 2-2 5 2 7 1 3 4 3 0 4
S.Swoopes G 30:02 4-7 0-2 1-2 1 6 7 6 4 2 1 0 9
S.Bird G 35:08 10-13 0-2 3-3 0 1 1 6 3 0 2 0 23
K.Gearlds 04:37 1-3 1-1 0-0 0 0 0 0 0 0 0 0 3
T.Wright 15:32 0-4 0-1 0-0 1 2 3 1 0 0 1 1 0
C.Little 11:04 1-3 0-0 0-0 1 0 1 1 3 0 2 1 2
A.Robinson 06:10 1-1 0-0 0-0 0 1 1 1 0 2 0 1 2
S.Ely 04:12 0-1 0-0 0-0 0 0 0 0 2 0 0 0 0
K.O'Neill 02:52 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
K.Santos - - -
Total   200 33-71 3-12 15-17 13 24 37 17 21 11 13 5 84
  46.5% 25.0% 88.2% Team Rebs: 6Total TO: 15
 Technical Fouls
--
 Scoring
Lead Changes : 0
Times Tied : 0
Arena Stats

Arena:
Key Arena, Seattle, WA
Officials:
#42  Roy Gulbeyan , #9  Denise Brooks , #49  Kevin Sparrock  
Attendance:
6,973
Duration:
1:57

Calendar Strip here