(10:00) Jump Ball Sutton-Brown vs Melvin
| ||
| Wyckoff Layup Shot: Missed | 9:34 | |
| 9:32 | White Rebound (Off:0 Def:1) | |
| 9:16 [IND 2-0] | White Jump Shot: Made (2 PTS) | |
| Dupree Layup Shot: Made (2 PTS) Assist: Wyckoff (1 AST) | 9:00 [CHI 2-2] | |
| 8:42 [IND 4-2] | Sutton-Brown Layup Shot: Made (2 PTS) Assist: White (1 AST) |
|
| Wyckoff Turnover:Lost Ball (1 TO) Steal:Bevilaqua (1 ST) | 8:25 | |
| Wyckoff Foul:Loose Ball (1 PF) | 8:25 | |
| 8:02 | Hoffman Jump Shot: Missed | |
| Canty Rebound (Off:0 Def:1) | 8:00 | |
| 7:54 | Hoffman Foul:Personal (1 PF) | |
| Perkins Jump Shot: Made (2 PTS) Assist: Wyckoff (2 AST) | 7:45 [CHI 4-4] | |
| 7:28 [IND 6-4] | Sutton-Brown Jump Shot: Made (4 PTS) Assist: Douglas (1 AST) |
|
| Canty Jump Shot: Missed | 7:11 | |
| Melvin Rebound (Off:1 Def:0) | 7:10 | |
| 7:10 | White Foul:Shooting (1 PF) | |
| Melvin Free Throw 1 of 2 (1 PTS) | 7:10 [CHI 5-6] | |
| Melvin Free Throw 2 of 2 missed | 7:10 | |
| 7:10 | Sutton-Brown Rebound (Off:0 Def:1) | |
| 6:56 [IND 9-5] | Bevilaqua 3pt Shot: Made (3 PTS) Assist: White (2 AST) |
|
| Canty Pullup Jump shot: Made (2 PTS) | 6:30 [CHI 7-9] | |
| 6:17 | Douglas Turnover:Step Out of Bounds Turnover (1 TO) | |
| Canty Jump Shot: Missed Block: Sutton-Brown (1 BLK) | 5:55 | |
| 5:54 | Team Rebound | |
| 5:43 | White Layup Shot: Missed | |
| 5:40 | White Tip Shot: Missed | |
| 5:40 | White Rebound (Off:1 Def:1) | |
| 5:39 [IND 11-7] | White Layup Shot: Made (4 PTS) | |
| 5:39 | White Rebound (Off:2 Def:1) | |
| Wyckoff Turnover:Bad Pass (2 TO) | 5:21 | |
| 5:21 | Bevilaqua Substitution replaced by Bond | |
| 5:04 | Hoffman Jump Shot: Missed | |
| Perkins Rebound (Off:0 Def:1) | 5:03 | |
| Perkins Jump Shot: Missed | 4:58 | |
| Dupree Rebound (Off:1 Def:0) | 4:56 | |
| Canty Jump Shot: Made (4 PTS) Assist: Dupree (1 AST) | 4:54 [CHI 9-11] | |
| 4:38 | Douglas Jump Shot: Missed | |
| Dupree Rebound (Off:1 Def:1) | 4:37 | |
| Canty Layup Shot: Made (6 PTS) | 4:20 [CHI 11-11] | |
| 4:20 | White Foul:Shooting (2 PF) | |
(4:20) Timeout: Official
| ||
| 4:20 | Sutton-Brown Substitution replaced by Catchings | |
| Wyckoff Substitution replaced by Price | 4:20 | |
| Canty Free Throw 1 of 1 (7 PTS) | 4:20 [CHI 12-11] | |
| 4:01 | White Layup Shot: Missed | |
| Dupree Rebound (Off:1 Def:2) | 3:59 | |
| Canty Layup Shot: Made (9 PTS) Assist: Dupree (2 AST) | 3:49 [CHI 14-11] | |
| 3:41 [IND 13-14] | Hoffman Jump Shot: Made (2 PTS) Assist: Bond (1 AST) |
|
| Price Turnover:Lost Ball (1 TO) Steal:White (1 ST) | 3:27 | |
| 3:16 [IND 15-14] | Catchings Jump Shot: Made (2 PTS) Assist: Hoffman (1 AST) |
|
| Team Turnover:Shot Clock Turnover | 2:48 | |
| Canty Substitution replaced by Sharp | 2:48 | |
| 2:48 | White Substitution replaced by Sutton-Brown | |
| 2:29 [IND 17-14] | Sutton-Brown Layup Shot: Made (6 PTS) Assist: Catchings (1 AST) |
|
| 2:08 | Bond Foul:Shooting (1 PF) | |
| Melvin Substitution replaced by Fluker | 2:08 | |
| Dupree Free Throw 1 of 2 missed | 2:08 | |
| Team Rebound | 2:08 | |
| Dupree Free Throw 2 of 2 (3 PTS) | 2:08 [CHI 15-17] | |
| Perkins Foul:Shooting (1 PF) | 1:46 | |
| 1:46 | Hoffman Substitution replaced by Ngoyisa | |
| 1:46 | Sutton-Brown Free Throw 1 of 2 missed | |
| 1:46 | Team Rebound | |
| 1:46 [IND 18-15] | Sutton-Brown Free Throw 2 of 2 (7 PTS) | |
| Price Layup Shot: Missed Block: Ngoyisa (1 BLK) | 1:31 | |
| Fluker Rebound (Off:1 Def:0) | 1:30 | |
| Perkins Fade Away Jumper Shot: Made (4 PTS) Assist: Fluker (1 AST) | 1:25 [CHI 17-18] | |
| 1:08 [IND 20-17] | Ngoyisa Turnaround Bank shot: Made (2 PTS) | |
| Dupree Turnover:Bad Pass (1 TO) Steal:Ngoyisa (1 ST) | 0:56 | |
| Perkins Foul:Personal (2 PF) | 0:56 | |
| Perkins Substitution replaced by Chaney | 0:56 | |
| 0:56 | Douglas Substitution replaced by Feaster | |
| 0:36 [IND 23-17] | Catchings 3pt Shot: Made (5 PTS) Assist: Sutton-Brown (1 AST) |
|
| Fluker Jump Shot: Missed | 0:26 | |
| 0:23 | Catchings Rebound (Off:0 Def:1) | |
| Sharp Foul:Shooting (1 PF) | 0:19 | |
| 0:19 [IND 24-17] | Bond Free Throw 1 of 2 (1 PTS) | |
| 0:19 | Bond Free Throw 2 of 2 missed | |
| Dupree Rebound (Off:1 Def:3) | 0:17 | |
| Fluker Layup Shot: Missed Block: Ngoyisa (2 BLK) | 0:03 | |
| 0:01 | Ngoyisa Rebound (Off:0 Def:1) | |
| 0:00 | Catchings 3pt Shot: Missed | |
End of 1st Quarter
| ||
| 0:00 | Team Rebound | |
| 9:45 | Feaster 3pt Shot: Missed | |
| 9:44 | Sutton-Brown Rebound (Off:1 Def:1) | |
| 9:33 | Catchings Turnover:Bad Pass (1 TO) | |
| 9:15 | Ngoyisa Foul:Shooting (1 PF) | |
| Price Free Throw 1 of 2 missed | 9:15 | |
| Team Rebound | 9:15 | |
| 9:15 | Team Rebound | |
| 9:05 [IND 27-17] | Feaster 3pt Shot: Made (3 PTS) Assist: Catchings (2 AST) |
|
| Sharp Layup Shot: Made (2 PTS) Assist: Wyckoff (3 AST) | 8:46 [CHI 19-27] | |
| Wyckoff Foul:Shooting (2 PF) | 8:37 | |
| 8:37 | Bond Substitution replaced by Bevilaqua | |
| 8:37 [IND 28-19] | Catchings Free Throw 1 of 2 (6 PTS) | |
| 8:37 [IND 29-19] | Catchings Free Throw 2 of 2 (7 PTS) | |
| Price Free Throw 2 of 2 missed | 9:15 | |
| Wyckoff 3pt Shot: Missed | 8:24 | |
| 8:23 | Catchings Rebound (Off:0 Def:2) | |
| Fluker Foul:Loose Ball (1 PF) | 8:23 | |
| 8:06 | Feaster 3pt Shot: Missed | |
| Team Rebound | 8:06 | |
| Wyckoff Substitution replaced by Dupree | 8:06 | |
| Fluker Substitution replaced by Melvin | 8:06 | |
| 7:54 | Ngoyisa Substitution replaced by Hoffman | |
| Chaney Substitution replaced by Perkins | 7:54 | |
| Perkins Jump Shot: Missed | 7:43 | |
| Team Rebound | 7:41 | |
| 7:41 | Feaster Substitution replaced by Douglas | |
| Sharp Substitution replaced by Canty | 7:41 | |
| 7:29 | Hoffman Foul:Personal (2 PF) | |
| 7:25 | Catchings Foul:Shooting (1 PF) | |
| Dupree Free Throw 1 of 2 (4 PTS) | 7:25 [CHI 20-29] | |
| Dupree Free Throw 2 of 2 missed | 7:25 | |
| 7:24 | Sutton-Brown Rebound (Off:1 Def:2) | |
| 7:02 [IND 32-20] | Hoffman 3pt Shot: Made (5 PTS) Assist: Douglas (2 AST) |
|
| Melvin Layup Shot: Missed | 6:48 | |
| 6:46 | Sutton-Brown Rebound (Off:1 Def:3) | |
| Price Foul:Personal (1 PF) | 6:40 | |
| 6:40 | Catchings Substitution replaced by White | |
| 6:34 [IND 35-20] | Douglas 3pt Shot: Made (3 PTS) Assist: Sutton-Brown (2 AST) |
|
| Team Timeout:Regular | 6:24 | |
| Price Jump Shot: Made (2 PTS) Assist: Melvin (1 AST) | 6:20 [CHI 22-35] | |
| 5:59 | Hoffman Turnover:Bad Pass (1 TO) | |
| Dupree Jump Shot: Missed | 5:45 | |
| 5:43 | Hoffman Rebound (Off:0 Def:1) | |
| 5:29 | Hoffman Turnover:Bad Pass (2 TO) Steal:Perkins (1 ST) | |
| Perkins Driving Layup Shot: Made (6 PTS) | 5:27 [CHI 24-35] | |
| 5:27 | Team Timeout:Regular | |
| 5:06 | Sutton-Brown Jump Shot: Missed | |
| Dupree Rebound (Off:1 Def:4) | 5:04 | |
| Perkins Layup Shot: Made (8 PTS) Assist: Dupree (3 AST) | 5:01 [CHI 26-35] | |
| 5:01 | White Foul:Shooting (3 PF) | |
| 5:01 | White Substitution replaced by Catchings | |
| Perkins Free Throw 1 of 1 missed | 5:01 | |
| 4:59 | Sutton-Brown Rebound (Off:1 Def:4) | |
| 4:46 | Douglas Jump Shot: Missed | |
| 4:44 | Hoffman Rebound (Off:1 Def:1) | |
| 4:43 | Hoffman Jump Shot: Missed | |
| Melvin Rebound (Off:1 Def:1) | 4:42 | |
| Dupree Turnover:Bad Pass (2 TO) Steal:Bevilaqua (2 ST) | 4:32 | |
| Canty Foul:Personal (1 PF) | 4:32 | |
| 4:17 [IND 37-26] | Sutton-Brown Hook Shot: Made (9 PTS) | |
| Dupree Jump Shot: Missed | 3:57 | |
| Melvin Rebound (Off:2 Def:1) | 3:56 | |
| Melvin Layup Shot: Made (3 PTS) | 3:54 [CHI 28-37] | |
| 3:36 | Bevilaqua 3pt Shot: Missed | |
| 3:35 | Team Rebound | |
| 3:19 | Hoffman Jump Shot: Missed | |
| Melvin Rebound (Off:2 Def:2) | 3:17 | |
| Canty Foul:Offensive (2 PF) | 3:12 | |
| Canty Turnover:Foul (1 TO) | 3:12 | |
| 2:54 [IND 39-28] | Catchings Step Back Jump shot: Made (9 PTS) | |
| Price Jump Shot: Missed | 2:26 | |
| 2:23 | Sutton-Brown Rebound (Off:1 Def:5) | |
| 2:17 [IND 41-28] | Catchings Jump Bank Shot: Made (11 PTS) | |
| Melvin Jump Shot: Missed | 1:56 | |
| 1:55 | Sutton-Brown Rebound (Off:1 Def:6) | |
| 1:47 | Bevilaqua Layup Shot: Missed | |
| 1:47 | Team Rebound | |
| 1:47 | Hoffman Substitution replaced by Ngoyisa | |
| Price Substitution replaced by Chaney | 1:47 | |
| 1:44 | Douglas Jump Shot: Missed | |
| Team Rebound | 1:43 | |
| Perkins 3pt Shot: Made (11 PTS) Assist: Dupree (4 AST) | 1:30 [CHI 31-41] | |
| Chaney Foul:Personal (1 PF) | 1:15 | |
| 1:15 | Team Timeout:Regular | |
| 1:15 [IND 42-31] | Catchings Free Throw 1 of 2 (12 PTS) | |
| 1:15 [IND 43-31] | Catchings Free Throw 2 of 2 (13 PTS) | |
| Dupree Jump Shot: Missed Block: Sutton-Brown (2 BLK) | 1:03 | |
| 1:00 | Catchings Rebound (Off:0 Def:3) | |
| 0:55 | Catchings Turnover:Lost Ball (2 TO) Steal:Melvin (1 ST) | |
| Perkins Jump Shot: Missed | 0:45 | |
| 0:43 | Sutton-Brown Rebound (Off:1 Def:7) | |
| 0:35 | Team Timeout:Short | |
| 0:35 | Bevilaqua Substitution replaced by Bond | |
| 0:21 | Ngoyisa Turnover:Lost Ball (1 TO) Steal:Melvin (2 ST) | |
| Melvin Turnover:Bad Pass (1 TO) Steal:Catchings (1 ST) | 0:18 | |
| 0:00 | Sutton-Brown Jump Shot: Missed | |
| 0:00 | Team Rebound | |
End of 2nd Quarter
| ||
| 9:35 | Hoffman 3pt Shot: Missed Block: Perkins (1 BLK) | |
| Dupree Rebound (Off:1 Def:5) | 9:32 | |
| Dupree Turnover:Bad Pass (3 TO) | 9:32 | |
| Wyckoff Foul:Shooting (3 PF) | 9:20 | |
| 9:20 [IND 44-31] | Douglas Free Throw 1 of 2 (4 PTS) | |
| 9:20 [IND 45-31] | Douglas Free Throw 2 of 2 (5 PTS) | |
| Dupree Turnover:Traveling (4 TO) | 9:05 | |
| 8:54 [IND 47-31] | Hoffman Jump Shot: Made (7 PTS) Assist: Douglas (3 AST) |
|
| Melvin Jump Shot: Missed Block: Douglas (1 BLK) | 8:31 | |
| Canty Rebound (Off:1 Def:1) | 8:30 | |
| 8:30 | Sutton-Brown Foul:Shooting (1 PF) | |
| Canty Free Throw 1 of 2 missed | 8:30 | |
| Team Rebound | 8:30 | |
| Canty Free Throw 2 of 2 missed | 8:30 | |
| Dupree Rebound (Off:2 Def:5) | 8:29 | |
| Dupree Turnover:Poss Lost Ball Turnover (5 TO) | 8:20 | |
| 8:07 | Douglas Jump Shot: Missed Block: Wyckoff (1 BLK) | |
| Wyckoff Rebound (Off:0 Def:1) | 8:05 | |
| Perkins Layup Shot: Missed | 8:02 | |
| 8:01 | Hoffman Rebound (Off:1 Def:2) | |
| 7:51 | White Turnover:Bad Pass (1 TO) Steal:Melvin (3 ST) | |
| Canty Jump Shot: Missed Block: Hoffman (1 BLK) | 7:46 | |
| 7:43 | Hoffman Rebound (Off:1 Def:3) | |
| 7:38 | Sutton-Brown Layup Shot: Missed | |
| Dupree Rebound (Off:2 Def:6) | 7:36 | |
| Canty Layup Shot: Made (11 PTS) | 7:22 [CHI 33-47] | |
| 7:22 | White Foul:Shooting (4 PF) | |
| 7:22 | White Substitution replaced by Catchings | |
| Canty Free Throw 1 of 1 (12 PTS) | 7:22 [CHI 34-47] | |
| 7:12 | Bevilaqua Turnover:Poss Lost Ball Turnover (1 TO) | |
| Perkins Turnover:Bad Pass (1 TO) | 7:12 | |
| 7:03 | Douglas 3pt Shot: Missed | |
| Melvin Rebound (Off:2 Def:3) | 7:00 | |
| Dupree Layup Shot: Made (6 PTS) | 6:54 [CHI 36-47] | |
| 6:39 | Sutton-Brown Layup Shot: Missed | |
| Dupree Rebound (Off:2 Def:7) | 6:37 | |
| Dupree Driving Layup Shot: Made (8 PTS) | 6:31 [CHI 38-47] | |
| 6:25 | Team Timeout:Regular | |
| 6:14 | Catchings 3pt Shot: Missed | |
| Dupree Rebound (Off:2 Def:8) | 6:12 | |
| Dupree Jump Shot: Made (10 PTS) Assist: Perkins (1 AST) | 5:56 [CHI 40-47] | |
| 5:35 [IND 49-40] | Bevilaqua Driving Layup Shot: Made (5 PTS) Assist: Hoffman (2 AST) |
|
| Perkins Jump Shot: Missed | 5:06 | |
| 5:05 | Sutton-Brown Rebound (Off:1 Def:8) | |
| 4:56 | Hoffman Jump Shot: Missed | |
| Canty Rebound (Off:1 Def:2) | 4:55 | |
| Dupree Jump Shot: Missed | 4:46 | |
| 4:44 | Sutton-Brown Rebound (Off:1 Def:9) | |
| 4:38 [IND 52-40] | Douglas 3pt Shot: Made (8 PTS) | |
| Melvin Layup Shot: Missed | 4:12 | |
| 4:11 | Sutton-Brown Rebound (Off:1 Def:10) | |
| 4:08 | Bevilaqua Turnover:Lost Ball (2 TO) Steal:Canty (1 ST) | |
| Canty Layup Shot: Made (14 PTS) Assist: Perkins (2 AST) | 4:02 [CHI 42-52] | |
| 3:44 | Douglas Jump Shot: Missed | |
| Canty Rebound (Off:1 Def:3) | 3:42 | |
| Canty Turnover:Bad Pass (2 TO) Steal:Bevilaqua (3 ST) | 3:38 | |
| 3:16 | Sutton-Brown Turnover:3 Second Violation (1 TO) | |
| 3:16 | Hoffman Substitution replaced by Feaster | |
| Wyckoff Substitution replaced by Sharp | 3:16 | |
| Melvin Substitution replaced by Fluker | 3:16 | |
| Canty Substitution replaced by Price | 3:16 | |
| Fluker Jump Shot: Missed | 2:56 | |
| 2:54 | Catchings Rebound (Off:0 Def:4) | |
| 2:48 [IND 54-42] | Douglas Driving Layup Shot: Made (10 PTS) Assist: Catchings (3 AST) |
|
| Fluker Foul:Shooting (2 PF) | 2:48 | |
| 2:48 | Bevilaqua Substitution replaced by Bond | |
| 2:48 [IND 55-42] | Douglas Free Throw 1 of 1 (11 PTS) | |
| Price Jump Shot: Missed Block: Sutton-Brown (3 BLK) | 2:27 | |
| Price Rebound (Off:1 Def:0) | 2:24 | |
| 2:24 | Sutton-Brown Substitution replaced by Ngoyisa | |
(2:24) Jump Ball Feaster vs Price
| ||
| Team Turnover:Shot Clock Turnover | 2:18 | |
| 1:57 | Feaster 3pt Shot: Missed | |
| Price Rebound (Off:1 Def:1) | 1:56 | |
| 1:56 | Catchings Foul:Personal (2 PF) | |
| Fluker Jump Shot: Missed | 1:37 | |
| 1:35 | Feaster Rebound (Off:0 Def:1) | |
| 1:23 [IND 57-42] | Ngoyisa Jump Bank Shot: Made (4 PTS) Assist: Feaster (1 AST) |
|
| Dupree Jump Shot: Made (12 PTS) | 1:02 [CHI 44-57] | |
| Fluker Foul:Shooting (3 PF) | 0:48 | |
| 0:48 | Catchings Free Throw 1 of 2 missed | |
| 0:48 | Team Rebound | |
| Dupree Substitution replaced by Wyckoff | 0:48 | |
| Perkins Substitution replaced by Chaney | 0:48 | |
| 0:48 | Douglas Substitution replaced by Baker | |
| 0:48 | Catchings Free Throw 2 of 2 missed | |
| Fluker Rebound (Off:1 Def:1) | 0:47 | |
| Fluker Turnaround Jump Shot: Made (2 PTS) Assist: Wyckoff (4 AST) | 0:32 [CHI 46-57] | |
| 0:32 | Catchings Foul:Shooting (3 PF) | |
| Fluker Free Throw 1 of 1 missed | 0:32 | |
| 0:31 | Ngoyisa Rebound (Off:0 Def:2) | |
| Sharp Foul:Personal (2 PF) | 0:25 | |
| 0:25 [IND 58-46] | Ngoyisa Free Throw 1 of 2 (5 PTS) | |
| 0:25 [IND 59-46] | Ngoyisa Free Throw 2 of 2 (6 PTS) | |
| Wyckoff Turnover:Lost Ball (3 TO) Steal:Catchings (2 ST) | 0:01 | |
End of 3rd Quarter
| ||
| Wyckoff Jump Shot: Missed | 9:46 | |
| 9:46 | Bond Rebound (Off:0 Def:1) | |
| 9:31 | Bond Jump Shot: Missed | |
| 9:29 | Bond Rebound (Off:1 Def:1) | |
| 9:22 [IND 62-46] | Feaster 3pt Shot: Made (6 PTS) Assist: Bond (2 AST) |
|
| Price Jump Shot: Missed | 9:04 | |
| 9:02 | Bond Rebound (Off:1 Def:2) | |
| 8:55 | Baker 3pt Shot: Missed | |
| Price Rebound (Off:1 Def:2) | 8:52 | |
| Fluker Jump Shot: Missed | 8:35 | |
| Price Rebound (Off:2 Def:2) | 8:33 | |
| 8:31 | Ngoyisa Foul:Shooting (2 PF) | |
| Price Free Throw 1 of 2 (3 PTS) | 8:31 [CHI 47-62] | |
| Price Free Throw 2 of 2 missed | 8:31 | |
| 8:31 | Team Rebound | |
| Wyckoff Foul:Loose Ball (4 PF) | 8:31 | |
| 8:17 | Ngoyisa Turnover:Bad Pass (2 TO) | |
| Chaney 3pt Shot: Missed | 8:05 | |
| Team Rebound | 8:05 | |
| 8:05 | Baker Substitution replaced by White | |
| Fluker Jump Shot: Missed | 8:02 | |
| 8:00 | White Rebound (Off:2 Def:2) | |
| 7:41 | Bond 3pt Shot: Missed | |
| 7:39 | Catchings Rebound (Off:1 Def:4) | |
| Wyckoff Foul:Shooting (5 PF) | 7:39 | |
| 7:39 [IND 63-47] | Catchings Free Throw 1 of 2 (14 PTS) | |
| Wyckoff Substitution replaced by Dupree | 7:39 | |
| 7:39 [IND 64-47] | Catchings Free Throw 2 of 2 (15 PTS) | |
| Fluker Jump Shot: Made (4 PTS) Assist: Sharp (1 AST) | 7:17 [CHI 49-64] | |
| 7:05 [IND 66-49] | Catchings Layup Shot: Made (17 PTS) Assist: Feaster (2 AST) |
|
| Price Foul:Shooting (2 PF) | 7:05 | |
| 7:05 | Ngoyisa Substitution replaced by Sutton-Brown | |
| Fluker Substitution replaced by Melvin | 7:05 | |
| Chaney Substitution replaced by Perkins | 7:05 | |
| 7:05 [IND 67-49] | Catchings Free Throw 1 of 1 (18 PTS) | |
| Perkins Jump Shot: Missed | 6:43 | |
| 6:41 | Catchings Rebound (Off:1 Def:5) | |
| 6:22 | Bond Jump Shot: Missed Block: Melvin (1 BLK) | |
| 6:22 | Team Rebound | |
| 6:19 | Sutton-Brown Layup Shot: Missed | |
| Melvin Rebound (Off:2 Def:4) | 6:18 | |
| Dupree Layup Shot: Made (14 PTS) Assist: Sharp (2 AST) | 6:13 [CHI 51-67] | |
| 6:04 | White Jump Shot: Missed | |
| Dupree Rebound (Off:2 Def:9) | 6:03 | |
| Perkins 3pt Shot: Missed | 5:55 | |
| Price Rebound (Off:3 Def:2) | 5:52 | |
(5:52) Timeout: Official
| ||
| Sharp Substitution replaced by Canty | 5:52 | |
| Dupree Turnover:Traveling (6 TO) | 5:42 | |
| 5:20 | Bond 3pt Shot: Missed | |
| Melvin Rebound (Off:2 Def:5) | 5:18 | |
| 5:12 | Feaster Foul:Shooting (1 PF) | |
| Canty Free Throw 1 of 2 (15 PTS) | 5:12 [CHI 52-67] | |
| 5:12 | Catchings Substitution replaced by Hoffman | |
| Canty Free Throw 2 of 2 missed | 5:12 | |
| Melvin Rebound (Off:3 Def:5) | 5:10 | |
| Melvin Turnover:Lost Ball (2 TO) Steal:Hoffman (1 ST) | 5:04 | |
| 5:04 | Team Timeout:Regular | |
| 4:44 | Hoffman Rebound (Off:2 Def:4) | |
| 4:42 [IND 69-52] | Hoffman Layup Shot: Made (9 PTS) | |
| 4:46 | Sutton-Brown Jump Shot: Missed | |
| 4:30 | Bond Foul:Shooting (2 PF) | |
| 4:30 | Feaster Substitution replaced by Douglas | |
| Melvin Free Throw 1 of 2 (4 PTS) | 4:30 [CHI 53-69] | |
| Melvin Free Throw 2 of 2 missed | 4:30 | |
| 4:29 | Team Rebound | |
| 4:16 | White Turnover:Poss Lost Ball Turnover (2 TO) | |
| 3:54 | Sutton-Brown Foul:Shooting (2 PF) | |
| Perkins Free Throw 1 of 2 (12 PTS) | 3:54 [CHI 54-69] | |
| Perkins Free Throw 2 of 2 (13 PTS) | 3:54 [CHI 55-69] | |
| Price Foul:Shooting (3 PF) | 3:35 | |
| 3:35 | Douglas Free Throw 1 of 2 missed | |
| 3:35 | Team Rebound | |
| 3:35 | White Substitution replaced by Feaster | |
| 3:35 [IND 70-55] | Douglas Free Throw 2 of 2 (12 PTS) | |
| Perkins Jump Shot: Missed | 3:24 | |
| Melvin Rebound (Off:4 Def:5) | 3:22 | |
| 3:13 | Bond Foul:Personal (3 PF) | |
| Canty Free Throw 1 of 2 (16 PTS) | 3:13 [CHI 56-70] | |
| Perkins Substitution replaced by Chaney | 3:13 | |
| Canty Free Throw 2 of 2 missed | 3:13 | |
| 3:12 | Sutton-Brown Rebound (Off:1 Def:11) | |
| 2:57 [IND 72-56] | Sutton-Brown Driving Layup Shot: Made (11 PTS) | |
| Canty Layup Shot: Missed | 2:42 | |
| Canty Rebound (Off:2 Def:3) | 2:40 | |
| Canty Turnover:Lost Ball (3 TO) Steal:Bond (1 ST) | 2:36 | |
| 2:29 | Douglas Jump Shot: Missed | |
| Dupree Rebound (Off:2 Def:10) | 2:27 | |
| Canty Jump Shot: Missed | 2:20 | |
| Melvin Rebound (Off:5 Def:5) | 2:19 | |
| Melvin Layup Shot: Missed | 2:18 | |
| Price Rebound (Off:4 Def:2) | 2:16 | |
| Price Tip Shot: Made (5 PTS) | 2:12 [CHI 58-72] | |
| 1:55 | Bond 3pt Shot: Missed | |
| Dupree Rebound (Off:2 Def:11) | 1:53 | |
| Dupree Jump Hook Shot: Made (16 PTS) Assist: Canty (1 AST) | 1:41 [CHI 60-72] | |
| 1:15 | Hoffman Turnover:Bad Pass (3 TO) Steal:Price (1 ST) | |
| Dupree Layup Shot: Made (18 PTS) | 1:09 [CHI 62-72] | |
| 0:46 | Hoffman Jump Shot: Missed | |
| Canty Rebound (Off:2 Def:4) | 0:44 | |
| Price Jump Shot: Missed | 0:39 | |
| 0:37 | Hoffman Rebound (Off:1 Def:5) | |
| 0:31 | Feaster 3pt Shot: Missed | |
| Chaney Rebound (Off:0 Def:1) | 0:29 | |
| Dupree Jump Shot: Made (20 PTS) Assist: Canty (2 AST) | 0:18 [CHI 64-72] | |
| Canty Foul:Personal (3 PF) | 0:15 | |
| 0:15 [IND 73-64] | Bond Free Throw 1 of 2 (2 PTS) | |
| 0:15 [IND 74-64] | Bond Free Throw 2 of 2 (3 PTS) | |
| Chaney Driving Layup Shot: Made (2 PTS) | 0:05 [CHI 66-74] | |
| 0:05 | Sutton-Brown Foul:Shooting (3 PF) | |
| Chaney Free Throw 1 of 1 (3 PTS) | 0:05 [CHI 67-74] | |
End of 4th Quarter
| ||



