| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| T.Catchings | F | 18:57 | 3-9 | 3-4 | 1-2 | 2 | 1 | 3 | 2 | 2 | 2 | 4 | 0 | 10 |
| E.Hoffman | F | 20:02 | 2-3 | 0-0 | 3-4 | 1 | 4 | 5 | 3 | 5 | 1 | 3 | 0 | 7 |
| T.Sutton-Brown | C | 32:24 | 5-10 | 0-0 | 3-5 | 2 | 4 | 6 | 0 | 5 | 0 | 3 | 4 | 13 |
| K.Douglas | G | 30:39 | 3-8 | 2-5 | 0-0 | 0 | 2 | 2 | 4 | 3 | 2 | 3 | 0 | 8 |
| T.Bevilaqua | G | 29:18 | 2-5 | 1-4 | 2-3 | 0 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 7 |
| L.Bond | 07:03 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| B.Ngoyisa | 11:38 | 0-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | |
| T.White | 16:26 | 1-4 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 3 | 1 | 4 | 1 | 4 | |
| S.Baker | 10:46 | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | |
| A.Bales | 08:57 | 2-3 | 1-2 | 1-2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 6 | |
| A.Feaster | 13:50 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | |
K.Whittington
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 20-50 | 8-19 | 13-21 | 8 | 18 | 26 | 16 | 29 | 9 | 25 | 9 | 61 | |
| 40.0% | 42.1% | 61.9% | Team Rebs: 12 | Total TO: 26 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| H.Maiga-Ba | F | 30:11 | 4-10 | 0-0 | 2-2 | 0 | 4 | 4 | 2 | 3 | 0 | 3 | 0 | 10 |
| S.Lyttle | F | 33:33 | 7-9 | 0-0 | 1-1 | 4 | 6 | 10 | 2 | 2 | 6 | 2 | 0 | 15 |
| M.Snow | C | 23:31 | 3-6 | 0-0 | 6-6 | 2 | 4 | 6 | 3 | 3 | 0 | 2 | 0 | 12 |
| S.Johnson | G | 26:35 | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 3 | 0 | 2 | 0 | 4 |
| M.Mabika | G | 08:35 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Ajavon | 27:00 | 7-14 | 1-1 | 9-13 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 24 | |
| M.Bass | 17:03 | 3-7 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 6 | |
| E.White | 14:57 | 0-5 | 0-0 | 4-4 | 0 | 2 | 2 | 2 | 2 | 1 | 3 | 0 | 4 | |
| S.Holmes | 14:14 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | |
| L.Byears | 04:21 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
T.Dixon
|
- | - | - | |||||||||||
T.Thompson
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 26-60 | 1-4 | 22-26 | 9 | 20 | 29 | 17 | 20 | 14 | 15 | 0 | 75 | |
| 43.3% | 25.0% | 84.6% | Team Rebs: 9 | Total TO: 16 | ||||||||||
- Technical Fouls
- 3rd Qtr 1:40 Ebony Hoffman
- 3rd Qtr 1:40 Ebony Hoffman
- Scoring
- Lead Changes : 2
- Times Tied : 1
Arena Stats
- Arena:
- Reliant Arena, Houston, TX
- Officials:
- #18 Kurt Walker , #34 Maj Forsberg , #21 Byron Jarrett
- Attendance:
- 7,008
- Duration:
- 2:03




