Mercury

89
Team1234T
Mercury 2422212289
Sky 2413222079
Final   

Sky

79
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
D.Taurasi F 32:29 4-10 2-6 6-7 0 0 0 9 3 0 0 1 16
L.Willingham F 28:06 4-8 0-1 4-4 2 4 6 0 2 2 1 0 12
T.Smith C 33:08 6-13 0-2 4-5 3 9 12 2 4 1 2 0 16
K.Miller G 28:43 5-8 0-2 7-8 4 2 6 3 3 3 1 0 17
C.Pondexter G 30:57 5-14 0-3 4-6 0 3 3 5 2 3 1 0 14
A.Quigley 03:35 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
L.Pringle 03:21 1-2 0-0 1-1 1 0 1 0 2 0 2 0 3
B.Farris 15:25 5-5 0-0 1-2 2 3 5 0 3 2 1 0 11
J.Derevjanik 11:17 0-0 0-0 0-0 0 1 1 4 0 0 1 0 0
K.Mazzante 13:00 0-5 0-3 0-0 0 1 1 0 1 0 1 0 0
Y.Oga - - -
B.Smith - - -
Total   200 30-67 2-17 27-33 13 23 36 23 20 11 10 1 89
  44.8% 11.8% 81.8% Team Rebs: 9Total TO: 10
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
C.Dupree F 22:58 5-11 0-0 1-2 1 7 8 0 4 1 3 0 11
B.Wyckoff F 26:12 1-3 1-3 2-2 3 0 3 9 3 1 1 1 5
C.Melvin C 36:26 8-18 1-1 2-5 10 5 15 2 3 1 2 1 19
D.Canty G 18:00 2-7 0-0 1-2 3 1 4 3 2 1 0 0 5
J.Perkins G 29:10 5-14 3-6 5-5 2 3 5 2 5 1 3 0 18
Q.Chaney 07:43 0-3 0-1 0-0 1 0 1 0 1 0 0 0 0
K.Sharp 17:17 2-6 1-4 0-0 1 1 2 2 0 0 0 0 5
A.Price 08:48 1-4 0-0 3-6 2 1 3 2 1 0 1 0 5
T.Fluker 08:50 2-4 0-0 0-0 1 1 2 0 1 0 2 0 4
B.Queenan 08:10 0-2 0-1 0-0 0 1 1 0 2 0 1 0 0
C.Joens 16:26 2-8 2-7 1-1 1 4 5 0 1 0 4 0 7
S.Fowles - - -
Total   200 28-80 8-23 15-23 25 24 49 20 23 5 17 2 79
  35.0% 34.8% 65.2% Team Rebs: 9Total TO: 17
 Technical Fouls
3rd Qtr 5:38 Tangela Smith
 Scoring
Lead Changes : 14
Times Tied : 8
Arena Stats

Arena:
UIC Pavilion, Chicago, IL
Officials:
#18  Kurt Walker , #38  Lamont Simpson , #44  Felicia Grinter  
Attendance:
3,103
Duration:
1:52

Calendar Strip here