| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| S.Christon | F | 30:01 | 6-10 | 3-3 | 5-7 | 2 | 2 | 4 | 2 | 6 | 1 | 2 | 0 | 20 |
| C.Kraayeveld | F | 25:39 | 3-5 | 1-2 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 7 |
| J.McCarville | C | 27:53 | 2-7 | 0-0 | 0-0 | 0 | 7 | 7 | 0 | 1 | 4 | 3 | 0 | 4 |
| E.Carson | G | 18:10 | 0-6 | 0-1 | 0-2 | 1 | 3 | 4 | 1 | 5 | 0 | 3 | 0 | 0 |
| L.Moore | G | 31:29 | 2-8 | 1-4 | 1-2 | 3 | 3 | 6 | 7 | 3 | 1 | 1 | 0 | 6 |
| A.Battle | 26:29 | 5-12 | 2-5 | 5-8 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 17 | |
| L.Willis | 03:25 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T.Jackson | 18:32 | 2-6 | 0-0 | 4-4 | 0 | 2 | 2 | 0 | 2 | 2 | 3 | 0 | 8 | |
| L.Mitchell | 08:31 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | |
| E.Thorn | 01:55 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| E.Larkins | 07:56 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | |
J.Davenport
|
- | - | - | |||||||||||
M.Duffy
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 22-59 | 8-16 | 17-25 | 9 | 21 | 30 | 14 | 23 | 8 | 19 | 0 | 69 | |
| 37.3% | 50.0% | 68.0% | Team Rebs: 10 | Total TO: 19 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| S.Augustus | F | 29:48 | 8-14 | 0-0 | 5-5 | 0 | 2 | 2 | 9 | 0 | 1 | 1 | 1 | 21 |
| N.Ohlde | F | 19:08 | 7-8 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 14 |
| N.Anosike | C | 24:16 | 0-3 | 0-0 | 3-4 | 1 | 5 | 6 | 0 | 5 | 5 | 1 | 0 | 3 |
| A.DeForge | G | 17:55 | 4-8 | 2-3 | 3-3 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 13 |
| N.Quinn | G | 12:52 | 1-1 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| L.Thomas | 08:45 | 0-3 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| C.Wiggins | 29:19 | 4-12 | 1-4 | 6-7 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 0 | 15 | |
| C.Houston | 08:00 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | |
| K.Rasmussen | 21:19 | 3-5 | 1-2 | 1-2 | 3 | 3 | 6 | 2 | 4 | 0 | 2 | 0 | 8 | |
| L.Harding | 21:21 | 2-3 | 0-0 | 3-4 | 1 | 2 | 3 | 3 | 4 | 1 | 3 | 1 | 7 | |
| V.Hayden | 07:17 | 2-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 6 | |
N.Moore
|
- | - | - | |||||||||||
S.Zoll
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 32-63 | 4-9 | 23-29 | 8 | 25 | 33 | 24 | 24 | 11 | 11 | 3 | 91 | |
| 50.8% | 44.4% | 79.3% | Team Rebs: 9 | Total TO: 13 | ||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes : 1
- Times Tied : 1
Arena Stats
- Arena:
- Target Center, Minneapolis, MN
- Officials:
- #38 Lamont Simpson , #45 Tom Mauer , #49 Kevin Sparrock
- Attendance:
- 6,280
- Duration:
- 1:58
