| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| H.Maiga-Ba | F | 23:52 | 2-8 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 0 | 4 |
| T.Thompson | F | 30:14 | 6-13 | 0-3 | 4-4 | 2 | 4 | 6 | 2 | 2 | 1 | 7 | 0 | 16 |
| M.Snow | C | 38:30 | 6-14 | 0-0 | 5-6 | 4 | 7 | 11 | 0 | 5 | 2 | 2 | 0 | 17 |
| M.Mabika | G | 31:43 | 6-9 | 2-4 | 1-1 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 15 |
| S.Johnson | G | 35:28 | 3-5 | 1-2 | 2-4 | 0 | 3 | 3 | 7 | 3 | 3 | 2 | 0 | 9 |
| E.White | 10:45 | 1-2 | 0-0 | 5-5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 7 | |
| S.Holmes | 10:17 | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | |
| M.Bass | 17:10 | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| M.Ajavon | 22:55 | 4-8 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 5 | 1 | 2 | 0 | 8 | |
| S.Lyttle | 04:06 | 1-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
A.Shields
|
- | - | - | |||||||||||
T.Dixon
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 225 | 31-66 | 3-11 | 17-24 | 10 | 23 | 33 | 16 | 23 | 11 | 20 | 0 | 82 | |
| 47.0% | 27.3% | 70.8% | Team Rebs: 17 | Total TO: 21 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| S.Young | F | 32:57 | 5-12 | 0-0 | 2-2 | 1 | 1 | 2 | 5 | 6 | 0 | 0 | 1 | 12 |
| E.Perperoglou | F | 26:35 | 0-5 | 0-1 | 3-4 | 0 | 1 | 1 | 2 | 6 | 1 | 2 | 0 | 3 |
| A.Wauters | C | 37:52 | 6-13 | 0-1 | 7-8 | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 19 |
| B.Hammon | G | 38:23 | 9-18 | 5-8 | 2-3 | 0 | 2 | 2 | 3 | 3 | 2 | 4 | 1 | 25 |
| V.Johnson | G | 32:07 | 2-5 | 0-2 | 0-0 | 5 | 2 | 7 | 6 | 1 | 3 | 4 | 0 | 4 |
| M.Atunrase | 11:00 | 3-5 | 2-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | |
| H.Darling | 26:27 | 0-4 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 5 | 1 | 1 | 0 | |
| S.Irvin | 14:38 | 2-5 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 3 | 1 | 1 | 1 | 4 | |
| E.Lawson-Wade | 05:01 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | |
S.Crossley
|
- | - | - | |||||||||||
R.Riley
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 225 | 29-69 | 8-19 | 15-19 | 7 | 18 | 25 | 21 | 23 | 14 | 13 | 5 | 81 | |
| 42.0% | 42.1% | 78.9% | Team Rebs: 11 | Total TO: 13 | ||||||||||
- Technical Fouls
- 3rd Qtr 8:11 Dan Hughes
- Scoring
- Lead Changes : 21
- Times Tied : 10
Arena Stats
- Arena:
- AT&T Center, San Antonio, TX
- Officials:
- #8 Daryl Humphrey , #12 Marat Kogut , #50 Shelley Nakasone
- Attendance:
- 7,226
- Duration:
- 2:29
