| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| K.Douglas | F | 28:17 | 4-14 | 1-4 | 1-1 | 3 | 1 | 4 | 0 | 2 | 0 | 5 | 1 | 10 |
| E.Hoffman | F | 30:55 | 3-6 | 0-2 | 2-2 | 3 | 7 | 10 | 1 | 4 | 1 | 0 | 0 | 8 |
| T.Sutton-Brown | C | 27:54 | 6-7 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 3 | 14 |
| T.White | G | 30:07 | 2-14 | 1-7 | 0-0 | 1 | 2 | 3 | 4 | 1 | 1 | 3 | 0 | 5 |
| T.Bevilaqua | G | 23:39 | 3-4 | 3-3 | 0-0 | 0 | 3 | 3 | 1 | 5 | 1 | 1 | 0 | 9 |
| L.Bond | 15:31 | 3-6 | 3-4 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 9 | |
| S.Baker | 14:28 | 1-5 | 0-0 | 4-4 | 0 | 2 | 2 | 4 | 3 | 2 | 1 | 0 | 6 | |
| A.Feaster | 05:26 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | |
| B.Ngoyisa | 07:07 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| T.Catchings | 16:36 | 2-7 | 1-1 | 1-1 | 1 | 6 | 7 | 4 | 3 | 2 | 4 | 0 | 6 | |
A.Bales
|
- | - | - | |||||||||||
K.Whittington
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 25-65 | 10-23 | 10-10 | 10 | 27 | 37 | 18 | 24 | 7 | 18 | 5 | 70 | |
| 38.5% | 43.5% | 100.0% | Team Rebs: 10 | Total TO: 22 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| S.Cash | F | 33:58 | 4-11 | 0-0 | 4-4 | 3 | 5 | 8 | 4 | 0 | 1 | 2 | 1 | 12 |
| L.Jackson | F | 33:44 | 5-13 | 1-4 | 7-7 | 0 | 5 | 5 | 3 | 4 | 1 | 1 | 2 | 18 |
| Y.Griffith | C | 20:05 | 0-3 | 0-0 | 6-8 | 5 | 0 | 5 | 0 | 1 | 1 | 3 | 0 | 6 |
| S.Swoopes | G | 31:47 | 5-10 | 1-2 | 2-2 | 1 | 5 | 6 | 4 | 2 | 3 | 1 | 1 | 13 |
| S.Bird | G | 35:20 | 7-16 | 2-4 | 1-1 | 1 | 4 | 5 | 5 | 3 | 3 | 1 | 1 | 17 |
| T.Wright | 27:23 | 4-8 | 0-1 | 4-5 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 1 | 12 | |
| A.Robinson | 05:06 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| S.Ely | 07:04 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| K.Gearlds | 04:33 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K.Beck | 01:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
K.Santos
|
- | - | - | |||||||||||
F.Pascalau
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 25-67 | 4-12 | 24-27 | 11 | 21 | 32 | 16 | 14 | 12 | 10 | 6 | 78 | |
| 37.3% | 33.3% | 88.9% | Team Rebs: 6 | Total TO: 10 | ||||||||||
- Technical Fouls
- 4th Qtr 2:45 Lauren Jackson
- Scoring
- Lead Changes : 2
- Times Tied : 2
Arena Stats
- Arena:
- Key Arena, Seattle, WA
- Officials:
- #18 Kurt Walker , #45 Tom Mauer , #50 Shelley Nakasone
- Attendance:
- 7,393
- Duration:
- 2:00
