RSS Feeds E-News Sign Up Print
Page Header

Sky

105
Team1234OTT
Sky 2425163010105
Mercury 2223163417112
Final   

Mercury

112
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
C.Dupree F 42:24 11-15 0-0 6-7 3 9 12 5 3 0 2 2 28
A.Price F 16:56 1-7 0-0 1-2 1 3 4 0 1 1 1 0 3
T.Fluker C 10:15 1-4 0-0 0-0 1 0 1 0 0 0 0 0 2
D.Canty G 31:54 2-6 0-0 1-4 1 3 4 4 4 2 3 1 5
J.Perkins G 41:18 10-24 3-8 7-7 1 1 2 4 4 4 2 0 30
B.Wyckoff 09:10 1-2 1-2 0-0 0 1 1 0 3 1 1 0 3
C.Joens 26:56 5-12 4-9 0-0 1 2 3 2 4 1 1 1 14
C.Melvin 28:11 7-14 0-0 1-1 5 2 7 3 5 1 2 1 15
K.Sharp 14:32 2-3 1-2 0-1 0 2 2 2 1 0 0 0 5
Q.Chaney 03:24 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
B.Queenan - - -
S.Fowles - - -
Total   225 40-87 9-21 16-22 13 23 36 20 26 10 13 6 105
  46.0% 42.9% 72.7% Team Rebs: 9Total TO: 15
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
D.Taurasi F 38:17 9-18 5-9 10-11 1 9 10 5 5 0 2 4 33
L.Willingham F 32:06 5-9 0-1 6-6 3 4 7 1 3 1 1 0 16
T.Smith C 26:59 4-9 1-2 1-2 1 7 8 1 6 0 5 1 10
K.Miller G 34:54 3-8 1-1 0-0 1 4 5 6 2 1 2 1 7
C.Pondexter G 39:11 13-23 1-2 4-6 1 4 5 2 2 1 4 1 31
B.Farris 19:31 2-5 0-0 3-4 2 1 3 0 2 1 1 0 7
L.Pringle 11:24 0-3 0-0 0-0 2 1 3 0 1 0 1 1 0
K.Mazzante 12:54 1-3 0-2 0-0 1 2 3 1 0 2 0 0 2
J.Derevjanik 04:53 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
Y.Oga 04:51 1-2 0-0 2-2 0 0 0 0 0 0 1 0 4
A.Quigley - - -
B.Smith - - -
Total   225 39-81 8-17 26-31 12 32 44 17 21 6 17 8 112
  48.1% 47.1% 83.9% Team Rebs: 11Total TO: 17
 Technical Fouls
4th Qtr 4:51 Cathy Joens
4th Qtr 4:51 Diana Taurasi
 Scoring
Lead Changes : 14
Times Tied : 15
Arena Stats

Arena:
US Airways Center, Phoenix, AZ
Officials:
#42  Roy Gulbeyan , #44  Felicia Grinter , #12  Marat Kogut  
Attendance:
7,311
Duration:
2:09

Calendar Strip here


Sunday
July 5
Phoenix @ Los Angeles
9:30 p.m., NBA TV
Saturday
July 25
2009 WNBA All-Star Game
3:30 p.m. ET, ABC
Mohegan Sun
Monday
August 17
Trade Deadline
Sign up for our free newsletter, contests and exclusive team information