Sun

81
Team1234T
Sun 2526181281
Mercury 27262821102
Final   

Mercury

102
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
T.Whitmore F 19:50 3-9 2-3 0-0 0 3 3 1 3 0 0 1 8
A.Jones F 23:42 5-10 0-0 8-10 1 3 4 2 3 2 5 1 18
A.Holt C 17:55 2-4 1-2 2-2 1 2 3 1 4 0 0 0 7
K.Swanier G 17:50 1-4 0-3 0-0 0 2 2 0 0 1 4 0 2
L.Whalen G 25:23 3-9 3-5 4-4 1 0 1 5 4 0 1 0 13
T.Raymond 11:51 1-1 0-0 0-0 0 2 2 0 1 0 1 0 2
B.Turner 15:10 3-7 2-6 0-0 1 4 5 2 3 0 1 0 8
J.Anderson 15:59 3-9 1-5 3-3 0 3 3 0 1 0 1 0 10
J.Carey 25:10 3-7 3-6 1-1 0 0 0 4 3 0 1 0 10
S.Gruda 18:09 0-2 0-0 3-4 0 1 1 0 2 1 2 0 3
K.Gardin 09:01 0-3 0-0 0-0 1 0 1 1 1 0 1 0 0
K.Hairston - - -
D.Page - - -
Total   200 24-65 12-30 21-24 5 20 25 16 25 4 17 2 81
  36.9% 40.0% 87.5% Team Rebs: 9Total TO: 18
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
D.Taurasi F 31:24 11-15 3-6 7-7 0 5 5 4 4 2 4 0 32
L.Willingham F 24:42 5-7 0-1 2-2 5 2 7 0 1 0 1 0 12
T.Smith C 26:32 3-12 0-1 1-1 2 5 7 3 4 0 2 0 7
K.Miller G 32:18 6-9 1-1 4-5 3 2 5 8 3 2 5 0 17
C.Pondexter G 29:41 7-16 1-2 7-7 1 8 9 2 2 2 3 1 22
B.Farris 17:00 1-1 0-0 0-0 0 0 0 0 3 1 2 0 2
K.Mazzante 17:41 1-6 1-6 0-0 0 1 1 2 1 3 0 0 3
J.Derevjanik 05:51 0-2 0-1 0-0 0 2 2 2 1 0 1 0 0
L.Pringle 11:50 2-3 0-0 1-1 1 2 3 0 3 1 0 1 5
A.Quigley 01:31 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Y.Oga 01:31 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
B.Smith - - -
Total   200 37-72 6-18 22-23 12 27 39 21 22 11 18 2 102
  51.4% 33.3% 95.7% Team Rebs: 7Total TO: 18
 Technical Fouls
4th Qtr 6:28 Tamika Whitmore
 Scoring
Lead Changes : 6
Times Tied : 11
Arena Stats

Arena:
US Airways Center, Phoenix, AZ
Officials:
#22  June Courteau , #55  Eric Brewton , #15  Scott Twardoski  
Attendance:
4,478
Duration:
1:52

Calendar Strip here