Sun

93
Team1234OTT
Sun 26232216693
Sparks 292517161198
Final   

Sparks

98
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
T.Whitmore F 30:05 8-17 2-5 0-0 0 2 2 1 5 1 1 0 18
A.Jones F 35:55 7-18 1-2 3-5 3 3 6 3 3 0 0 0 18
A.Holt C 16:19 0-3 0-1 2-2 1 1 2 1 1 0 0 0 2
J.Anderson G 15:45 4-9 1-2 0-0 1 1 2 0 1 0 0 1 9
L.Whalen G 34:42 7-13 1-1 5-7 1 6 7 2 2 4 1 0 20
B.Turner 29:15 4-11 1-4 2-3 3 2 5 0 1 1 1 0 11
K.Gardin 06:48 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
S.Gruda 14:57 3-6 0-0 2-3 1 1 2 0 0 0 2 2 8
J.Carey 27:30 0-2 0-2 2-2 0 3 3 2 3 0 1 0 2
T.Raymond 09:03 0-2 0-0 2-2 1 1 2 0 1 1 1 0 2
K.Swanier 04:41 1-1 1-1 0-0 0 2 2 1 0 0 1 0 3
K.Hairston - - -
D.Page - - -
Total   225 34-83 7-18 18-24 11 22 33 10 17 7 8 3 93
  41.0% 38.9% 75.0% Team Rebs: 12Total TO: 10
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
C.Parker F 36:00 5-14 0-1 7-9 1 8 9 4 2 2 1 1 17
D.Milton-Jones F 38:43 8-14 2-4 2-3 1 7 8 2 5 0 2 1 20
L.Leslie C 34:20 10-16 0-0 2-2 4 6 10 4 4 0 4 3 22
K.Brown G 38:10 2-8 2-4 4-4 0 7 7 11 1 1 1 0 10
M.Ferdinand-Harris G 29:27 9-13 1-1 0-0 1 2 3 1 2 0 1 0 19
J.Moore 07:41 0-0 0-0 0-0 1 1 2 1 3 0 0 0 0
S.Bobbitt 11:11 0-1 0-1 0-0 0 0 0 2 2 0 2 0 0
R.Masciadri 12:41 2-6 0-1 0-0 1 0 1 1 1 0 0 0 4
M.Page 03:16 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
S.Spencer 10:28 2-3 2-2 0-0 0 1 1 0 0 0 1 0 6
K.Gissendanner 03:03 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
T.Johnson - - -
C.Thomas - - -
Total   225 38-76 7-15 15-18 10 33 43 26 22 3 12 5 98
  50.0% 46.7% 83.3% Team Rebs: 8Total TO: 16
 Technical Fouls
--
 Scoring
Lead Changes : 4
Times Tied : 5
Arena Stats

Arena:
Staples Center, Los Angeles, CA
Officials:
#7  Clarke Stevens , #9  Denise Brooks , #43  Brenda Pantoja  
Attendance:
8,702
Duration:
2:14

Calendar Strip here