RSS Feeds E-News Sign Up Print
Page Header

Comets

73
Team1234T
Comets 1716211973
Liberty 2612192481
Final   

Liberty

81
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
H.Maiga-Ba F 12:51 3-4 0-0 0-0 2 4 6 1 3 0 2 0 6
T.Thompson F 36:07 9-21 3-7 7-8 3 7 10 1 2 2 0 0 28
M.Snow C 34:14 5-15 0-0 3-3 1 2 3 1 2 1 2 0 13
T.Dixon G 25:04 1-5 0-0 0-0 2 3 5 2 1 0 2 0 2
S.Johnson G 28:08 1-2 1-2 0-0 0 0 0 6 3 0 1 0 3
M.Ajavon 16:10 2-7 0-0 2-2 1 0 1 0 3 0 2 0 6
M.Bass 09:39 1-4 0-0 0-0 0 2 2 1 0 0 0 1 2
M.Mabika 25:55 2-11 2-6 2-5 2 2 4 1 3 4 0 0 8
E.White 11:52 2-3 0-0 1-1 0 4 4 0 3 0 0 0 5
S.Lyttle - - -
M.Walker - - -
S.Holmes - - -
A.Shields - - -
Total   200 26-72 6-15 15-19 11 24 35 13 20 7 9 1 73
  36.1% 40.0% 78.9% Team Rebs: 5Total TO: 9
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
S.Christon F 29:31 6-12 4-7 3-6 0 2 2 2 3 1 2 1 19
C.Kraayeveld F 19:59 4-6 4-6 0-0 0 6 6 3 6 0 2 1 12
J.McCarville C 30:13 4-5 0-0 2-2 1 4 5 1 2 2 3 1 10
E.Carson G 32:23 3-7 0-0 1-2 1 7 8 1 1 1 4 0 7
L.Mitchell G 30:16 6-6 3-3 3-4 0 3 3 7 2 0 2 0 18
T.Jackson 15:42 1-5 0-0 3-4 1 4 5 0 3 0 2 1 5
L.Willis 09:07 0-2 0-2 0-0 0 3 3 0 1 0 2 0 0
E.Larkins 14:06 2-5 0-0 1-3 2 0 2 0 1 0 0 0 5
M.Duffy 09:44 0-1 0-0 2-2 0 1 1 0 1 0 2 0 2
A.Battle 02:47 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
E.Thorn 06:12 1-3 1-3 0-0 0 0 0 1 3 0 0 0 3
J.Davenport - - -
L.Moore - - -
Total   200 27-52 12-21 15-23 5 30 35 15 23 4 19 4 81
  51.9% 57.1% 65.2% Team Rebs: 8Total TO: 19
 Technical Fouls
--
 Scoring
Lead Changes : 4
Times Tied : 0
Arena Stats

Arena:
Madison Square Garden, New York, NY
Officials:
#7  Clarke Stevens , #43  Brenda Pantoja , #58  Josh Tiven  
Attendance:
7,358
Duration:
1:55

Calendar Strip here


Tuesday
July 14
Los Angeles @ Connecticut
7:00 p.m. ET, ESPN2
Saturday
July 25
2009 WNBA All-Star Game
3:30 p.m. ET, ABC
Mohegan Sun
Monday
August 17
Trade Deadline
Sign up for our free newsletter, contests and exclusive team information