| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| C.Dupree | F | 34:50 | 5-13 | 0-0 | 5-10 | 1 | 8 | 9 | 2 | 4 | 1 | 5 | 2 | 15 |
| A.Herrington | F | 31:51 | 3-3 | 0-0 | 3-6 | 4 | 3 | 7 | 5 | 3 | 2 | 1 | 1 | 9 |
| C.Melvin | C | 22:08 | 4-8 | 0-0 | 4-9 | 5 | 2 | 7 | 1 | 4 | 3 | 2 | 0 | 12 |
| D.Canty | G | 28:11 | 5-10 | 0-0 | 6-7 | 0 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 16 |
| J.Perkins | G | 33:55 | 5-13 | 0-2 | 6-6 | 3 | 6 | 9 | 4 | 1 | 1 | 4 | 0 | 16 |
| C.Joens | 12:11 | 3-5 | 2-4 | 2-2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 10 | |
| B.Wyckoff | 10:29 | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |
| T.Fluker | 12:34 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | |
| K.Sharp | 13:52 | 0-3 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | |
Q.Chaney
|
- | - | - | |||||||||||
S.Fowles
|
- | - | - | |||||||||||
B.Queenan
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 28-58 | 3-8 | 27-42 | 14 | 24 | 38 | 20 | 24 | 10 | 17 | 6 | 86 | |
| 48.3% | 37.5% | 64.3% | Team Rebs: 14 | Total TO: 18 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| T.Young | F | 37:19 | 3-9 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 4 | 0 | 2 | 0 | 8 |
| C.Little | F | 26:08 | 2-7 | 0-1 | 5-6 | 3 | 4 | 7 | 1 | 5 | 0 | 4 | 0 | 9 |
| S.Lovelace | C | 21:53 | 3-7 | 1-2 | 2-2 | 2 | 4 | 6 | 0 | 6 | 1 | 0 | 0 | 9 |
| I.Latta | G | 33:17 | 6-12 | 4-7 | 1-2 | 1 | 2 | 3 | 5 | 4 | 1 | 5 | 0 | 17 |
| B.Lennox | G | 32:31 | 5-15 | 0-4 | 4-4 | 0 | 2 | 2 | 5 | 2 | 1 | 7 | 1 | 14 |
| K.Haynie | 06:43 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C.Nnamaka | 10:10 | 1-4 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| K.Mattera | 10:22 | 3-5 | 0-0 | 2-4 | 3 | 2 | 5 | 1 | 4 | 0 | 1 | 0 | 8 | |
| J.Lacy | 17:40 | 1-5 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | |
| K.Mann | 03:57 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.Strother
|
- | - | - | |||||||||||
I.Castro Marques
|
- | - | - | |||||||||||
E.de Souza
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 24-65 | 5-16 | 19-26 | 12 | 18 | 30 | 14 | 30 | 3 | 19 | 1 | 72 | |
| 36.9% | 31.3% | 73.1% | Team Rebs: 11 | Total TO: 20 | ||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes : 7
- Times Tied : 11
Arena Stats
- Arena:
- Philips Arena, Atlanta, GA
- Officials:
- #4 Sue Blauch , #24 Tony Dawkins , #46 Metta Roberts
- Attendance:
- 7,418
- Duration:
- 2:04



