RSS Feeds E-News Sign Up Print
Page Header

Comets

63
Team1234T
Comets 1220211063
Storm 923151764
Final   

Storm

64
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
H.Maiga-Ba F 25:15 3-7 0-0 2-2 2 3 5 0 5 0 1 1 8
T.Thompson F 37:18 5-10 0-3 4-6 3 5 8 1 2 1 5 0 14
M.Snow C 19:59 0-2 0-0 2-2 2 2 4 0 4 1 1 0 2
T.Dixon G 25:06 3-12 0-1 0-0 1 4 5 1 5 0 3 0 6
E.White G 12:24 1-4 0-0 0-0 0 0 0 1 3 1 1 0 2
M.Bass 19:25 2-3 0-0 1-2 3 0 3 0 1 0 1 0 5
A.Shields 05:06 0-3 0-1 0-0 0 0 0 1 0 1 1 0 0
S.Lyttle 03:18 0-0 0-0 0-0 0 1 1 0 2 0 2 0 0
S.Johnson 29:57 5-10 3-7 4-4 1 4 5 1 2 2 0 0 17
M.Ajavon 20:51 1-8 0-1 7-10 2 0 2 1 4 2 1 1 9
S.Holmes 01:21 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
M.Mabika - - -
M.Walker - - -
Total   200 20-60 3-13 20-26 14 19 33 6 28 8 16 2 63
  33.3% 23.1% 76.9% Team Rebs: 12Total TO: 17
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
S.Cash F 34:44 5-11 0-0 9-14 3 4 7 1 5 2 3 1 19
L.Jackson F 37:57 1-9 0-1 4-4 3 10 13 2 4 3 1 1 6
Y.Griffith C 19:28 0-1 0-0 4-8 3 2 5 0 5 1 1 1 4
S.Swoopes G 17:04 0-2 0-1 2-2 0 2 2 1 2 2 2 2 2
S.Bird G 38:51 6-16 0-4 5-6 1 2 3 4 4 0 4 0 17
T.Wright 24:54 5-9 0-1 2-2 1 2 3 1 1 3 2 1 12
A.Robinson 09:36 0-0 0-0 0-2 2 0 2 2 2 0 1 1 0
K.Beck 01:50 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
S.Ely 07:19 1-3 0-0 0-0 1 0 1 1 2 0 0 0 2
K.Gearlds 08:17 1-6 0-2 0-0 0 0 0 0 0 0 0 0 2
K.Santos - - -
F.Pascalau - - -
Total   200 19-57 0-9 26-38 14 22 36 12 25 11 14 7 64
  33.3% .0% 68.4% Team Rebs: 15Total TO: 14
 Technical Fouls
--
 Scoring
Lead Changes : 11
Times Tied : 8
Arena Stats

Arena:
Key Arena, Seattle, WA
Officials:
#13  Cameron Inouye , #15  Scott Twardoski , #53  Jeff Smith  
Attendance:
6,116
Duration:
2:12

Calendar Strip here


Sign up for our free newsletter, contests and exclusive team information