| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| K.Smith | F | 37:56 | 7-19 | 3-8 | 2-2 | 3 | 1 | 4 | 1 | 2 | 1 | 3 | 0 | 19 |
| C.Ford | F | 22:56 | 3-7 | 0-0 | 3-5 | 4 | 4 | 8 | 0 | 2 | 0 | 1 | 0 | 9 |
| O.Sanni | C | 13:15 | 3-5 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 4 | 1 | 0 | 1 | 6 |
| E.Powell | G | 29:14 | 4-7 | 1-1 | 5-6 | 3 | 3 | 6 | 3 | 2 | 1 | 1 | 0 | 14 |
| D.Nolan | G | 31:22 | 2-10 | 0-0 | 2-2 | 0 | 2 | 2 | 3 | 3 | 1 | 4 | 0 | 6 |
| A.Hornbuckle | 16:42 | 3-7 | 0-1 | 1-1 | 4 | 1 | 5 | 1 | 2 | 2 | 1 | 0 | 7 | |
| P.Pierson | 24:01 | 3-9 | 0-0 | 2-4 | 4 | 4 | 8 | 2 | 3 | 0 | 0 | 1 | 8 | |
| K.Braxton | 14:33 | 1-7 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | |
| S.Sam | 03:40 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| L.Thomas | 06:21 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
T.Humphrey
|
- | - | - | |||||||||||
W.Smith
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 27-73 | 4-10 | 16-22 | 21 | 23 | 44 | 12 | 20 | 8 | 10 | 3 | 74 | |
| 37.0% | 40.0% | 72.7% | Team Rebs: 7 | Total TO: 11 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| K.Douglas | F | 36:17 | 2-8 | 1-4 | 4-6 | 1 | 4 | 5 | 5 | 0 | 1 | 3 | 0 | 9 |
| E.Hoffman | F | 30:25 | 5-9 | 2-3 | 0-0 | 4 | 4 | 8 | 0 | 6 | 2 | 3 | 0 | 12 |
| T.Sutton-Brown | C | 24:25 | 3-9 | 0-0 | 5-8 | 3 | 3 | 6 | 0 | 5 | 0 | 3 | 3 | 11 |
| T.White | G | 32:06 | 5-11 | 1-2 | 3-4 | 1 | 2 | 3 | 0 | 4 | 2 | 3 | 0 | 14 |
| T.Bevilaqua | G | 27:58 | 1-4 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 3 |
| B.Ngoyisa | 10:28 | 0-2 | 0-0 | 5-6 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | |
| S.Baker | 15:17 | 2-4 | 0-0 | 3-3 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 7 | |
| K.Whittington | 07:54 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | |
| L.Bond | 05:39 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| A.Bales | 06:25 | 1-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
| A.Feaster | 03:06 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T.Catchings
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 20-58 | 5-13 | 20-27 | 13 | 21 | 34 | 9 | 24 | 6 | 16 | 4 | 65 | |
| 34.5% | 38.5% | 74.1% | Team Rebs: 12 | Total TO: 17 | ||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes : 9
- Times Tied : 9
Arena Stats
- Arena:
- Bankers Life Fieldhouse, Indianapolis, IN
- Officials:
- #31 Amy Bonner , #38 Lamont Simpson , #58 Josh Tiven
- Attendance:
- 9,219
- Duration:
- 2:01



