| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| V.Johnson | F | 25:55 | 2-11 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 5 |
| S.Young | F | 26:48 | 3-6 | 0-0 | 8-12 | 3 | 3 | 6 | 2 | 3 | 1 | 3 | 0 | 14 |
| A.Wauters | C | 28:29 | 6-8 | 0-0 | 2-3 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 14 |
| B.Hammon | G | 28:25 | 0-6 | 0-5 | 3-4 | 1 | 0 | 1 | 4 | 0 | 1 | 5 | 0 | 3 |
| H.Darling | G | 22:54 | 1-7 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 |
| E.Lawson-Wade | 12:36 | 1-5 | 1-2 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | |
| E.Perperoglou | 26:14 | 3-7 | 1-2 | 3-4 | 1 | 3 | 4 | 1 | 4 | 3 | 1 | 0 | 10 | |
| M.Atunrase | 16:22 | 0-5 | 0-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
| S.Irvin | 12:17 | 0-3 | 0-1 | 4-6 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | |
R.Riley
|
- | - | - | |||||||||||
S.Zolman
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 16-58 | 3-20 | 22-31 | 12 | 14 | 26 | 10 | 15 | 7 | 13 | 0 | 57 | |
| 27.6% | 15.0% | 71.0% | Team Rebs: 14 | Total TO: 15 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| S.Cash | F | 30:52 | 5-8 | 0-0 | 4-6 | 3 | 6 | 9 | 1 | 3 | 0 | 0 | 2 | 14 |
| L.Jackson | F | 30:27 | 10-16 | 2-3 | 6-6 | 1 | 2 | 3 | 0 | 3 | 0 | 4 | 1 | 28 |
| Y.Griffith | C | 18:05 | 2-5 | 0-0 | 3-4 | 4 | 6 | 10 | 2 | 4 | 3 | 1 | 1 | 7 |
| S.Swoopes | G | 24:27 | 4-10 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 3 | 2 | 0 | 9 |
| S.Bird | G | 30:13 | 2-5 | 0-3 | 0-0 | 0 | 1 | 1 | 10 | 2 | 1 | 2 | 0 | 4 |
| T.Wright | 20:15 | 5-8 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 4 | 0 | 1 | 0 | 10 | |
| S.Ely-Gash | 14:29 | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | |
| K.Beck | 09:00 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | |
| K.Gearlds | 12:25 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A.Robinson | 06:22 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| K.Santos | 03:25 | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
F.Pascalau
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 30-62 | 3-12 | 15-18 | 12 | 26 | 38 | 19 | 23 | 9 | 15 | 5 | 78 | |
| 48.4% | 25.0% | 83.3% | Team Rebs: 8 | Total TO: 15 | ||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes : 0
- Times Tied : 0
Arena Stats
- Arena:
- Key Arena, Seattle, WA
- Officials:
- #7 Clarke Stevens , #28 Angellica Suffren , #43 Brenda Pantoja
- Attendance:
- 6,810
- Duration:
- 1:53



