| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| S.Cash | F | 32:10 | 6-9 | 0-1 | 3-3 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 1 | 15 |
| L.Jackson | F | 32:32 | 6-15 | 2-5 | 0-1 | 2 | 5 | 7 | 2 | 2 | 0 | 2 | 0 | 14 |
| Y.Griffith | C | 20:39 | 3-9 | 0-0 | 3-4 | 3 | 1 | 4 | 3 | 6 | 0 | 0 | 0 | 9 |
| S.Swoopes | G | 21:51 | 3-8 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 6 |
| S.Bird | G | 35:15 | 4-12 | 1-3 | 0-0 | 1 | 1 | 2 | 7 | 1 | 1 | 2 | 0 | 9 |
| S.Ely-Gash | 13:30 | 3-3 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 8 | |
| T.Wright | 19:33 | 3-4 | 1-1 | 0-0 | 0 | 1 | 1 | 4 | 2 | 2 | 1 | 0 | 7 | |
| A.Robinson | 07:01 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 2 | 3 | 0 | 2 | |
| K.Gearlds | 13:50 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | |
| K.Santos | 01:27 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K.Beck | 02:12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F.Pascalau
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 30-64 | 5-14 | 7-10 | 8 | 17 | 25 | 23 | 20 | 8 | 15 | 1 | 72 | |
| 46.9% | 35.7% | 70.0% | Team Rebs: 8 | Total TO: 17 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| V.Johnson | F | 19:19 | 1-6 | 0-2 | 2-2 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 4 |
| S.Young | F | 35:39 | 9-13 | 0-1 | 5-7 | 2 | 3 | 5 | 3 | 2 | 2 | 1 | 1 | 23 |
| R.Riley | C | 09:49 | 2-3 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 5 | 0 | 3 | 0 | 4 |
| B.Hammon | G | 33:26 | 6-15 | 4-10 | 4-4 | 0 | 3 | 3 | 5 | 1 | 0 | 3 | 1 | 20 |
| H.Darling | G | 30:11 | 5-8 | 2-5 | 2-2 | 1 | 4 | 5 | 3 | 2 | 2 | 3 | 0 | 14 |
| M.Atunrase | 09:35 | 0-0 | 0-0 | 2-4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | |
| A.Wauters | 27:16 | 5-12 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 2 | 1 | 1 | 1 | 10 | |
| E.Perperoglou | 29:48 | 2-5 | 2-3 | 1-2 | 1 | 2 | 3 | 4 | 0 | 3 | 0 | 1 | 7 | |
| S.Irvin | 04:40 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| E.Lawson-Wade | 00:17 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.Anderson
|
- | - | - | |||||||||||
A.Ross
|
- | - | - | |||||||||||
S.Zolman
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 31-63 | 9-23 | 16-21 | 12 | 20 | 32 | 19 | 14 | 8 | 13 | 4 | 87 | |
| 49.2% | 39.1% | 76.2% | Team Rebs: 9 | Total TO: 15 | ||||||||||
- Technical Fouls
- 3rd Qtr 5:15 Dan Hughes
- Scoring
- Lead Changes : 3
- Times Tied : 3
Arena Stats
- Arena:
- AT&T Center, San Antonio, TX
- Officials:
- #18 Kurt Walker , #15 Scott Twardoski , #28 Angellica Suffren
- Attendance:
- 9,767
- Duration:
- 2:00



