| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| S.Lyttle | F | 03:42 | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 0 | 2 |
| T.Dixon | F | 09:23 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 |
| M.Snow | C | 06:44 | 3-8 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 4 | 0 | 2 | 3 | 6 |
| H.Maiga-Ba | G | 20:25 | 1-4 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 4 |
| S.Johnson | G | 20:00 | 2-3 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 5 | 1 | 1 | 0 | 5 |
| M.Mims | 25:59 | 2-5 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 6 | |
| M.Ajavon | 34:18 | 8-16 | 2-4 | 8-8 | 0 | 0 | 0 | 1 | 6 | 4 | 7 | 0 | 26 | |
| E.White | 20:00 | 0-3 | 0-1 | 3-3 | 1 | 3 | 4 | 3 | 3 | 0 | 3 | 0 | 3 | |
| S.Holmes | 21:07 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | |
| M.Walker | 13:43 | 0-2 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 5 | 0 | 3 | 0 | 1 | |
| C.Kelly | 25:35 | 1-5 | 0-1 | 2-4 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 4 | |
| A.Shields | 00:0-56 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
M.Mabika
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 21-59 | 3-10 | 21-25 | 10 | 15 | 25 | 9 | 35 | 11 | 25 | 4 | 66 | |
| 35.6% | 30.0% | 84.0% | Team Rebs: 10 | Total TO: 26 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| M.Currie | F | 35:43 | 4-7 | 0-1 | 4-6 | 2 | 3 | 5 | 1 | 4 | 1 | 2 | 0 | 12 |
| T.McWilliams-Franklin | F | 38:13 | 3-5 | 0-0 | 1-2 | 2 | 5 | 7 | 1 | 0 | 0 | 3 | 3 | 7 |
| N.Sanford | C | 20:35 | 4-8 | 0-0 | 6-8 | 2 | 0 | 2 | 0 | 3 | 1 | 2 | 1 | 14 |
| N.Blue | G | 43:32 | 0-5 | 0-3 | 6-10 | 1 | 5 | 6 | 7 | 5 | 2 | 6 | 0 | 6 |
| C.Miller | G | 24:52 | 3-7 | 0-1 | 2-2 | 0 | 2 | 2 | 3 | 6 | 0 | 1 | 0 | 8 |
| A.Gardner | 07:29 | 4-4 | 0-0 | 0-4 | 4 | 3 | 7 | 0 | 4 | 1 | 1 | 1 | 8 | |
| K.Vaughn | 04:17 | 2-3 | 0-0 | 3-8 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 7 | |
| C.Langhorne | 08:24 | 2-5 | 0-0 | 0-0 | 4 | 2 | 6 | 2 | 2 | 0 | 1 | 0 | 4 | |
| L.Taylor | 05:19 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | |
| A.Jacobs | 10:29 | 1-2 | 1-1 | 1-2 | 2 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 4 | |
| L.Koehn | 01:07 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
A.Beard
|
- | - | - | |||||||||||
B.Mosby
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 24-52 | 1-10 | 23-42 | 17 | 23 | 40 | 14 | 29 | 7 | 26 | 5 | 72 | |
| 46.2% | 10.0% | 54.8% | Team Rebs: 14 | Total TO: 27 | ||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes : 6
- Times Tied : 9
Arena Stats
- Arena:
- Verizon Center, Washington, DC
- Officials:
- #49 Kevin Sparrock , #24 Tony Dawkins , #22 June Courteau
- Attendance:
- 4,928
- Duration:
- 2:10



