| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| M.Currie | F | 25:18 | 3-5 | 1-1 | 2-3 | 0 | 3 | 3 | 1 | 4 | 1 | 2 | 0 | 9 |
| T.McWilliams-Franklin | F | 27:27 | 1-11 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 0 | 2 |
| A.Gardner | C | 17:14 | 1-7 | 0-0 | 2-2 | 5 | 6 | 11 | 1 | 3 | 1 | 1 | 0 | 4 |
| A.Beard | G | 24:09 | 4-10 | 1-1 | 0-0 | 1 | 3 | 4 | 2 | 2 | 1 | 2 | 0 | 9 |
| A.Jacobs | G | 14:02 | 2-6 | 2-4 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 8 |
| L.Taylor | 14:02 | 3-6 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | |
| N.Blue | 25:58 | 2-7 | 1-3 | 1-4 | 0 | 2 | 2 | 3 | 0 | 2 | 2 | 0 | 6 | |
| T.James | 12:18 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | |
| C.Langhorne | 19:16 | 1-4 | 0-0 | 2-5 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 4 | |
| L.Koehn | 09:55 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | |
| K.Vaughn | 05:40 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C.Jones | 02:40 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L.Pluimer | 02:01 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C.Miller
|
- | - | - | |||||||||||
B.Mosby
|
- | - | - | |||||||||||
N.Sanford
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 20-62 | 8-14 | 10-20 | 10 | 24 | 34 | 12 | 15 | 8 | 12 | 0 | 58 | |
| 32.3% | 57.1% | 50.0% | Team Rebs: 16 | Total TO: 12 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| S.Christon | F | 21:58 | 2-7 | 1-3 | 1-1 | 1 | 4 | 5 | 0 | 4 | 0 | 6 | 0 | 6 |
| C.Kraayeveld | F | 33:19 | 4-7 | 0-3 | 0-0 | 0 | 6 | 6 | 2 | 4 | 1 | 1 | 2 | 8 |
| T.Johnson | C | 14:40 | 0-5 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 2 | 0 |
| L.Bowen | G | 17:09 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
| E.Thorn | G | 22:20 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 |
| L.Davis | 06:41 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| E.Carson | 16:03 | 2-9 | 0-1 | 4-5 | 0 | 4 | 4 | 3 | 2 | 1 | 2 | 1 | 8 | |
| E.Larkins | 25:20 | 4-8 | 0-0 | 0-1 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 2 | 8 | |
| L.Mitchell | 03:54 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| M.Duffy | 19:38 | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | |
| L.Willis | 15:49 | 3-4 | 3-3 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | |
| A.Battle | 03:09 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
M.Darrah
|
- | - | - | |||||||||||
J.Davenport
|
- | - | - | |||||||||||
S.Doron
|
- | - | - | |||||||||||
T.Jones
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 20-53 | 6-15 | 6-9 | 2 | 27 | 29 | 13 | 22 | 6 | 15 | 7 | 52 | |
| 37.7% | 40.0% | 66.7% | Team Rebs: 9 | Total TO: 17 | ||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes : 3
- Times Tied : 4
Arena Stats
- Arena:
- Madison Square Garden, New York, NY
- Officials:
- #9 Denise Brooks , #12 Marat Kogut , #58 Josh Tiven
- Attendance:
- 12,983
- Duration:
- 1:52



