| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| D.Nolan | G | 39:19 | 6-18 | 1-2 | 0-0 | 0 | 4 | 4 | 6 | 4 | 1 | 2 | 0 | 13 |
| K.Smith | G | 39:19 | 2-8 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | 0 | 7 |
| C.Ford | F | 31:39 | 6-9 | 0-0 | 3-6 | 6 | 5 | 11 | 0 | 4 | 0 | 2 | 0 | 15 |
| S.Cash | F | 14:33 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| K.Mattera | C | 09:09 | 1-1 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 3 |
| P.Pierson | 32:54 | 8-21 | 1-1 | 2-5 | 5 | 5 | 10 | 3 | 5 | 0 | 2 | 4 | 19 | |
| S.Johnson | 11:24 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| K.Braxton | 11:20 | 1-3 | 0-0 | 0-2 | 1 | 5 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | |
| E.Powell | 09:01 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | |
| I.Latta | 00:41 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A.Walker | 00:41 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
T.Mills
|
- | - | - | |||||||||||
T.Smith
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 27-68 | 3-6 | 8-17 | 16 | 27 | 43 | 15 | 27 | 1 | 10 | 4 | 65 | |
| 39.7% | 50.0% | 47.1% | Team Rebs: 8 | Total TO: 11 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| T.Bevilaqua | G | 37:36 | 1-7 | 1-4 | 2-2 | 2 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 5 |
| A.DeForge | G | 26:15 | 2-9 | 1-3 | 6-6 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 11 |
| T.Catchings | F | 36:00 | 5-15 | 2-8 | 10-13 | 1 | 10 | 11 | 1 | 4 | 3 | 1 | 1 | 22 |
| S.Sam | F | 30:48 | 1-9 | 0-1 | 3-5 | 4 | 2 | 6 | 2 | 1 | 1 | 0 | 0 | 5 |
| T.Sutton-Brown | C | 28:50 | 3-7 | 0-0 | 5-7 | 3 | 5 | 8 | 1 | 3 | 0 | 1 | 6 | 11 |
| T.Whitmore | 25:05 | 8-14 | 2-3 | 0-0 | 2 | 3 | 5 | 1 | 4 | 2 | 3 | 0 | 18 | |
| T.White | 13:02 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
| K.Sharp | 02:24 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.Bales
|
- | - | - | |||||||||||
E.Hoffman
|
- | - | - | |||||||||||
K.Terry
|
- | - | - | |||||||||||
A.Strother
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 21-65 | 7-23 | 26-33 | 14 | 25 | 39 | 11 | 17 | 6 | 5 | 7 | 75 | |
| 32.3% | 30.4% | 78.8% | Team Rebs: 11 | Total TO: 7 | ||||||||||
- Technical Fouls
- 4th Qtr 1:41 Cheryl Reeve
- Scoring
- Lead Changes : 2
- Times Tied : 2
Arena Stats
- Arena:
- Bankers Life Fieldhouse, Indianapolis, IN
- Officials:
- #7 Clarke Stevens , #22 June Courteau , #38 Lamont Simpson
- Attendance:
- 9,623
- Duration:
- 2:13



