| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| T.Penicheiro | G | 26:55 | 2-5 | 0-0 | 2-6 | 0 | 2 | 2 | 3 | 3 | 1 | 4 | 0 | 6 |
| C.Newton | G | 15:32 | 2-4 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 7 |
| R.Brunson | F | 33:37 | 4-7 | 0-0 | 2-3 | 1 | 7 | 8 | 1 | 2 | 0 | 0 | 2 | 10 |
| N.Powell | F | 28:51 | 9-13 | 2-4 | 0-0 | 0 | 6 | 6 | 3 | 3 | 1 | 4 | 1 | 20 |
| Y.Griffith | C | 27:36 | 4-11 | 0-0 | 2-2 | 3 | 4 | 7 | 0 | 4 | 1 | 4 | 1 | 10 |
| K.Lawson | 28:48 | 4-9 | 1-3 | 3-3 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 12 | |
| S.Dorrell | 14:02 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | |
| K.Haynie | 12:30 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| A.Williams | 12:09 | 3-8 | 0-0 | 1-1 | 3 | 4 | 7 | 0 | 2 | 0 | 1 | 0 | 7 | |
L.Atkinson
|
- | - | - | |||||||||||
L.Frohlich
|
- | - | - | |||||||||||
K.Smith
|
- | - | - | |||||||||||
D.Walker
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 31-64 | 4-8 | 12-17 | 9 | 27 | 36 | 13 | 23 | 6 | 15 | 4 | 78 | |
| 48.4% | 50.0% | 70.6% | Team Rebs: 8 | Total TO: 15 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| B.Hammon | G | 38:15 | 8-19 | 5-9 | 1-2 | 0 | 1 | 1 | 7 | 2 | 0 | 1 | 0 | 22 |
| H.Darling | G | 27:08 | 1-5 | 1-2 | 0-0 | 0 | 7 | 7 | 1 | 5 | 2 | 2 | 0 | 3 |
| S.Young | F | 37:04 | 10-15 | 0-0 | 6-9 | 2 | 4 | 6 | 2 | 2 | 3 | 2 | 1 | 26 |
| V.Johnson | F | 36:49 | 5-11 | 2-3 | 2-4 | 1 | 1 | 2 | 7 | 2 | 0 | 1 | 1 | 14 |
| R.Riley | C | 23:35 | 3-5 | 1-2 | 0-0 | 1 | 4 | 5 | 1 | 5 | 2 | 2 | 2 | 7 |
| C.Little | 19:30 | 1-3 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 3 | 2 | 2 | 2 | 2 | |
| M.Ferdinand-Harris | 14:11 | 0-4 | 0-0 | 3-4 | 3 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 3 | |
| S.Irvin | 01:55 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| S.Zolman | 01:33 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
C.Anderson
|
- | - | - | |||||||||||
K.Wecker
|
- | - | - | |||||||||||
E.Perperoglou
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 29-63 | 10-17 | 12-21 | 9 | 21 | 30 | 19 | 21 | 11 | 10 | 6 | 80 | |
| 46.0% | 58.8% | 57.1% | Team Rebs: 7 | Total TO: 11 | ||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes : 4
- Times Tied : 3
Arena Stats
- Arena:
- AT&T Center, San Antonio, TX
- Officials:
- #22 June Courteau , #38 Lamont Simpson , #42 Roy Gulbeyan
- Attendance:
- 7,126
- Duration:
- 1:58



