| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| T.White | G | 34:00 | 4-11 | 0-3 | 0-0 | 3 | 2 | 5 | 2 | 4 | 1 | 3 | 1 | 8 |
| T.Bevilaqua | G | 30:15 | 3-6 | 2-3 | 0-1 | 0 | 2 | 2 | 2 | 5 | 4 | 3 | 1 | 8 |
| A.DeForge | F | 24:42 | 2-7 | 1-1 | 1-1 | 0 | 6 | 6 | 1 | 0 | 0 | 3 | 0 | 6 |
| E.Hoffman | F | 16:59 | 2-7 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 4 |
| T.Sutton-Brown | C | 23:47 | 3-9 | 0-0 | 3-5 | 1 | 4 | 5 | 1 | 3 | 0 | 2 | 3 | 9 |
| T.Whitmore | 24:50 | 6-10 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 4 | 1 | 3 | 1 | 12 | |
| S.Sam | 21:18 | 4-9 | 0-0 | 0-1 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 8 | |
| A.Bales | 14:24 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 4 | |
| K.Sharp | 09:45 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
A.Strother
|
- | - | - | |||||||||||
K.Terry
|
- | - | - | |||||||||||
T.Catchings
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 26-63 | 3-7 | 4-8 | 10 | 25 | 35 | 11 | 20 | 7 | 16 | 8 | 59 | |
| 41.3% | 42.9% | 50.0% | Team Rebs: 7 | Total TO: 18 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| B.Hammon | G | 31:20 | 5-16 | 0-5 | 0-2 | 1 | 4 | 5 | 3 | 1 | 0 | 4 | 0 | 10 |
| H.Darling | G | 27:13 | 4-8 | 1-4 | 0-0 | 0 | 2 | 2 | 4 | 3 | 5 | 3 | 0 | 9 |
| S.Young | F | 34:13 | 5-16 | 0-0 | 2-5 | 3 | 1 | 4 | 2 | 2 | 4 | 4 | 3 | 12 |
| V.Johnson | F | 33:36 | 5-8 | 0-1 | 1-1 | 1 | 7 | 8 | 3 | 2 | 0 | 0 | 0 | 11 |
| R.Riley | C | 23:47 | 0-2 | 0-0 | 0-0 | 0 | 8 | 8 | 0 | 5 | 0 | 3 | 4 | 0 |
| C.Little | 19:52 | 1-5 | 0-0 | 1-1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | |
| S.Crossley | 18:42 | 2-6 | 1-4 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | |
| M.Ferdinand-Harris | 07:07 | 1-4 | 0-0 | 1-1 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 3 | |
| C.Anderson | 04:10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
S.Irvin
|
- | - | - | |||||||||||
K.Wecker
|
- | - | - | |||||||||||
E.Buescher
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 23-65 | 2-14 | 7-12 | 10 | 26 | 36 | 13 | 15 | 11 | 17 | 8 | 55 | |
| 35.4% | 14.3% | 58.3% | Team Rebs: 10 | Total TO: 20 | ||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes : 5
- Times Tied : 7
Arena Stats
- Arena:
- AT&T Center, San Antonio, TX
- Officials:
- #22 June Courteau , #6 Bonita Spence , #9 Denise Brooks-Clauser
- Attendance:
- 8,952
- Duration:
- 1:56
