| Start of 1st Quarter
|
| (10:00) Jump Ball Sutton-Brown vs Sanford
|
| | 9:42 | Sutton-Brown Foul:Offensive (1 PF) |
| | 9:42 | Sutton-Brown Turnover:Foul (1 TO) |
| Currie Jump Shot: Missed | 9:24 | |
| Beard Rebound (Off:1 Def:0) | 9:23 | |
| Teasley 3pt Shot: Missed | 9:19 | |
| | 9:18 | Sutton-Brown Rebound (Off:0 Def:1) |
| | 9:04 [IND 2-0] | Hoffman Turnaround Hook Shot: Made (2 PTS) |
| Currie Jump Shot: Missed | 8:54 | |
| Sanford Rebound (Off:1 Def:0) | 8:53 | |
| Beard Reverse Layup Shot: Made (2 PTS) | 8:40 [WAS 2-2] | |
| | 8:32 [IND 4-2] | Sutton-Brown Layup Shot: Made (2 PTS) Assist: Bevilaqua (1 AST) |
| Milton-Jones Jump Shot: Made (2 PTS) | 8:14 [WAS 4-4] | |
| Milton-Jones Foul:Personal (1 PF) | 8:08 | |
| Sanford Substitution replaced by Goring | 8:08 | |
| | 8:01 [IND 6-4] | Sutton-Brown Layup Shot: Made (4 PTS) Assist: White (1 AST) |
| | 7:47 | Sutton-Brown Foul:Shooting (2 PF) |
| Beard Free Throw 1 of 2 (3 PTS) | 7:47 [WAS 5-6] | |
| Goring Substitution replaced by Sanford | 7:47 | |
| | 7:47 | Sutton-Brown Substitution replaced by Whitmore |
| Beard Free Throw 2 of 2 (4 PTS) | 7:47 [WAS 6-6] | |
| | 7:38 | DeForge 3pt Shot: Missed |
| Currie Rebound (Off:0 Def:1) | 7:37 | |
| Sanford Layup Shot: Missed | 7:26 | |
| Currie Rebound (Off:1 Def:1) | 7:25 | |
| | 7:09 | Hoffman Foul:Personal (1 PF) |
| Sanford Foul:Offensive (1 PF) | 7:02 | |
| Sanford Turnover:Foul (1 TO) | 7:02 | |
| | 6:36 [IND 8-6] | Whitmore Layup Shot: Made (2 PTS) Assist: Hoffman (1 AST) |
| Currie Reverse Layup Shot: Made (2 PTS) | 6:19 [WAS 8-8] | |
| | 6:00 [IND 11-8] | White 3pt Shot: Made (3 PTS) Assist: Bevilaqua (2 AST) |
| | 5:45 | Bevilaqua Foul:Shooting (1 PF) |
| Beard Free Throw 1 of 2 missed | 5:45 | |
| Team Rebound | 5:45 | |
| Beard Free Throw 2 of 2 (5 PTS) | 5:45 [WAS 9-11] | |
| Currie Foul:Personal (1 PF) | 5:36 | |
| Milton-Jones Foul:Shooting (2 PF) | 5:21 | |
| | 5:21 [IND 12-9] | White Free Throw 1 of 2 (4 PTS) |
| Milton-Jones Substitution replaced by Leuchanka | 5:21 | |
| | 5:21 [IND 13-9] | White Free Throw 2 of 2 (5 PTS) |
| Leuchanka Layup Shot: Missed | 5:09 | |
| | 5:07 | White Rebound (Off:0 Def:1) |
| | 4:49 | Whitmore Jump Shot: Missed |
| | 4:48 | Team Rebound |
| (4:48) Timeout: Official
|
| Team Rebound | 4:33 | |
| | 4:33 | Whitmore Layup Shot: Missed |
Sanford Turnaround Jump Shot: Made (2 PTS) Assist: Leuchanka (1 AST) | 4:15 [WAS 11-13] | |
| | 3:56 | Hoffman Jump Shot: Missed |
| | 3:55 | Whitmore Rebound (Off:1 Def:0) |
| (3:54) Jump Ball Whitmore vs Beard
|
| | 3:42 [IND 15-11] | Whitmore Jump Shot: Made (4 PTS) Assist: White (2 AST) |
| | 3:36 | Team Rebound |
| Leuchanka Foul:Loose Ball (1 PF) | 3:36 | |
| Leuchanka Substitution replaced by Milton-Jones | 3:36 | |
| Beard Jump Shot: Missed | 3:37 | |
| | 3:14 [IND 18-11] | DeForge 3pt Shot: Made (3 PTS) Assist: Hoffman (2 AST) |
| Sanford Jump Shot: Missed | 2:53 | |
| Currie Substitution replaced by James | 2:50 | |
| | 2:50 | White Substitution replaced by Sam |
| (2:50) Jump Ball Whitmore vs Sanford
|
| | 2:50 | Hoffman Turnover:Lost Ball (1 TO) Steal:Sanford (1 ST) |
| Milton-Jones Layup Shot: Made (4 PTS) | 2:46 [WAS 13-18] | |
| | 2:28 | Sam Turnover:Traveling (1 TO) |
| | 2:12 | Whitmore Foul:Shooting (1 PF) |
| | 2:53 | Hoffman Rebound (Off:0 Def:1) |
| James Free Throw 1 of 2 (1 PTS) | 2:12 [WAS 14-18] | |
| Teasley Substitution replaced by Blue | 2:12 | |
| James Free Throw 2 of 2 (2 PTS) | 2:12 [WAS 15-18] | |
| | 1:55 | Bevilaqua 3pt Shot: Missed |
| James Rebound (Off:0 Def:1) | 1:53 | |
| Sanford Layup Shot: Missed | 1:43 | |
| | 1:41 | Whitmore Rebound (Off:1 Def:1) |
| | 1:30 | Bevilaqua Substitution replaced by Sharp |
| | 1:30 | DeForge Substitution replaced by White |
| | 1:18 | Sam Jump Shot: Missed |
| Sanford Rebound (Off:1 Def:1) | 1:16 | |
| James 3pt Shot: Missed | 1:05 | |
| | 1:03 | Whitmore Rebound (Off:1 Def:2) |
| | 0:50 [IND 21-15] | White 3pt Shot: Made (8 PTS) Assist: Sam (1 AST) |
| Milton-Jones 3pt Shot: Missed | 0:32 | |
| | 0:29 | Sharp Rebound (Off:0 Def:1) |
| | 0:24 | White 3pt Shot: Missed |
| James Rebound (Off:0 Def:2) | 0:22 | |
| James Turnover:Bad Pass (1 TO) | 0:19 | |
| Beard Substitution replaced by Miller | 0:19 | |
| | 0:05 [IND 24-15] | Whitmore 3pt Shot: Made (7 PTS) |
| End of 1st Quarter
|
| Start of 2nd Quarter
|
| Milton-Jones Layup Shot: Missed Block: Whitmore (1 BLK) | 9:43 | |
| | 9:39 | Sutton-Brown Rebound (Off:0 Def:2) |
| | 9:27 [IND 26-15] | Whitmore Turnaround Hook Shot: Made (9 PTS) |
Miller 3pt Shot: Made (3 PTS) Assist: Sanford (1 AST) | 9:07 [WAS 18-26] | |
| | 8:47 | Whitmore Jump Shot: Missed Block: Milton-Jones (1 BLK) |
| | 8:45 | Whitmore Rebound (Off:2 Def:2) |
| | 8:44 | Whitmore Jump Shot: Missed |
| Team Rebound | 8:44 | |
| Milton-Jones Jump Shot: Missed | 8:29 | |
| Sanford Rebound (Off:2 Def:1) | 8:28 | |
| Sanford Turnover:Bad Pass (2 TO) Steal:Sharp (1 ST) | 8:26 | |
| | 8:22 | Sharp Layup Shot: Missed Block: James (1 BLK) |
| Blue Rebound (Off:0 Def:1) | 8:20 | |
| Sanford Jump Shot: Missed | 8:15 | |
| | 8:13 | Whitmore Rebound (Off:2 Def:3) |
| | 8:05 | Whitmore Substitution replaced by Bales |
| | 7:49 | Sam Jump Shot: Missed |
| | 7:48 | Sutton-Brown Rebound (Off:1 Def:2) |
| | 7:47 [IND 28-18] | Sutton-Brown Fade Away Jumper Shot: Made (6 PTS) |
| Milton-Jones Foul:Shooting (3 PF) | 7:47 | |
| Milton-Jones Substitution replaced by Goring | 7:47 | |
| | 7:47 | Sutton-Brown Free Throw 1 of 1 missed |
| James Rebound (Off:0 Def:3) | 7:46 | |
| Miller Turnover:Bad Pass (1 TO) | 7:24 | |
| | 7:10 | Sutton-Brown Layup Shot: Missed |
| Goring Rebound (Off:0 Def:1) | 7:09 | |
| Blue Turnover:Bad Pass (1 TO) | 6:55 | |
| Miller Substitution replaced by Beard | 6:55 | |
| James Substitution replaced by Currie | 6:55 | |
| | 6:38 | White Jump Shot: Missed |
| Blue Rebound (Off:0 Def:2) | 6:37 | |
| Currie Turnover:Bad Pass (1 TO) | 6:21 | |
| | 6:03 | Sutton-Brown Jump Shot: Missed |
| Sanford Rebound (Off:2 Def:2) | 6:02 | |
| | 6:00 | Sam Foul:Personal (1 PF) |
| Sanford Foul:Offensive (2 PF) | 5:44 | |
| Sanford Turnover:Foul (3 TO) | 5:44 | |
| | 5:44 | Sharp Substitution replaced by Bevilaqua |
| | 5:44 | Team Timeout:Regular |
| | 5:33 | Bevilaqua Turnover:Lost Ball (1 TO) Steal:Beard (1 ST) |
| Beard Layup Shot: Made (7 PTS) | 5:29 [WAS 20-28] | |
| | 5:09 | White Jump Shot: Missed |
| Sanford Rebound (Off:2 Def:3) | 5:06 | |
| Blue Turnover:Bad Pass (2 TO) Steal:Bevilaqua (1 ST) | 4:49 | |
| | 4:49 | Sam Substitution replaced by DeForge |
| | 4:37 [IND 30-20] | DeForge Jump Bank Shot: Made (5 PTS) |
| Beard 3pt Shot: Missed | 4:16 | |
| Currie Rebound (Off:2 Def:1) | 4:14 | |
| Currie Layup Shot: Missed Block: Bales (1 BLK) | 4:11 | |
| | 4:08 | Bales Rebound (Off:0 Def:1) |
| | 3:57 | DeForge Foul:Offensive (1 PF) |
| | 3:57 | DeForge Turnover:Foul (1 TO) |
| Beard Layup Shot: Missed Block: Bales (2 BLK) | 3:41 | |
| Blue Substitution replaced by Teasley | 3:57 | |
| Beard Rebound (Off:2 Def:0) | 3:39 | |
| Currie Layup Shot: Made (4 PTS) | 3:37 [WAS 22-30] | |
| | 3:15 | Sutton-Brown Jump Shot: Missed |
| Beard Rebound (Off:2 Def:1) | 3:13 | |
| | 3:07 | Sutton-Brown Substitution replaced by Hoffman |
| Goring Turnaround Jump Shot: Made (2 PTS) | 3:02 [WAS 24-30] | |
| | 2:49 | Bales Turnover:Lost Ball (1 TO) Steal:Sanford (2 ST) |
| Currie Jump Shot: Missed | 2:37 | |
| | 2:36 | Team Rebound |
| | 2:36 | Bales Substitution replaced by Whitmore |
| Team Timeout:Regular | 2:36 | |
| Currie Foul:Personal (2 PF) | 2:18 | |
| | 2:06 | White 3pt Shot: Missed Block: Beard (1 BLK) |
| | 2:03 | White Rebound (Off:1 Def:1) |
| | 2:02 | White 3pt Shot: Missed |
| (2:01) Jump Ball Whitmore vs Goring
|
| Goring Rebound (Off:0 Def:2) | 2:01 | |
| | 1:43 | Hoffman Foul:Shooting (2 PF) |
| Sanford Free Throw 1 of 2 missed | 1:43 | |
| Team Rebound | 1:43 | |
| Sanford Free Throw 2 of 2 missed | 1:43 | |
| | 1:42 | Whitmore Rebound (Off:2 Def:4) |
| | 1:17 | Team Turnover:Shot Clock Turnover |
| Sanford Jump Shot: Missed | 0:57 | |
| | 0:55 | Whitmore Rebound (Off:2 Def:5) |
| | 0:51 | Team Timeout:Regular |
| | 0:35 | White Layup Shot: Missed |
| Goring Rebound (Off:0 Def:3) | 0:34 | |
| Goring Jump Shot: Missed | 0:14 | |
| | 0:12 | Whitmore Rebound (Off:2 Def:6) |
| | 0:01 | White Foul:Offensive (1 PF) |
| | 0:01 | White Turnover:Foul (1 TO) |
| Sanford Turnover:Bad Pass (4 TO) | 0:01 | |
| | 0:00 | DeForge Jump Shot: Missed Block: Sanford (1 BLK) |
| End of 2nd Quarter
|
| | 0:00 | Team Rebound |
| Start of 3rd Quarter
|
| Milton-Jones Jump Shot: Missed | 9:44 | |
| | 9:42 | Hoffman Rebound (Off:0 Def:2) |
| | 9:34 [IND 32-24] | Sutton-Brown Layup Shot: Made (8 PTS) Assist: Bevilaqua (3 AST) |
| Team Timeout:Short | 9:26 | |
| Sanford Layup Shot: Missed | 9:18 | |
| Sanford Rebound (Off:3 Def:3) | 9:17 | |
| Sanford Layup Shot: Made (4 PTS) | 9:15 [WAS 26-32] | |
| | 8:48 | Hoffman Jump Shot: Missed |
| Sanford Rebound (Off:3 Def:4) | 8:46 | |
| Beard Layup Shot: Missed | 8:28 | |
| Team Rebound | 8:27 | |
Beard Jump Shot: Made (9 PTS) Assist: Teasley (1 AST) | 8:24 [WAS 28-32] | |
| | 8:04 [IND 35-28] | White 3pt Shot: Made (11 PTS) Assist: DeForge (1 AST) |
| Beard Turnover:Lost Ball (1 TO) Steal:Bevilaqua (2 ST) | 7:46 | |
| Teasley Foul:Shooting (1 PF) | 7:42 | |
| | 7:42 [IND 36-28] | White Free Throw 1 of 2 (12 PTS) |
| | 7:42 | White Free Throw 2 of 2 missed |
| Currie Rebound (Off:2 Def:2) | 7:41 | |
| Milton-Jones Turnover:Traveling (1 TO) | 7:24 | |
| | 7:04 [IND 39-28] | Bevilaqua 3pt Shot: Made (3 PTS) |
| Currie Jump Shot: Made (6 PTS) | 6:46 [WAS 30-39] | |
| | 6:28 | Sutton-Brown Jump Shot: Missed |
| Milton-Jones Rebound (Off:0 Def:1) | 6:26 | |
| Beard 3pt Shot: Missed | 6:03 | |
| | 6:02 | Bevilaqua Rebound (Off:0 Def:1) |
| Beard Foul:Shooting (1 PF) | 5:58 | |
| | 5:58 [IND 40-30] | Bevilaqua Free Throw 1 of 2 (4 PTS) |
| | 5:58 | Hoffman Substitution replaced by Whitmore |
| | 5:58 | Bevilaqua Free Throw 2 of 2 missed |
| Currie Rebound (Off:2 Def:3) | 5:57 | |
| | 5:46 | DeForge Foul:Personal (2 PF) |
| Teasley Substitution replaced by Miller | 5:46 | |
| Miller Turnover:Lost Ball (2 TO) Steal:White (1 ST) | 5:42 | |
| Miller Foul:Loose Ball (1 PF) | 5:42 | |
| | 5:30 | Sutton-Brown Jump Shot: Missed |
| | 5:29 | Team Rebound |
| | 5:22 | Bevilaqua 3pt Shot: Missed |
| | 5:20 | Sutton-Brown Rebound (Off:2 Def:2) |
| | 5:15 | White Jump Shot: Missed |
| Milton-Jones Rebound (Off:0 Def:2) | 5:14 | |
Beard Layup Shot: Made (11 PTS) Assist: Currie (1 AST) | 5:07 [WAS 32-40] | |
| Sanford Foul:Shooting (3 PF) | 4:56 | |
| (4:56) Timeout: Official
|
| Sanford Substitution replaced by Goring | 4:56 | |
| | 4:56 | Bevilaqua Substitution replaced by Sharp |
| | 4:56 | Sutton-Brown Free Throw 1 of 2 missed |
| | 4:56 | Team Rebound |
| | 4:56 [IND 41-32] | Sutton-Brown Free Throw 2 of 2 (9 PTS) |
| Goring Jump Shot: Missed | 4:41 | |
| Team Rebound | 4:40 | |
| | 4:40 | Sutton-Brown Substitution replaced by Hoffman |
| | 4:40 | Team Timeout:Short |
| Currie Jump Shot: Missed | 4:30 | |
| | 4:28 | Whitmore Rebound (Off:2 Def:7) |
| | 4:13 [IND 43-32] | White Driving Layup Shot: Made (14 PTS) |
| Beard Layup Shot: Missed | 4:05 | |
| Goring Rebound (Off:1 Def:3) | 4:03 | |
| Goring Layup Shot: Made (4 PTS) | 4:02 [WAS 34-43] | |
| | 3:38 | White Jump Shot: Missed |
| Goring Rebound (Off:1 Def:4) | 3:37 | |
| | 3:26 | DeForge Foul:Personal (3 PF) |
| | 3:26 | DeForge Substitution replaced by Sam |
| Beard Jump Shot: Missed | 3:20 | |
| Milton-Jones Rebound (Off:1 Def:2) | 3:18 | |
| Miller Jump Shot: Missed | 3:14 | |
| | 3:13 | Sharp Rebound (Off:0 Def:2) |
| | 3:06 | Whitmore Jump Shot: Missed |
| Team Rebound | 3:05 | |
| Milton-Jones Turnover:Inbound Turnover (2 TO) | 3:05 | |
| | 2:58 | Sharp Jump Shot: Missed |
| | 2:57 | Whitmore Rebound (Off:3 Def:7) |
| | 2:49 | Hoffman Jump Shot: Missed |
| Milton-Jones Rebound (Off:1 Def:3) | 2:47 | |
| | 2:26 | Whitmore Foul:Personal (2 PF) |
| Miller Jump Shot: Missed | 2:15 | |
| | 2:13 | Hoffman Rebound (Off:0 Def:3) |
| | 2:05 [IND 45-34] | White Hook Shot: Made (16 PTS) |
| Milton-Jones Turnover:Bad Pass (3 TO) Steal:Whitmore (1 ST) | 1:49 | |
| | 1:40 | Sharp Turnover:Bad Pass (1 TO) |
| Goring Substitution replaced by Sanford | 1:40 | |
| | 1:40 | Hoffman Substitution replaced by Terry |
| Beard Turnover:Lost Ball (2 TO) Steal:White (2 ST) | 1:29 | |
| | 1:25 [IND 47-34] | White Layup Shot: Made (18 PTS) |
| Milton-Jones Jump Shot: Missed | 1:07 | |
| | 1:06 | Whitmore Rebound (Off:3 Def:8) |
| | 1:00 | Sam Layup Shot: Missed Block: Beard (2 BLK) |
| | 0:58 | Sam Rebound (Off:1 Def:0) |
| | 0:56 | Sam Turnover:Bad Pass (2 TO) Steal:Miller (1 ST) |
| Beard Foul:Offensive (2 PF) | 0:54 | |
| Beard Turnover:Foul (3 TO) | 0:54 | |
| Miller Substitution replaced by Blue | 0:54 | |
| | 0:47 | Terry Foul:Offensive (1 PF) |
| | 0:47 | Terry Turnover:Foul (1 TO) |
| Beard Jump Shot: Missed | 0:30 | |
| Sanford Rebound (Off:4 Def:4) | 0:28 | |
| | 0:28 | Terry Foul:Shooting (2 PF) |
| Sanford Free Throw 1 of 2 missed | 0:28 | |
| Team Rebound | 0:28 | |
| Beard Substitution replaced by Miller | 0:28 | |
| Sanford Free Throw 2 of 2 missed | 0:28 | |
| Milton-Jones Rebound (Off:2 Def:3) | 0:27 | |
| | 0:25 | Terry Foul:Shooting (3 PF) |
| Milton-Jones Foul:Technical (3 PF) | 0:25 | |
| | 0:25 [IND 48-34] | Whitmore Free Throw Technical (10 PTS) |
| Milton-Jones Free Throw 1 of 2 (5 PTS) | 0:25 [WAS 35-48] | |
| Milton-Jones Free Throw 2 of 2 (6 PTS) | 0:25 [WAS 36-48] | |
| | 0:06 [IND 50-36] | Whitmore Jump Shot: Made (12 PTS) |
| Currie Layup Shot: Missed | 0:00 | |
| End of 3rd Quarter
|
| | 0:00 | Sam Rebound (Off:1 Def:1) |
| Start of 4th Quarter
|
| | 9:35 | Sutton-Brown Jump Shot: Missed |
| Milton-Jones Rebound (Off:2 Def:4) | 9:34 | |
| Sanford Layup Shot: Missed | 9:19 | |
| | 9:17 | Whitmore Rebound (Off:3 Def:9) |
| | 9:04 | Bevilaqua Turnover:Bad Pass (2 TO) Steal:Milton-Jones (1 ST) |
| Currie Reverse Layup Shot: Made (8 PTS) | 8:59 [WAS 38-50] | |
| | 8:59 | Whitmore Foul:Shooting (3 PF) |
| | 8:59 | White Substitution replaced by DeForge |
| Currie Free Throw 1 of 1 (9 PTS) | 8:59 [WAS 39-50] | |
| | 8:37 [IND 52-39] | Sutton-Brown Jump Shot: Made (11 PTS) Assist: Bevilaqua (4 AST) |
| Milton-Jones Jump Shot: Missed | 8:27 | |
| Team Rebound | 8:26 | |
| | 8:26 | Sutton-Brown Foul:Personal (3 PF) |
| | 8:17 | DeForge Foul:Shooting (4 PF) |
| Teasley Free Throw 1 of 2 (1 PTS) | 8:17 [WAS 40-52] | |
| Teasley Free Throw 2 of 2 (2 PTS) | 8:17 [WAS 41-52] | |
| | 8:09 | DeForge Turnover:Lost Ball (2 TO) Steal:Milton-Jones (2 ST) |
| | 7:58 | Bevilaqua Foul:Shooting (2 PF) |
| Sanford Free Throw 1 of 2 missed | 7:58 | |
| Team Rebound | 7:58 | |
| Sanford Free Throw 2 of 2 (5 PTS) | 7:58 [WAS 42-52] | |
| | 7:40 | Team Timeout:Regular |
| | 7:32 [IND 54-42] | Whitmore Jump Shot: Made (14 PTS) Assist: DeForge (2 AST) |
Sanford Layup Shot: Made (7 PTS) Assist: Beard (1 AST) | 7:17 [WAS 44-54] | |
| | 7:17 | Bevilaqua Foul:Shooting (3 PF) |
| Sanford Free Throw 1 of 1 missed | 7:17 | |
| Milton-Jones Rebound (Off:3 Def:4) | 7:15 | |
| Milton-Jones Layup Shot: Made (8 PTS) | 7:12 [WAS 46-54] | |
| | 6:42 | Whitmore Jump Shot: Missed |
| Currie Rebound (Off:2 Def:4) | 6:40 | |
| | 6:32 | DeForge Foul:Shooting (5 PF) |
| Sanford Free Throw 1 of 2 missed | 6:32 | |
| Team Rebound | 6:32 | |
| | 6:32 | DeForge Substitution replaced by White |
| Sanford Free Throw 2 of 2 missed | 6:32 | |
| | 6:30 | Whitmore Rebound (Off:3 Def:10) |
| Beard Foul:Shooting (3 PF) | 6:21 | |
| | 6:21 | Whitmore Free Throw 1 of 2 missed |
| | 6:21 | Team Rebound |
| | 6:21 [IND 55-46] | Whitmore Free Throw 2 of 2 (15 PTS) |
| Teasley Foul:Offensive (2 PF) | 6:10 | |
| Teasley Turnover:Foul (1 TO) | 6:10 | |
| | 5:54 | Sam Jump Shot: Missed |
| Teasley Rebound (Off:0 Def:1) | 5:52 | |
| Team Timeout:Short | 5:52 | |
| Sanford Turnover:Bad Pass (5 TO) Steal:Whitmore (2 ST) | 5:40 | |
| Currie Foul:Shooting (3 PF) | 5:25 | |
| | 5:25 [IND 56-46] | Sutton-Brown Free Throw 1 of 2 (12 PTS) |
| | 5:25 [IND 57-46] | Sutton-Brown Free Throw 2 of 2 (13 PTS) |
| Milton-Jones Turnaround Jump Shot: Made (10 PTS) | 5:08 [WAS 48-57] | |
| | 4:42 [IND 59-48] | Whitmore Jump Shot: Made (17 PTS) |
| Milton-Jones Turnover:Bad Pass (4 TO) Steal:Sam (1 ST) | 4:19 | |
| Milton-Jones Substitution replaced by Blue | 4:19 | |
| Sanford Violation:Kicked Ball | 4:19 | |
| | 4:01 | Sutton-Brown Substitution replaced by Hoffman |
| Currie Foul:Personal (4 PF) | 4:01 | |
| | 3:53 | White Jump Shot: Missed |
| Sanford Rebound (Off:4 Def:5) | 3:51 | |
| Beard Jump Shot: Missed | 3:37 | |
| | 3:35 | Whitmore Rebound (Off:3 Def:11) |
| Currie Foul:Personal (5 PF) | 3:35 | |
| | 3:12 | White Jump Shot: Missed Block: Sanford (2 BLK) |
| | 3:11 | White Rebound (Off:2 Def:1) |
| | 3:10 | Team Turnover:Shot Clock Turnover |
| | 3:11 | White Jump Shot: Missed |
| Milton-Jones Jump Shot: Made (12 PTS) | 2:48 [WAS 50-59] | |
| | 3:10 | Hoffman Rebound (Off:1 Def:3) |
| Beard Foul:Personal (4 PF) | 2:42 | |
| Team Timeout:Regular | 2:42 | |
| Teasley Substitution replaced by Milton-Jones | 3:10 | |
| | 2:42 [IND 60-50] | Bevilaqua Free Throw 1 of 2 (5 PTS) |
| | 2:42 [IND 61-50] | Bevilaqua Free Throw 2 of 2 (6 PTS) |
| Beard Driving Layup Shot: Made (13 PTS) | 2:27 [WAS 52-61] | |
| Beard Foul:Shooting (5 PF) | 2:10 | |
| | 2:10 [IND 62-52] | White Free Throw 1 of 2 (19 PTS) |
| | 2:10 [IND 63-52] | White Free Throw 2 of 2 (20 PTS) |
| Beard Jump Shot: Missed | 1:57 | |
| Currie Rebound (Off:3 Def:4) | 1:56 | |
| Currie Layup Shot: Made (11 PTS) | 1:54 [WAS 54-63] | |
| | 1:40 | Whitmore Turnover:Lost Ball (1 TO) Steal:Beard (2 ST) |
| Beard Layup Shot: Made (15 PTS) | 1:34 [WAS 56-63] | |
| Currie Substitution replaced by Koehn | 1:08 | |
| (1:08) Jump Ball Sam vs Sanford
|
| | 1:08 | Sam Turnover:Lost Ball (3 TO) Steal:Sanford (3 ST) |
| Koehn 3pt Shot: Missed | 0:48 | |
| | 0:46 | Sam Rebound (Off:1 Def:2) |
| Koehn Foul:Personal (1 PF) | 0:45 | |
| | 0:45 | Sam Free Throw 1 of 2 missed |
| | 0:45 | Team Rebound |
| | 0:45 [IND 64-56] | Sam Free Throw 2 of 2 (1 PTS) |
| | 0:38 | Sam Foul:Personal (2 PF) |
| Milton-Jones Foul:Technical (3 PF) | 0:38 | |
| Milton-Jones Ejection:Second Technical | 0:38 | |
| Milton-Jones Substitution replaced by Goring | 0:38 | |
| | 0:38 | Whitmore Free Throw Technical missed |
| Team Rebound | 0:38 | |
| Goring Free Throw 1 of 2 (5 PTS) | 0:38 [WAS 57-64] | |
| Goring Free Throw 2 of 2 missed | 0:38 | |
| | 0:37 | Hoffman Rebound (Off:1 Def:4) |
| Beard Foul:Personal (6 PF) | 0:37 | |
| Beard Substitution replaced by Miller | 0:37 | |
| | 0:37 [IND 65-57] | Hoffman Free Throw 1 of 2 (3 PTS) |
| | 0:37 [IND 66-57] | Hoffman Free Throw 2 of 2 (4 PTS) |
| Team Timeout:Regular | 0:37 | |
| | 0:37 | Hoffman Substitution replaced by DeForge |
| Koehn 3pt Shot: Missed Block: White (1 BLK) | 0:27 | |
| | 0:25 | Whitmore Rebound (Off:3 Def:12) |
| | 0:02 | Bevilaqua 3pt Shot: Missed |
| Goring Rebound (Off:1 Def:5) | 0:01 | |
| End of 4th Quarter
|