| Start of 1st Quarter
|
| (10:00) Jump Ball Melvin vs Snow
|
| Snow Turnover:Bad Pass (1 TO) Steal:Melvin (1 ST) | 9:43 | |
| | 9:34 | Dales 3pt Shot: Missed |
| | 9:31 [CHI 2-0] | Melvin Layup Shot: Made (2 PTS) |
| | 9:31 | Melvin Rebound (Off:1 Def:0) |
| Thompson 3pt Shot: Missed | 9:17 | |
| | 9:15 | Dales Rebound (Off:0 Def:1) |
| | 9:08 | Canty Turnover:Bad Pass (1 TO) Steal:Maiga-Ba (1 ST) |
| Lyttle Layup Shot: Missed | 9:00 | |
| Lyttle Layup Shot: Missed | 8:57 | |
| Lyttle Rebound (Off:1 Def:0) | 8:57 | |
| | 8:56 | Dupree Rebound (Off:0 Def:1) |
| | 8:50 | Canty Foul:Offensive (1 PF) |
| | 8:50 | Canty Turnover:Foul (2 TO) |
| Thompson Turnover:Bad Pass (1 TO) Steal:Canty (1 ST) | 8:30 | |
| | 8:16 | Melvin Jump Shot: Missed |
| | 8:14 | Dupree Rebound (Off:1 Def:1) |
| | 8:11 [CHI 5-0] | Dales 3pt Shot: Made (3 PTS) Assist: Melvin (1 AST) |
| Team Timeout:Short | 8:03 | |
| Lyttle Substitution replaced by Hodges | 8:03 | |
| Maiga-Ba Substitution replaced by Dixon | 8:03 | |
| Dixon Jump Shot: Missed | 7:43 | |
| Hodges Rebound (Off:1 Def:0) | 7:40 | |
Snow Layup Shot: Made (2 PTS) Assist: Thompson (1 AST) | 7:22 [HOU 2-5] | |
| Snow Foul:Personal (1 PF) | 7:13 | |
| | 7:06 | Dupree Jump Shot: Missed |
| | 7:04 | Melvin Rebound (Off:2 Def:0) |
| | 7:01 | Canty Jump Shot: Missed |
| Snow Rebound (Off:0 Def:1) | 6:59 | |
| Hodges Foul:Offensive (1 PF) | 6:55 | |
| Hodges Turnover:Foul (1 TO) | 6:55 | |
| | 6:38 [CHI 7-2] | Melvin Hook Bank Shot: Made (4 PTS) |
| Dixon Jump Shot: Missed | 6:23 | |
| Smith Rebound (Off:1 Def:0) | 6:21 | |
| Snow Turnover:Bad Pass (2 TO) | 6:15 | |
| Thompson Foul:Shooting (1 PF) | 6:04 | |
| Snow Substitution replaced by Byears | 6:04 | |
| | 6:04 | Dupree Free Throw 1 of 2 missed |
| | 6:04 | Team Rebound |
| | 6:04 [CHI 8-2] | Dupree Free Throw 2 of 2 (1 PTS) |
| Smith Turnover:Bad Pass (1 TO) Steal:Canty (2 ST) | 5:56 | |
| | 5:53 [CHI 10-2] | Canty Layup Shot: Made (2 PTS) |
Hodges 3pt Shot: Made (3 PTS) Assist: Dixon (1 AST) | 5:31 [HOU 5-10] | |
| | 5:15 [CHI 13-5] | Dales 3pt Shot: Made (6 PTS) Assist: Canty (1 AST) |
| Smith 3pt Shot: Missed | 4:56 | |
| | 4:54 | Price Rebound (Off:0 Def:1) |
| | 4:51 [CHI 15-5] | Dales Layup Shot: Made (8 PTS) Assist: Price (1 AST) |
| Thompson Jump Shot: Missed | 4:28 | |
| Thompson Rebound (Off:1 Def:0) | 4:27 | |
| Thompson Jump Shot: Missed | 4:24 | |
| Thompson Rebound (Off:2 Def:0) | 4:24 | |
| | 4:24 | Melvin Foul:Shooting (1 PF) |
| (4:24) Timeout: Regular
|
| Smith Substitution replaced by Shields | 4:24 | |
| | 4:24 | Melvin Substitution replaced by Wyckoff |
| Thompson Free Throw 1 of 2 missed | 4:24 | |
| Team Rebound | 4:24 | |
| Thompson Free Throw 2 of 2 (1 PTS) | 4:24 [HOU 6-15] | |
| | 4:14 | Price Turnover:Bad Pass (1 TO) Steal:Dixon (1 ST) |
| Shields Turnover:Lost Ball (1 TO) Steal:Price (1 ST) | 4:03 | |
| | 4:00 [CHI 17-6] | Canty Layup Shot: Made (4 PTS) Assist: Price (2 AST) |
| Byears Layup Shot: Missed | 3:42 | |
| | 3:40 | Price Rebound (Off:0 Def:2) |
| | 3:40 | Team Timeout:Regular |
| | 3:40 | Dales Substitution replaced by Joens |
| | 3:40 | Canty Substitution replaced by Perkins |
| | 3:28 | Joens 3pt Shot: Missed |
| Thompson Rebound (Off:2 Def:1) | 3:26 | |
| | 3:21 | Wyckoff Foul:Shooting (1 PF) |
| Shields Free Throw 1 of 2 (1 PTS) | 3:21 [HOU 7-17] | |
| Shields Free Throw 2 of 2 missed | 3:21 | |
| | 3:20 | Team Rebound |
| | 3:07 | Dupree Jump Shot: Missed |
| | 3:05 | Wyckoff Rebound (Off:1 Def:0) |
| | 3:03 [CHI 19-7] | Perkins Jump Shot: Made (2 PTS) Assist: Joens (1 AST) |
| Byears Turnover:3 Second Violation (1 TO) | 2:45 | |
| | 2:22 | Dupree Jump Shot: Missed Block: Thompson (1 BLK) |
| Dixon Rebound (Off:0 Def:1) | 2:20 | |
| Shields Jump Shot: Missed Block: Wyckoff (1 BLK) | 2:13 | |
| | 2:10 | Perkins Rebound (Off:0 Def:1) |
| | 2:06 | Price Layup Shot: Missed |
| Dixon Rebound (Off:0 Def:2) | 2:05 | |
Thompson 3pt Shot: Made (4 PTS) Assist: Dixon (2 AST) | 1:57 [HOU 10-19] | |
| | 1:33 [CHI 21-10] | Dupree Jump Shot: Made (3 PTS) Assist: Joens (2 AST) |
| Byears Substitution replaced by Snow | 1:23 | |
| | 1:23 | Price Substitution replaced by Coggins |
| Dixon Turnover:Bad Pass (1 TO) | 1:33 | |
| | 1:04 [CHI 24-10] | Perkins 3pt Shot: Made (5 PTS) Assist: Joens (3 AST) |
| Thompson Jump Shot: Missed | 0:38 | |
| Shields Jump Shot: Missed | 0:35 | |
| Shields Rebound (Off:1 Def:0) | 0:35 | |
| Snow Layup Shot: Made (4 PTS) | 0:34 [HOU 12-24] | |
| Snow Rebound (Off:1 Def:1) | 0:34 | |
| | 0:25 | Joens 3pt Shot: Missed |
| Hodges Rebound (Off:1 Def:1) | 0:22 | |
| Dixon Turnover:Bad Pass (2 TO) Steal:Wyckoff (1 ST) | 0:19 | |
| | 0:15 [CHI 26-12] | Perkins Layup Shot: Made (7 PTS) Assist: Wyckoff (1 AST) |
| Shields Turnover:Bad Pass (2 TO) | 0:02 | |
| Hodges Substitution replaced by Smith | 0:02 | |
| | 0:02 | Dupree Substitution replaced by Moeggenberg |
| | 0:00 | Perkins 3pt Shot: Missed |
| End of 1st Quarter
|
| | 0:00 | Team Rebound |
| Start of 2nd Quarter
|
| | 9:38 [CHI 29-12] | Joens 3pt Shot: Made (3 PTS) |
| Snow Turnover:Bad Pass (3 TO) Steal:Coggins (1 ST) | 9:21 | |
| Thompson Violation:Kicked Ball | 9:04 | |
| Smith Foul:Personal (1 PF) | 9:03 | |
| | 8:49 | Wyckoff 3pt Shot: Missed |
| Thompson Rebound (Off:2 Def:2) | 8:47 | |
| Snow Layup Shot: Missed | 8:35 | |
| Snow Rebound (Off:2 Def:1) | 8:33 | |
| Snow Layup Shot: Missed | 8:31 | |
| Snow Rebound (Off:3 Def:1) | 8:30 | |
| | 8:30 | Wyckoff Foul:Shooting (2 PF) |
| Snow Free Throw 1 of 2 missed | 8:30 | |
| Team Rebound | 8:30 | |
| Thompson Substitution replaced by Williams | 8:30 | |
| Snow Free Throw 2 of 2 missed | 8:30 | |
| | 8:29 | Perkins Rebound (Off:0 Def:2) |
| | 8:12 | Perkins Jump Shot: Missed |
| | 8:09 | Moeggenberg Layup Shot: Missed |
| | 8:09 | Moeggenberg Rebound (Off:1 Def:0) |
| Turner Rebound (Off:0 Def:1) | 8:08 | |
| Maiga-Ba Turnover:Bad Pass (1 TO) Steal:Perkins (1 ST) | 7:59 | |
| | 7:54 [CHI 32-12] | Joens 3pt Shot: Made (6 PTS) Assist: Perkins (1 AST) |
| Team Timeout:Regular | 7:47 | |
| | 7:47 | Wyckoff Substitution replaced by Christensen |
| | 7:36 | Perkins Foul:Personal (1 PF) |
Maiga-Ba Jump Shot: Made (2 PTS) Assist: Smith (1 AST) | 7:26 [HOU 14-32] | |
| | 7:07 | Coggins 3pt Shot: Missed |
| | 7:05 | Coggins Rebound (Off:1 Def:0) |
| | 7:04 | Coggins Turnover:Lost Ball (1 TO) Steal:Maiga-Ba (2 ST) |
| Turner Turnover:Bad Pass (1 TO) Steal:Joens (1 ST) | 6:57 | |
| Turner Foul:Loose Ball (1 PF) | 6:55 | |
| | 6:49 | Coggins Turnover:Traveling (2 TO) |
| Maiga-Ba Jump Shot: Missed | 6:32 | |
| | 6:31 | Coggins Rebound (Off:1 Def:1) |
| Williams Foul:Personal (1 PF) | 6:23 | |
| Smith Foul:Personal (2 PF) | 6:22 | |
| | 6:12 [CHI 35-14] | Coggins 3pt Shot: Made (3 PTS) Assist: Perkins (2 AST) |
| Smith Jump Shot: Missed Block: Perkins (1 BLK) | 5:55 | |
| | 5:52 | Christensen Rebound (Off:0 Def:1) |
| Williams Foul:Shooting (2 PF) | 5:41 | |
| Snow Substitution replaced by Dixon | 5:41 | |
| Smith Substitution replaced by Lyttle | 5:41 | |
| Williams Substitution replaced by Thompson | 5:41 | |
| | 5:41 | Christensen Free Throw 1 of 2 missed |
| | 5:41 | Team Rebound |
| | 5:41 | Christensen Free Throw 2 of 2 missed |
| | 5:40 | Moeggenberg Rebound (Off:2 Def:0) |
| | 5:33 | Coggins 3pt Shot: Missed |
| | 5:33 | Team Rebound |
| Turner Foul:Loose Ball (2 PF) | 5:33 | |
| | 5:33 | Moeggenberg Free Throw 1 of 2 missed |
| | 5:33 | Team Rebound |
| | 5:33 | Moeggenberg Free Throw 2 of 2 missed |
| Team Rebound | 5:32 | |
| | 5:32 | Christensen Foul:Loose Ball (1 PF) |
| Maiga-Ba Jump Shot: Missed | 5:16 | |
| | 5:15 | Coggins Rebound (Off:1 Def:2) |
| | 5:09 | Joens Jump Shot: Missed |
| Dixon Rebound (Off:0 Def:3) | 5:07 | |
| Thompson Jump Shot: Missed | 4:58 | |
| | 4:56 | Coggins Rebound (Off:1 Def:3) |
| | 4:53 | Coggins Turnover:Bad Pass (3 TO) |
Dixon Jump Shot: Made (2 PTS) Assist: Lyttle (1 AST) | 4:37 [HOU 16-35] | |
| | 4:13 [CHI 37-16] | Perkins Jump Shot: Made (9 PTS) Assist: Christensen (1 AST) |
Dixon Jump Shot: Made (4 PTS) Assist: Turner (1 AST) | 3:56 [HOU 18-37] | |
| | 3:40 [CHI 39-18] | Perkins Driving Layup Shot: Made (11 PTS) Assist: Christensen (2 AST) |
| | 3:30 | Perkins Foul:Personal (2 PF) |
| | 3:25 | Joens Substitution replaced by Price |
| | 3:25 | Perkins Substitution replaced by Canty |
| | 3:25 | Coggins Substitution replaced by Dales |
| Maiga-Ba Layup Shot: Made (4 PTS) | 3:22 [HOU 20-39] | |
| | 3:22 | Christensen Foul:Shooting (2 PF) |
| | 3:22 | Christensen Substitution replaced by Dupree |
| | 3:22 | Moeggenberg Substitution replaced by Melvin |
| Maiga-Ba Free Throw 1 of 1 (5 PTS) | 3:22 [HOU 21-39] | |
| | 3:16 [CHI 41-21] | Dupree Jump Shot: Made (5 PTS) Assist: Dales (1 AST) |
Maiga-Ba Jump Shot: Made (7 PTS) Assist: Lyttle (2 AST) | 2:54 [HOU 23-41] | |
| | 2:36 | Canty Jump Shot: Missed |
| Thompson Rebound (Off:2 Def:3) | 2:32 | |
| Hodges 3pt Shot: Missed | 2:25 | |
| | 2:21 | Canty Rebound (Off:0 Def:1) |
| Dixon Foul:Shooting (1 PF) | 2:20 | |
| | 2:20 | Team Timeout:Regular |
| Turner Substitution replaced by Hodges | 3:25 | |
| Lyttle Substitution replaced by Snow | 2:20 | |
| | 2:20 [CHI 42-23] | Price Free Throw 1 of 2 (1 PTS) |
| | 2:20 | Price Free Throw 2 of 2 missed |
| Snow Rebound (Off:3 Def:2) | 2:18 | |
| Hodges Turnover:Bad Pass (2 TO) Steal:Melvin (2 ST) | 1:55 | |
| Maiga-Ba Foul:Shooting (1 PF) | 1:49 | |
| | 1:49 [CHI 43-23] | Dupree Free Throw 1 of 2 (6 PTS) |
| | 1:49 [CHI 44-23] | Dupree Free Throw 2 of 2 (7 PTS) |
Snow Layup Shot: Made (6 PTS) Assist: Thompson (2 AST) | 1:34 [HOU 25-44] | |
| | 1:18 | Dupree Layup Shot: Missed |
| Team Rebound | 1:17 | |
| | 1:06 | Melvin Foul:Personal (2 PF) |
| Snow Free Throw 1 of 2 (7 PTS) | 1:06 [HOU 26-44] | |
| Snow Free Throw 2 of 2 (8 PTS) | 1:06 [HOU 27-44] | |
| Maiga-Ba Foul:Personal (2 PF) | 0:52 | |
| | 0:52 [CHI 45-27] | Melvin Free Throw 1 of 2 (5 PTS) |
| | 0:52 [CHI 46-27] | Melvin Free Throw 2 of 2 (6 PTS) |
| Hodges Jump Shot: Missed | 0:31 | |
| | 0:31 | Canty Rebound (Off:0 Def:2) |
| Dixon Foul:Personal (2 PF) | 0:31 | |
| | 0:31 | Canty Free Throw 1 of 2 missed |
| | 0:31 | Team Rebound |
| | 0:31 [CHI 47-27] | Canty Free Throw 2 of 2 (5 PTS) |
| Dixon Jump Shot: Missed | 0:11 | |
| | 0:09 | Dupree Rebound (Off:1 Def:2) |
| | 0:00 | Dales 3pt Shot: Missed |
| End of 2nd Quarter
|
| | 0:00 | Team Rebound |
| Start of 3rd Quarter
|
| | 9:46 [CHI 50-27] | Dales 3pt Shot: Made (11 PTS) Assist: Canty (2 AST) |
| | 9:24 | Dupree Foul:Personal (1 PF) |
Maiga-Ba Jump Shot: Made (9 PTS) Assist: Thompson (3 AST) | 9:16 [HOU 29-50] | |
| | 8:53 | Dupree Jump Shot: Missed |
| | 8:52 | Price Rebound (Off:1 Def:2) |
| Maiga-Ba Foul:Shooting (3 PF) | 8:52 | |
| | 8:52 [CHI 51-29] | Price Free Throw 1 of 2 (2 PTS) |
| | 8:52 [CHI 52-29] | Price Free Throw 2 of 2 (3 PTS) |
| Smith Jump Shot: Missed | 8:32 | |
| Thompson Layup Shot: Made (6 PTS) | 8:30 [HOU 31-52] | |
| Thompson Rebound (Off:3 Def:3) | 8:30 | |
| Maiga-Ba Foul:Shooting (4 PF) | 8:23 | |
| | 8:23 [CHI 53-31] | Melvin Free Throw 1 of 2 (7 PTS) |
| Maiga-Ba Substitution replaced by Dixon | 8:23 | |
| | 8:23 [CHI 54-31] | Melvin Free Throw 2 of 2 (8 PTS) |
Thompson Jump Shot: Made (8 PTS) Assist: Dixon (3 AST) | 8:11 [HOU 33-54] | |
| | 7:56 | Dales Turnover:Bad Pass (1 TO) Steal:Lyttle (1 ST) |
Lyttle Layup Shot: Made (2 PTS) Assist: Thompson (4 AST) | 7:44 [HOU 35-54] | |
| | 7:30 | Dales 3pt Shot: Missed |
| | 7:27 | Price Rebound (Off:2 Def:2) |
| | 7:17 | Melvin Layup Shot: Missed |
| | 7:17 | Team Rebound |
| Snow Foul:Loose Ball (2 PF) | 7:17 | |
| | 7:04 [CHI 56-35] | Melvin Layup Shot: Made (10 PTS) Assist: Canty (3 AST) |
Dixon Jump Shot: Made (6 PTS) Assist: Thompson (5 AST) | 6:44 [HOU 37-56] | |
| Thompson Foul:Loose Ball (2 PF) | 6:44 | |
| | 6:29 [CHI 58-37] | Dupree Layup Shot: Made (9 PTS) Assist: Dales (2 AST) |
| | 6:17 | Dupree Foul:Shooting (2 PF) |
| Lyttle Free Throw 2 of 2 (3 PTS) | 6:17 [HOU 38-58] | |
| Dixon Foul:Shooting (3 PF) | 6:05 | |
| Lyttle Substitution replaced by Hodges | 6:05 | |
| Dixon Substitution replaced by Shields | 6:05 | |
| | 6:05 [CHI 59-38] | Price Free Throw 1 of 2 (4 PTS) |
| | 6:05 [CHI 60-38] | Price Free Throw 2 of 2 (5 PTS) |
| Lyttle Free Throw 1 of 2 missed | 6:17 | |
| Thompson Layup Shot: Made (10 PTS) | 5:45 [HOU 40-60] | |
| Team Rebound | 6:17 | |
| | 5:32 [CHI 62-40] | Dupree Layup Shot: Made (11 PTS) Assist: Canty (4 AST) |
| Smith 3pt Shot: Missed | 5:10 | |
| | 5:10 | Team Rebound |
| Snow Substitution replaced by Byears | 5:10 | |
| | 4:52 [CHI 64-40] | Price Layup Shot: Made (7 PTS) Assist: Canty (5 AST) |
Byears Layup Shot: Made (2 PTS) Assist: Thompson (6 AST) | 4:44 [HOU 42-64] | |
| | 4:28 [CHI 66-42] | Melvin Layup Shot: Made (12 PTS) Assist: Price (3 AST) |
| Hodges Jump Shot: Missed | 4:11 | |
| | 4:09 | Melvin Rebound (Off:2 Def:1) |
| | 4:06 | Dupree Foul:Offensive (3 PF) |
| | 4:06 | Dupree Turnover:Foul (1 TO) |
| Hodges Layup Shot: Missed Block: Dupree (1 BLK) | 3:51 | |
| Team Rebound | 3:51 | |
| Shields Layup Shot: Missed | 3:45 | |
| | 3:44 | Melvin Rebound (Off:2 Def:2) |
| Hodges Foul:Shooting (2 PF) | 3:37 | |
| | 3:37 | Price Free Throw 1 of 2 missed |
| | 3:37 | Team Rebound |
| Thompson Substitution replaced by Snow | 3:37 | |
| Smith Substitution replaced by Dixon | 3:37 | |
| | 3:37 | Dupree Substitution replaced by Wyckoff |
| | 3:37 | Canty Substitution replaced by Perkins |
| | 3:37 | Price Free Throw 2 of 2 missed |
| | 3:36 | Dales Rebound (Off:1 Def:1) |
| | 3:35 | Melvin Turnover:Step Out of Bounds Turnover (1 TO) |
| Hodges Driving Layup Shot: Made (5 PTS) | 3:25 [HOU 44-66] | |
| Snow Foul:Shooting (3 PF) | 3:11 | |
| Shields Substitution replaced by Turner | 3:11 | |
| | 3:11 | Price Free Throw 1 of 2 missed |
| | 3:11 | Team Rebound |
| | 3:11 | Price Free Throw 2 of 2 missed |
| Byears Rebound (Off:0 Def:1) | 3:09 | |
| Hodges Turnover:Lost Ball (3 TO) Steal:Price (2 ST) | 3:05 | |
| | 2:48 [CHI 69-44] | Dales 3pt Shot: Made (14 PTS) |
| Byears Foul:Shooting (1 PF) | 2:48 | |
| | 2:48 [CHI 70-44] | Dales Free Throw 1 of 1 (15 PTS) |
| Snow Turnaround Jump Shot: Missed | 2:35 | |
| | 2:33 | Perkins Rebound (Off:0 Def:3) |
| | 2:21 | Melvin Jump Shot: Missed |
| Hodges Rebound (Off:1 Def:2) | 2:19 | |
| Dixon Turnover:Bad Pass (3 TO) Steal:Price (3 ST) | 2:09 | |
| | 2:03 [CHI 73-44] | Wyckoff 3pt Shot: Made (3 PTS) Assist: Price (4 AST) |
| Team Timeout:Short | 1:52 | |
| Byears Substitution replaced by Williams | 1:52 | |
| Dixon Jump Shot: Missed | 1:42 | |
| Williams Rebound (Off:1 Def:0) | 1:40 | |
| Williams Jump Shot: Missed | 1:39 | |
| Dixon Rebound (Off:1 Def:3) | 1:37 | |
| Turner 3pt Shot: Made (3 PTS) | 1:27 [HOU 47-73] | |
| | 1:12 | Perkins Turnover:Bad Pass (1 TO) |
| Dixon Layup Shot: Missed Block: Wyckoff (2 BLK) | 1:03 | |
| | 1:02 | Melvin Rebound (Off:2 Def:3) |
| | 0:52 | Dales 3pt Shot: Missed |
| | 0:50 | Wyckoff Rebound (Off:2 Def:0) |
| | 0:39 | Melvin Turnover:Out of Bounds Lost Ball Turnover (2 TO) |
| Snow Jump Shot: Missed | 0:26 | |
| Williams Layup Shot: Made (2 PTS) | 0:24 [HOU 49-73] | |
| Williams Rebound (Off:2 Def:0) | 0:24 | |
| Snow Foul:Shooting (4 PF) | 0:02 | |
| | 0:02 | Price Free Throw 1 of 2 missed |
| | 0:02 | Team Rebound |
| Snow Substitution replaced by Byears | 0:02 | |
| | 0:02 | Price Free Throw 2 of 2 missed |
| Turner Rebound (Off:0 Def:2) | 0:01 | |
| End of 3rd Quarter
|
| Start of 4th Quarter
|
| | 10:00 | Joens Foul:Personal (1 PF) |
| Dixon Jump Shot: Made (8 PTS) | 9:41 [HOU 51-73] | |
| | 9:31 | Christensen Turnover:Bad Pass (1 TO) |
| Byears Turnover:Bad Pass (2 TO) Steal:Perkins (2 ST) | 9:17 | |
| | 9:12 [CHI 75-51] | Price Driving Layup Shot: Made (9 PTS) |
| | 8:54 | Price Foul:Personal (1 PF) |
| Hodges Free Throw 1 of 2 (6 PTS) | 8:54 [HOU 52-75] | |
| Hodges Free Throw 2 of 2 (7 PTS) | 8:54 [HOU 53-75] | |
| | 8:49 | Wyckoff Turnover:Bad Pass (1 TO) |
| Hodges Turnover:Bad Pass (4 TO) | 8:39 | |
| | 8:16 [CHI 77-53] | Perkins Fade Away Jumper Shot: Made (13 PTS) |
| | 8:02 | Christensen Substitution replaced by Moeggenberg |
| Dixon Jump Shot: Missed | 7:55 | |
| | 7:53 | Wyckoff Rebound (Off:2 Def:1) |
| Byears Foul:Personal (2 PF) | 7:34 | |
| | 7:34 | Wyckoff Substitution replaced by Christensen |
| | 7:34 | Price Substitution replaced by Coggins |
| Hodges Substitution replaced by Smith | 7:34 | |
| | 7:26 [CHI 79-53] | Coggins Jump Shot: Made (5 PTS) Assist: Perkins (3 AST) |
| | 7:06 | Christensen Foul:Shooting (3 PF) |
| Byears Free Throw 1 of 2 missed | 7:06 | |
| Team Rebound | 7:06 | |
| Byears Free Throw 2 of 2 (3 PTS) | 7:06 [HOU 54-79] | |
| | 6:54 [CHI 81-54] | Christensen Jump Shot: Made (2 PTS) Assist: Joens (4 AST) |
| Smith Violation:Kicked Ball | 6:37 | |
| | 6:31 | Coggins Foul:Shooting (1 PF) |
| Turner Free Throw 1 of 3 (4 PTS) | 6:31 [HOU 55-81] | |
| Turner Free Throw 2 of 3 (5 PTS) | 6:31 [HOU 56-81] | |
| Dixon Substitution replaced by Shields | 6:31 | |
| Turner Free Throw 3 of 3 (6 PTS) | 6:31 [HOU 57-81] | |
| | 6:13 | Joens Jump Shot: Missed |
| | 6:11 | Perkins Rebound (Off:1 Def:3) |
| | 6:09 | Perkins Layup Shot: Missed |
| | 6:08 | Moeggenberg Rebound (Off:3 Def:0) |
| | 5:54 | Coggins 3pt Shot: Missed |
| Byears Rebound (Off:0 Def:2) | 5:52 | |
| Smith Turnover:Traveling (2 TO) | 5:50 | |
| (5:50) Timeout: Regular
|
| Team Timeout:Regular | 4:22 | |
| | 5:50 | Perkins Substitution replaced by Wyckoff |
| | 5:41 | Coggins Turnover:Bad Pass (4 TO) |
| | 5:32 | Coggins Foul:Personal (2 PF) |
| Turner Free Throw 1 of 2 (7 PTS) | 5:32 [HOU 58-81] | |
| Turner Free Throw 2 of 2 (8 PTS) | 5:32 [HOU 59-81] | |
| | 5:25 | Coggins Turnover:Traveling (5 TO) |
| Shields Jump Shot: Missed | 5:08 | |
| Byears Rebound (Off:1 Def:2) | 5:07 | |
| Byears Jump Shot: Missed | 5:07 | |
| | 5:07 | Team Rebound |
| Williams Foul:Loose Ball (3 PF) | 5:07 | |
| | 4:50 | Moeggenberg Turnover:Bad Pass (1 TO) Steal:Turner (1 ST) |
| Shields Turnover:Discontinue Dribble (3 TO) | 4:39 | |
| | 4:30 | Coggins Turnover:Lost Ball (6 TO) Steal:Smith (1 ST) |
| | 4:27 | Moeggenberg Foul:Shooting (1 PF) |
| Turner Free Throw 1 of 2 (9 PTS) | 4:27 [HOU 60-81] | |
| Turner Free Throw 2 of 2 (10 PTS) | 4:27 [HOU 61-81] | |
| | 4:03 | Joens 3pt Shot: Missed |
| | 4:01 | Christensen Rebound (Off:1 Def:1) |
| | 3:54 | Moeggenberg Jump Shot: Missed |
| | 3:52 | Moeggenberg Rebound (Off:4 Def:0) |
| | 3:50 [CHI 83-61] | Joens Layup Shot: Made (8 PTS) Assist: Moeggenberg (1 AST) |
| Byears Jump Shot: Missed | 3:33 | |
| Williams Rebound (Off:3 Def:0) | 3:31 | |
| Williams Layup Shot: Made (4 PTS) | 3:29 [HOU 63-83] | |
| | 3:18 [CHI 85-63] | Wyckoff Driving Layup Shot: Made (5 PTS) Assist: Christensen (3 AST) |
| Team Turnover:Shot Clock Turnover | 2:50 | |
| | 2:50 | Team Timeout:Regular |
| | 2:39 | Christensen Jump Shot: Missed |
| Byears Rebound (Off:1 Def:3) | 2:37 | |
| | 2:26 | Christensen Foul:Shooting (4 PF) |
| Turner Free Throw 1 of 2 (11 PTS) | 2:26 [HOU 64-85] | |
| Turner Free Throw 2 of 2 missed | 2:26 | |
| | 2:24 | Christensen Rebound (Off:1 Def:2) |
| | 2:09 | Coggins 3pt Shot: Missed |
| Turner Rebound (Off:0 Def:3) | 2:06 | |
| Williams Layup Shot: Missed Block: Christensen (1 BLK) | 1:55 | |
| Smith Rebound (Off:2 Def:0) | 1:52 | |
| | 1:48 | Christensen Foul:Shooting (5 PF) |
| Shields Free Throw 1 of 2 (2 PTS) | 1:48 [HOU 65-85] | |
| Shields Free Throw 2 of 2 missed | 1:48 | |
| Team Rebound | 1:46 | |
| | 1:46 | Christensen Foul:Loose Ball (6 PF) |
| | 1:46 | Christensen Substitution replaced by Dales |
| Byears Free Throw 1 of 2 missed | 1:46 | |
| Team Rebound | 1:46 | |
| Byears Free Throw 2 of 2 (4 PTS) | 1:46 [HOU 66-85] | |
| | 1:30 | Wyckoff 3pt Shot: Missed |
| Smith Rebound (Off:2 Def:1) | 1:28 | |
Shields Layup Shot: Made (4 PTS) Assist: Smith (2 AST) | 1:22 [HOU 68-85] | |
| | 1:05 [CHI 88-68] | Dales 3pt Shot: Made (18 PTS) Assist: Joens (5 AST) |
| Shields Jump Shot: Missed | 0:51 | |
| | 0:49 | Wyckoff Rebound (Off:2 Def:2) |
| | 0:39 | Coggins Turnover:Lost Ball (7 TO) Steal:Byears (1 ST) |
Smith Layup Shot: Made (2 PTS) Assist: Byears (1 AST) | 0:35 [HOU 70-88] | |
| | 0:17 | Coggins 3pt Shot: Missed |
| | 0:15 | Dales Rebound (Off:2 Def:1) |
| End of 4th Quarter
|