E-Mail | Print Simplified Box Score | Print Full Boxscore

visitor

Detroit
76
FINAL1234T
 Shock16212415 76
 Mystics2261422 64
Washington
64

home

OFFICIALS:  #25  Barb Smith , #11  Tina Napier , #55  Eric Brewton
ARENA:  Verizon Center, Washington, DC
ATTENDANCE: 8,700  DURATION: 2:06
PLAY-BY-PLAY
TEAM STATISTICS
  Team Game Average

FG%

3FG%

FT%
Shock
39.4%
Mystics
33.3%
Shock
8.3%
Mystics
28.6%
Shock
71.9%
Mystics
69.0%
    Shock Mystics
Turnovers 18 12
Fast Break Pts 14 10
Biggest Lead 24 9
Unanswered Pts 3 0
Points in the Paint 42 22
Detroit Shock (22-6)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
D.Nolan G 27:08 2-7 0-1 0-0 1 6 7 4 2 2 5 0 4
E.Powell G 20:37 1-4 0-0 0-0 1 3 4 1 3 1 1 1 2
K.Smith F 39:38 6-15 1-7 8-10 0 5 5 2 2 0 0 0 21
S.Cash F 29:42 1-7 0-0 6-9 4 6 10 2 2 0 3 1 8
K.Feenstra C 12:29 3-6 0-0 0-0 3 2 5 0 5 0 2 1 6
K.Braxton 23:08 7-10 0-0 1-2 4 5 9 2 4 1 3 1 15
P.Pierson 23:08 5-10 0-0 8-11 3 4 7 1 5 2 2 0 18
I.Latta 11:37 0-4 0-2 0-0 1 0 1 2 0 1 1 0 0
S.Johnson 11:01 0-2 0-2 0-0 0 0 0 0 3 0 1 0 0
I.Tillis 01:32 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
C.Ford - - -
Total   200 26-66 1-12 23-32 17 32 49 14 26 7 18 4 76
  39.4% 8.3% 71.9% Team Rebs: 13Total TO: 18
Washington Mystics (12-15)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
A.Beard G 37:20 3-15 1-5 3-4 0 5 5 1 5 2 4 0 10
N.Teasley G 23:50 1-4 1-2 0-0 0 0 0 1 3 0 0 1 3
D.Milton-Jones F 37:43 5-10 2-5 5-8 0 7 7 1 3 0 5 2 17
M.Currie F 16:11 2-3 0-0 3-4 1 1 2 1 4 0 0 0 7
N.Sanford C 30:05 3-9 0-0 5-7 2 1 3 2 3 1 3 2 11
N.Blue 19:05 1-6 0-3 2-2 0 2 2 7 5 2 0 0 4
L.Koehn 11:03 2-4 2-4 0-0 0 0 0 0 0 0 0 0 6
T.James 08:58 1-3 0-2 0-0 0 0 0 0 1 2 0 0 2
B.Mosby 06:21 1-2 0-0 1-2 0 1 1 0 0 0 0 0 3
G.Goring 05:29 0-1 0-0 1-2 0 0 0 0 1 0 0 0 1
C.Miller 03:55 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
S.Lovelace - - -
Y.Leuchanka - - -
Total   200 19-57 6-21 20-29 3 17 20 13 25 7 12 5 64
  33.3% 28.6% 69.0% Team Rebs: 14Total TO: 13
DET
WAS
76
64
Final
 Technical Fouls
--
 Scoring
Lead Changes : 6
Times Tied : 2