| Start of 1st Quarter
|
| (10:00) Jump Ball Brunson vs Sutton-Brown
|
| | 9:45 | Newton Layup Shot: Missed |
| Whitmore Rebound (Off:0 Def:1) | 9:44 | |
| Whitmore Jump Shot: Missed | 9:31 | |
| | 9:30 | Griffith Rebound (Off:0 Def:1) |
| Whitmore Foul:Personal (1 PF) | 9:13 | |
| | 8:59 | Penicheiro 3pt Shot: Missed |
| DeForge Rebound (Off:0 Def:1) | 8:58 | |
| DeForge 3pt Shot: Missed | 8:38 | |
| Sam Rebound (Off:1 Def:0) | 8:36 | |
| Sam Turnover:Lost Ball (1 TO) Steal:Newton (1 ST) | 8:30 | |
| | 8:23 | Powell Jump Shot: Missed Block: Whitmore (1 BLK) |
| Sam Rebound (Off:1 Def:1) | 8:21 | |
| Sam Jump Shot: Missed | 8:14 | |
| DeForge Rebound (Off:1 Def:1) | 8:13 | |
| Whitmore Hook Shot: Missed | 7:58 | |
| | 7:57 | Penicheiro Rebound (Off:0 Def:1) |
| | 7:51 | Penicheiro Layup Shot: Missed |
| Sam Rebound (Off:1 Def:2) | 7:49 | |
DeForge Jump Shot: Made (2 PTS) Assist: Bevilaqua (1 AST) | 7:44 [IND 2-0] | |
| | 7:25 | Brunson Jump Shot: Missed |
| DeForge Rebound (Off:1 Def:2) | 7:24 | |
| DeForge Turnaround Jump Shot: Made (4 PTS) | 7:02 [IND 4-0] | |
| | 6:45 [SAC 3-4] | Powell 3pt Shot: Made (3 PTS) Assist: Penicheiro (1 AST) |
| DeForge Turnover:Step Out of Bounds Turnover (1 TO) | 6:24 | |
| | 6:05 [SAC 5-4] | Powell Layup Shot: Made (5 PTS) Assist: Griffith (1 AST) |
| | 5:58 | Griffith Foul:Personal (1 PF) |
| Whitmore Substitution replaced by Hoffman | 5:58 | |
Sutton-Brown Jump Shot: Made (2 PTS) Assist: DeForge (1 AST) | 5:49 [IND 6-5] | |
| Hoffman Foul:Shooting (1 PF) | 5:31 | |
| | 5:31 | Griffith Free Throw 1 of 2 missed |
| | 5:31 | Team Rebound |
| | 5:31 [SAC 6-6] | Griffith Free Throw 2 of 2 (1 PTS) |
| DeForge Jump Shot: Missed | 5:15 | |
| | 5:13 | Powell Rebound (Off:0 Def:1) |
| | 5:04 [SAC 9-6] | Powell 3pt Shot: Made (8 PTS) Assist: Penicheiro (2 AST) |
| Bevilaqua Reverse Layup Shot: Missed Block: Newton (1 BLK) | 4:48 | |
| | 4:46 | Newton Rebound (Off:0 Def:1) |
| | 4:40 | Griffith Jump Shot: Missed |
| Hoffman Rebound (Off:0 Def:1) | 4:38 | |
Sutton-Brown Layup Shot: Made (4 PTS) Assist: Bevilaqua (2 AST) | 4:32 [IND 8-9] | |
| | 4:10 | Griffith Jump Shot: Missed Block: Sutton-Brown (1 BLK) |
| | 4:10 | Team Rebound |
| (4:10) Timeout: Official
|
| Sam Substitution replaced by White | 4:10 | |
| | 4:10 | Powell Substitution replaced by Lawson |
| | 4:10 | Griffith Substitution replaced by Robinson |
| | 4:10 | Newton Substitution replaced by Williams |
| | 4:04 | Lawson Jump Shot: Missed |
| Team Rebound | 4:03 | |
| | 4:03 | Penicheiro Foul:Loose Ball (1 PF) |
| Sutton-Brown Layup Shot: Missed Block: Brunson (1 BLK) | 3:45 | |
| | 3:44 | Penicheiro Rebound (Off:0 Def:2) |
| | 3:39 [SAC 11-8] | Brunson Jump Shot: Made (2 PTS) Assist: Penicheiro (3 AST) |
| Hoffman Foul:Offensive (2 PF) | 3:24 | |
| Hoffman Turnover:Foul (1 TO) | 3:24 | |
| Sutton-Brown Substitution replaced by Whitmore | 3:24 | |
| Hoffman Substitution replaced by Terry | 3:24 | |
| | 3:12 | Penicheiro Foul:Offensive (2 PF) |
| | 3:12 | Penicheiro Turnover:Foul (1 TO) |
| | 3:12 | Penicheiro Substitution replaced by Haynie |
| White Turnover:Bad Pass (1 TO) Steal:Brunson (1 ST) | 3:00 | |
| DeForge Foul:Personal (1 PF) | 2:42 | |
| | 2:39 | Lawson Foul:Offensive (1 PF) |
| | 2:39 | Lawson Turnover:Foul (1 TO) |
| Bevilaqua Substitution replaced by Sharp | 2:39 | |
| Whitmore Jump Shot: Missed | 2:13 | |
| | 2:11 | Robinson Rebound (Off:0 Def:1) |
| White Foul:Shooting (1 PF) | 2:06 | |
| | 2:06 [SAC 12-8] | Brunson Free Throw 1 of 2 (3 PTS) |
| | 2:06 [SAC 13-8] | Brunson Free Throw 2 of 2 (4 PTS) |
| White Jump Shot: Missed | 1:49 | |
| Sharp Rebound (Off:1 Def:0) | 1:47 | |
| DeForge 3pt Shot: Missed | 1:33 | |
| | 1:32 | Haynie Rebound (Off:0 Def:1) |
| | 1:25 | Williams Foul:Offensive (1 PF) |
| | 1:25 | Williams Turnover:Foul (1 TO) |
| DeForge Substitution replaced by Sam | 1:25 | |
| | 1:25 | Williams Foul:Technical (1 PF) |
| Whitmore Free Throw Technical (1 PTS) | 1:25 [IND 9-13] | |
| Terry Turnover:3 Second Violation (1 TO) | 1:08 | |
| Whitmore Foul:Personal (2 PF) | 1:01 | |
| | 1:01 [SAC 14-9] | Williams Free Throw 1 of 2 (1 PTS) |
| | 1:01 [SAC 15-9] | Williams Free Throw 2 of 2 (2 PTS) |
| Whitmore Jump Shot: Missed | 0:45 | |
| | 0:43 | Lawson Rebound (Off:0 Def:1) |
| | 0:37 | Lawson 3pt Shot: Missed |
| White Rebound (Off:0 Def:1) | 0:36 | |
| Sharp Turnover:Bad Pass (1 TO) | 0:26 | |
| | 0:26 | Brunson Substitution replaced by Powell |
| | 0:26 | Lawson Substitution replaced by Atkinson |
| | 0:16 | Robinson Running Jump Shot: Missed |
| White Rebound (Off:0 Def:2) | 0:15 | |
| | 0:11 | Robinson Foul:Personal (1 PF) |
| End of 1st Quarter
|
| Start of 2nd Quarter
|
| White Turnover:Bad Pass (2 TO) Steal:Powell (1 ST) | 9:45 | |
| | 9:30 [SAC 23-16] | Haynie Jump Shot: Made (4 PTS) |
| White 3pt Shot: Missed | 9:03 | |
| Sam Rebound (Off:2 Def:2) | 9:01 | |
| Sam Layup Shot: Made (2 PTS) | 9:00 [IND 11-17] | |
| | 8:41 [SAC 19-11] | Robinson Jump Shot: Made (2 PTS) Assist: Williams (1 AST) |
| Sam Jump Shot: Missed | 8:27 | |
| | 8:25 | Atkinson Rebound (Off:0 Def:1) |
| | 8:17 | Haynie Turnover:Bad Pass (1 TO) Steal:Sutton-Brown (1 ST) |
| White Turnover:Bad Pass (3 TO) | 8:07 | |
| | 7:48 | Powell Jump Shot: Missed |
| Hoffman Rebound (Off:0 Def:2) | 7:46 | |
Sutton-Brown Layup Shot: Made (6 PTS) Assist: Hoffman (1 AST) | 7:28 [IND 13-19] | |
| Bevilaqua Foul:Shooting (1 PF) | 7:13 | |
| | 7:13 | Williams Substitution replaced by Griffith |
| | 7:13 [SAC 20-13] | Robinson Free Throw 1 of 2 (3 PTS) |
| | 7:13 [SAC 21-13] | Robinson Free Throw 2 of 2 (4 PTS) |
White 3pt Shot: Made (3 PTS) Assist: Sam (1 AST) | 6:58 [IND 16-21] | |
| | 6:44 [SAC 23-16] | Haynie Jump Shot: Made (2 PTS) Assist: Powell (1 AST) |
| Sam Jump Shot: Missed | 6:20 | |
| White Rebound (Off:1 Def:2) | 6:18 | |
| | 6:17 | Robinson Substitution replaced by Newton |
| Sutton-Brown Jump Shot: Missed | 6:04 | |
| | 6:03 | Atkinson Rebound (Off:0 Def:2) |
| Hoffman Foul:Personal (3 PF) | 5:55 | |
| | 5:55 | Team Timeout:Regular |
| Hoffman Substitution replaced by DeForge | 5:55 | |
| | 5:55 | Powell Substitution replaced by Brunson |
| | 5:39 [SAC 25-16] | Haynie Jump Shot: Made (6 PTS) |
| White 3pt Shot: Made (6 PTS) | 5:16 [IND 19-25] | |
| Sam Foul:Shooting (1 PF) | 4:54 | |
| White Substitution replaced by Whitmore | 4:54 | |
| | 4:54 | Brunson Free Throw 1 of 2 missed |
| | 4:54 | Team Rebound |
| | 4:54 | Atkinson Substitution replaced by Robinson |
| | 4:54 [SAC 26-19] | Brunson Free Throw 2 of 2 (5 PTS) |
| Bevilaqua Jump Shot: Missed | 4:32 | |
| | 4:30 | Brunson Rebound (Off:0 Def:1) |
| | 4:17 | Robinson Jump Shot: Missed |
| Team Rebound | 4:16 | |
| | 4:16 | Newton Substitution replaced by Lawson |
| Whitmore Jump Shot: Missed | 4:02 | |
| | 4:00 | Haynie Rebound (Off:0 Def:2) |
| | 3:52 | Haynie Driving Layup Shot: Missed Block: Sutton-Brown (2 BLK) |
| DeForge Rebound (Off:1 Def:3) | 3:50 | |
| | 3:44 | Lawson Foul:Shooting (2 PF) |
| | 3:44 | Haynie Substitution replaced by Penicheiro |
| Sutton-Brown Free Throw 1 of 2 (7 PTS) | 3:44 [IND 20-26] | |
| | 3:44 | Griffith Substitution replaced by Williams |
| Sutton-Brown Free Throw 2 of 2 missed | 3:44 | |
| | 3:43 | Brunson Rebound (Off:0 Def:2) |
| | 3:29 | Lawson Jump Shot: Missed |
| | 3:27 | Robinson Rebound (Off:1 Def:1) |
| | 3:16 | Lawson Jump Shot: Missed |
| | 3:14 | Brunson Rebound (Off:1 Def:2) |
| | 3:13 [SAC 28-20] | Brunson Jump Hook Shot: Made (7 PTS) |
| Sutton-Brown Foul:Offensive (1 PF) | 3:05 | |
| Sutton-Brown Turnover:Foul (1 TO) | 3:05 | |
| | 2:45 [SAC 30-20] | Lawson Jump Shot: Made (2 PTS) Assist: Penicheiro (4 AST) |
| Whitmore 3pt Shot: Missed | 2:23 | |
| | 2:22 | Williams Rebound (Off:0 Def:1) |
| | 2:14 [SAC 32-20] | Brunson Layup Shot: Made (9 PTS) Assist: Penicheiro (5 AST) |
| Team Timeout:Regular | 2:13 | |
| DeForge Substitution replaced by White | 2:13 | |
| | 2:01 | Brunson Substitution replaced by Powell |
| Team Turnover:Shot Clock Turnover | 1:48 | |
| | 1:32 | Williams Jump Shot: Missed |
| Bevilaqua Rebound (Off:0 Def:1) | 1:30 | |
Whitmore Turnaround Jump Shot: Made (3 PTS) Assist: Sam (2 AST) | 1:16 [IND 22-32] | |
| | 0:51 | Williams Layup Shot: Missed |
| | 0:50 | Robinson Rebound (Off:2 Def:1) |
| | 0:47 | Robinson Jump Shot: Missed |
| | 0:46 | Penicheiro Rebound (Off:1 Def:2) |
| | 0:42 | Powell 3pt Shot: Missed |
| Team Rebound | 0:40 | |
| Team Timeout:Regular | 0:40 | |
| Whitmore Substitution replaced by DeForge | 0:40 | |
| | 0:40 | Lawson Substitution replaced by Newton |
| White 3pt Shot: Missed | 0:20 | |
| | 0:19 | Team Rebound |
| | 0:01 | Robinson Jump Shot: Missed |
| | 0:00 | Newton Rebound (Off:1 Def:1) |
| | 0:00 | Newton Layup Shot: Missed |
| End of 2nd Quarter
|
| | 0:00 | Team Rebound |
| Start of 3rd Quarter
|
| Team Turnover:Shot Clock Turnover | 9:35 | |
| Sam Foul:Personal (2 PF) | 9:27 | |
| | 9:13 | Penicheiro Jump Shot: Missed |
| | 9:13 | Team Rebound |
| | 9:11 | Newton Jump Shot: Missed Block: DeForge (1 BLK) |
| Whitmore Rebound (Off:0 Def:2) | 9:08 | |
| Whitmore Layup Shot: Made (5 PTS) | 8:56 [IND 24-32] | |
| | 8:32 | Brunson Jump Shot: Missed |
| | 8:30 | Griffith Rebound (Off:1 Def:1) |
| | 8:29 | Griffith Layup Shot: Missed Block: Sutton-Brown (3 BLK) |
| Sutton-Brown Rebound (Off:0 Def:1) | 8:28 | |
| Whitmore 3pt Shot: Missed | 8:04 | |
| | 8:03 | Team Rebound |
| DeForge Foul:Loose Ball (2 PF) | 8:03 | |
| | 7:53 [SAC 34-24] | Newton Jump Shot: Made (2 PTS) Assist: Griffith (2 AST) |
DeForge 3pt Shot: Made (7 PTS) Assist: Whitmore (1 AST) | 7:34 [IND 27-34] | |
| | 7:19 | Powell Turnover:Bad Pass (1 TO) Steal:Sutton-Brown (2 ST) |
| Sutton-Brown Foul:Offensive (2 PF) | 7:13 | |
| Sutton-Brown Turnover:Foul (2 TO) | 7:13 | |
| | 6:48 | Penicheiro Jump Shot: Missed |
| Whitmore Rebound (Off:0 Def:3) | 6:47 | |
Sam Layup Shot: Made (4 PTS) Assist: Whitmore (2 AST) | 6:43 [IND 29-34] | |
| | 6:25 | Penicheiro Jump Shot: Missed |
| Whitmore Rebound (Off:0 Def:4) | 6:23 | |
| DeForge Driving Layup Shot: Missed | 6:19 | |
| | 6:17 | Griffith Rebound (Off:1 Def:2) |
| | 6:08 | Newton Substitution replaced by Lawson |
| Sam Substitution replaced by White | 6:08 | |
| | 6:05 [SAC 36-29] | Brunson Layup Shot: Made (11 PTS) |
| Whitmore Foul:Offensive (3 PF) | 5:56 | |
| Whitmore Turnover:Foul (1 TO) | 5:56 | |
| Whitmore Foul:Shooting (4 PF) | 5:45 | |
| | 5:45 [SAC 37-29] | Brunson Free Throw 1 of 2 (12 PTS) |
| Whitmore Substitution replaced by Hoffman | 5:45 | |
| | 5:45 [SAC 38-29] | Brunson Free Throw 2 of 2 (13 PTS) |
| DeForge Jump Shot: Missed | 5:23 | |
| | 5:21 | Powell Rebound (Off:0 Def:2) |
| | 5:12 | Griffith Jump Shot: Missed |
| Hoffman Rebound (Off:0 Def:3) | 5:10 | |
| | 5:05 | Penicheiro Foul:Personal (3 PF) |
| | 5:05 | Brunson Substitution replaced by Frohlich |
| Bevilaqua Substitution replaced by Sharp | 5:05 | |
| DeForge Turnover:Lost Ball (2 TO) Steal:Powell (2 ST) | 4:52 | |
| (4:47) Timeout: Official
|
| | 6:09 | Griffith Turnover:Poss Lost Ball Turnover (1 TO) Steal:Bevilaqua (1 ST) |
| Bevilaqua Turnover:Step Out of Bounds Turnover (1 TO) | 6:08 | |
| | 4:39 | Penicheiro Turnover:Bad Pass (2 TO) Steal:DeForge (1 ST) |
| White Jump Shot: Missed | 4:33 | |
| | 4:31 | Griffith Rebound (Off:1 Def:3) |
| | 4:16 | Powell Jump Shot: Missed Block: Hoffman (1 BLK) |
| Sharp Rebound (Off:1 Def:1) | 4:13 | |
| Sharp Layup Shot: Missed Block: Frohlich (1 BLK) | 4:10 | |
| Hoffman Rebound (Off:1 Def:3) | 4:07 | |
| Hoffman Turnover:Lost Ball (2 TO) Steal:Frohlich (1 ST) | 4:06 | |
| | 4:00 | Griffith Turnover:Traveling (2 TO) |
| DeForge Jump Shot: Missed | 3:39 | |
| | 3:37 | Frohlich Rebound (Off:0 Def:1) |
| | 3:27 [SAC 40-29] | Griffith Layup Shot: Made (3 PTS) Assist: Penicheiro (6 AST) |
| Sharp Foul:Offensive (1 PF) | 3:02 | |
| Sharp Turnover:Foul (2 TO) | 3:02 | |
| DeForge Substitution replaced by Sam | 3:02 | |
| | 3:02 | Powell Substitution replaced by Robinson |
| | 3:02 | Griffith Substitution replaced by Williams |
| | 2:42 | Robinson Jump Shot: Missed Block: Sutton-Brown (4 BLK) |
| Hoffman Rebound (Off:1 Def:4) | 2:41 | |
| Sutton-Brown Layup Shot: Missed | 2:36 | |
| | 2:35 | Williams Rebound (Off:0 Def:2) |
| | 2:12 [SAC 43-29] | Lawson 3pt Shot: Made (5 PTS) |
| White Driving Layup Shot: Made (8 PTS) | 1:52 [IND 31-43] | |
| | 1:27 | Frohlich 3pt Shot: Missed |
| Sam Rebound (Off:2 Def:3) | 1:25 | |
| Team Timeout:Short | 1:15 | |
| Sutton-Brown Substitution replaced by Terry | 1:15 | |
| | 1:15 | Penicheiro Substitution replaced by Atkinson |
| | 1:15 | Lawson Substitution replaced by Haynie |
| Sam 3pt Shot: Missed | 1:07 | |
| | 1:05 | Robinson Rebound (Off:2 Def:2) |
| Hoffman Foul:Personal (4 PF) | 0:51 | |
| | 0:38 [SAC 45-31] | Haynie Running Jump Shot: Made (8 PTS) |
| White Jump Shot: Missed | 0:23 | |
| Hoffman Rebound (Off:2 Def:4) | 0:21 | |
| Hoffman Layup Shot: Made (2 PTS) | 0:21 [IND 33-45] | |
| | 0:21 | Frohlich Foul:Shooting (1 PF) |
| Hoffman Free Throw 1 of 1 (3 PTS) | 0:21 [IND 34-45] | |
| | 0:04 | Atkinson Turnover:Bad Pass (1 TO) |
| | 0:04 | Haynie Substitution replaced by Newton |
| | 0:04 | Frohlich Substitution replaced by Brunson |
| Sharp 3pt Shot: Missed | 0:00 | |
| End of 3rd Quarter
|
| Team Rebound | 0:00 | |
| Start of 4th Quarter
|
| | 9:44 | Williams Turnover:Lost Ball (2 TO) Steal:Terry (1 ST) |
| Team Timeout:Regular | 9:43 | |
| | 9:43 | Williams Substitution replaced by Powell |
| White Jump Shot: Missed | 9:23 | |
| | 9:22 | Haynie Rebound (Off:0 Def:3) |
| | 9:13 | Brunson Turnover:Lost Ball (1 TO) Steal:White (1 ST) |
| Sam Turnover:Bad Pass (2 TO) Steal:Haynie (1 ST) | 8:58 | |
| | 8:53 | Newton Turnover:Poss Lost Ball Turnover (1 TO) |
| | 8:40 | Powell Foul:Personal (1 PF) |
| | 8:37 | Brunson Foul:Personal (1 PF) |
Terry Layup Shot: Made (2 PTS) Assist: White (1 AST) | 8:33 [IND 36-45] | |
| | 8:07 [SAC 47-36] | Haynie Jump Shot: Made (10 PTS) |
Terry Layup Shot: Made (4 PTS) Assist: Sharp (1 AST) | 7:52 [IND 38-47] | |
| | 7:31 | Newton Jump Shot: Missed |
| Terry Rebound (Off:0 Def:1) | 7:28 | |
White Jump Bank Shot: Made (10 PTS) Assist: Sharp (2 AST) | 7:21 [IND 40-47] | |
| | 6:58 | Brunson Turnaround Hook Shot: Missed |
| Terry Rebound (Off:0 Def:2) | 6:56 | |
| Sharp Turnover:Bad Pass (3 TO) | 6:52 | |
| | 6:52 | Newton Substitution replaced by Lawson |
| | 6:52 | Powell Substitution replaced by Williams |
| | 6:43 | Haynie Jump Shot: Missed |
| Hoffman Rebound (Off:2 Def:5) | 6:41 | |
| Sam Layup Shot: Missed | 6:35 | |
| Team Rebound | 6:34 | |
| Sam Turnover:Traveling (3 TO) | 6:27 | |
| | 6:09 | Brunson Jump Shot: Missed |
| Team Rebound | 6:08 | |
| | 6:08 | Brunson Foul:Loose Ball (2 PF) |
| White 3pt Shot: Missed | 6:02 | |
| | 6:00 | Team Rebound |
| Terry Foul:Personal (1 PF) | 6:00 | |
| | 6:00 | Haynie Substitution replaced by Powell |
| | 6:00 | Atkinson Substitution replaced by Penicheiro |
| | 5:49 | Powell 3pt Shot: Missed |
| | 5:47 | Brunson Rebound (Off:2 Def:2) |
| | 5:31 | Brunson Jump Shot: Missed Block: Terry (1 BLK) |
| White Rebound (Off:1 Def:3) | 5:29 | |
| White Layup Shot: Missed | 5:24 | |
| Terry Rebound (Off:1 Def:2) | 5:23 | |
| Terry Turnover:Lost Ball (2 TO) Steal:Brunson (2 ST) | 5:22 | |
| Terry Foul:Shooting (2 PF) | 5:16 | |
| Sharp Substitution replaced by Bevilaqua | 5:16 | |
| | 5:16 | Williams Free Throw 1 of 2 missed |
| | 5:16 | Team Rebound |
| | 5:16 [SAC 48-40] | Williams Free Throw 2 of 2 (3 PTS) |
| Hoffman Jump Shot: Missed | 5:01 | |
| Hoffman Rebound (Off:3 Def:5) | 4:58 | |
Sam Layup Shot: Made (6 PTS) Assist: Hoffman (2 AST) | 4:55 [IND 42-48] | |
| | 4:28 | Powell Jump Shot: Missed |
| | 4:27 | Powell Rebound (Off:1 Def:2) |
| | 4:25 | Powell 3pt Shot: Missed |
| Terry Rebound (Off:1 Def:3) | 4:23 | |
| | 4:23 | Penicheiro Foul:Personal (4 PF) |
| | 4:23 | Team Timeout:Short |
| | 4:23 | Williams Substitution replaced by Griffith |
| White 3pt Shot: Missed | 4:08 | |
| | 4:06 | Team Rebound |
| White Foul:Loose Ball (2 PF) | 4:06 | |
| | 3:57 [SAC 50-42] | Penicheiro Driving Layup Shot: Made (2 PTS) |
| Terry Foul:Shooting (3 PF) | 3:57 | |
| Terry Substitution replaced by Sutton-Brown | 3:57 | |
| | 3:57 [SAC 51-42] | Penicheiro Free Throw 1 of 1 (3 PTS) |
| White Driving Layup Shot: Missed | 3:41 | |
| Sutton-Brown Rebound (Off:1 Def:1) | 3:40 | |
| Sutton-Brown Layup Shot: Made (9 PTS) | 3:38 [IND 44-51] | |
| | 3:20 [SAC 53-44] | Brunson Layup Shot: Made (15 PTS) Assist: Griffith (3 AST) |
| White Turnover:Bad Pass (4 TO) Steal:Powell (3 ST) | 3:06 | |
| Sutton-Brown Foul:Personal (3 PF) | 3:05 | |
| Hoffman Substitution replaced by Whitmore | 3:05 | |
| | 3:05 [SAC 54-44] | Penicheiro Free Throw 1 of 2 (4 PTS) |
| | 3:05 | Penicheiro Free Throw 2 of 2 missed |
| Whitmore Rebound (Off:0 Def:5) | 3:05 | |
| | 2:53 | Powell Foul:Personal (2 PF) |
| | 2:53 | Team Timeout:Regular |
| White Free Throw 1 of 2 (11 PTS) | 2:53 [IND 45-54] | |
| White Free Throw 2 of 2 (12 PTS) | 2:53 [IND 46-54] | |
| | 2:28 | Penicheiro Jump Shot: Missed |
| | 2:28 | Team Rebound |
| | 2:28 | Team Turnover:Shot Clock Turnover |
| Sam Jump Shot: Missed | 2:17 | |
| | 2:14 | Penicheiro Rebound (Off:1 Def:3) |
| | 2:03 | Lawson Foul:Offensive (3 PF) |
| | 2:03 | Lawson Turnover:Foul (2 TO) |
| Whitmore Turnover:Bad Pass (2 TO) Steal:Powell (4 ST) | 1:52 | |
| | 1:30 | Powell Turnover:Step Out of Bounds Turnover (2 TO) |
| White Turnover:Out of Bounds Lost Ball Turnover (5 TO) | 1:21 | |
| | 1:06 | Lawson 3pt Shot: Missed |
| White Rebound (Off:1 Def:4) | 1:05 | |
| Bevilaqua 3pt Shot: Missed | 0:58 | |
| | 0:57 | Team Rebound |
| Sutton-Brown Foul:Loose Ball (4 PF) | 0:57 | |
| | 0:57 [SAC 55-46] | Penicheiro Free Throw 1 of 2 (5 PTS) |
| | 0:57 [SAC 56-46] | Penicheiro Free Throw 2 of 2 (6 PTS) |
| Team Timeout:Short | 0:57 | |
| Sam Turnover:Bad Pass (4 TO) Steal:Brunson (3 ST) | 0:56 | |
| Whitmore Foul:Shooting (5 PF) | 0:52 | |
| | 0:52 [SAC 57-46] | Brunson Free Throw 1 of 2 (16 PTS) |
| | 0:52 [SAC 58-46] | Brunson Free Throw 2 of 2 (17 PTS) |
| | 0:42 | Griffith Foul:Personal (2 PF) |
| White Free Throw 1 of 2 (13 PTS) | 0:42 [IND 47-58] | |
| Sutton-Brown Substitution replaced by DeForge | 0:42 | |
| White Free Throw 2 of 2 (14 PTS) | 0:42 [IND 48-58] | |
| | 0:42 | Team Timeout:Short |
| | 0:42 | Brunson Substitution replaced by Newton |
| Bevilaqua Foul:Personal (2 PF) | 0:41 | |
| | 0:41 [SAC 59-48] | Penicheiro Free Throw 1 of 2 (7 PTS) |
| | 0:41 [SAC 60-48] | Penicheiro Free Throw 2 of 2 (8 PTS) |
| Team Timeout:Regular | 0:41 | |
| Sam 3pt Shot: Missed | 0:33 | |
| Whitmore Rebound (Off:1 Def:5) | 0:32 | |
| | 0:32 | Griffith Foul:Shooting (3 PF) |
| Whitmore Jump Shot: Made (7 PTS) | 0:32 [IND 50-60] | |
| Whitmore Free Throw 1 of 1 missed | 0:32 | |
| | 0:31 | Team Rebound |
| | 0:16 | Penicheiro Turnover:Bad Pass (3 TO) Steal:White (2 ST) |
| Sam Layup Shot: Missed | 0:05 | |
| | 0:04 | Griffith Rebound (Off:1 Def:4) |
| End of 4th Quarter
|