E-Mail | Print Simplified Box Score | Print Full Boxscore

visitor

Phoenix
92
FINAL1234T
 Mercury20222327 92
 Comets20161821 75
Houston
75

home

OFFICIALS:  #18  Kurt Walker , #31  Amy Bonner , #15  Scott Twardoski
ARENA:  Toyota Center, Houston, TX  DURATION: 4:18
PLAY-BY-PLAY
TEAM STATISTICS
  Team Game Average

FG%

3FG%

FT%
Mercury
51.4%
Comets
39.5%
Mercury
42.9%
Comets
35.0%
Mercury
73.3%
Comets
47.1%
    Mercury Comets
Turnovers 14 19
Fast Break Pts 27 4
Biggest Lead 20 7
Unanswered Pts 2 0
Points in the Paint 48 40
Phoenix Mercury (18-11)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
B.Snell G 36:39 4-6 2-3 1-2 1 4 5 5 4 2 2 0 11
K.Miller G 32:12 5-7 0-0 3-3 3 2 5 9 0 1 1 0 13
P.Taylor F 30:02 11-19 2-6 2-2 3 3 6 4 4 2 2 0 26
C.Pondexter F 17:18 4-8 1-3 4-6 0 0 0 1 1 1 0 0 13
T.Smith C 29:05 5-14 1-3 0-0 2 2 4 2 6 1 1 4 11
K.Mazzante 21:51 6-12 3-5 0-0 0 2 2 2 1 4 4 0 15
K.Schumacher 19:23 1-2 0-0 0-0 0 4 4 2 2 0 3 2 2
J.Derevjanik 08:39 0-2 0-1 1-2 0 2 2 2 0 0 1 0 1
J.Lacy 04:51 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
D.Taurasi - - -
O.Scott - - -
Total   200 36-70 9-21 11-15 9 21 30 27 18 11 14 6 92
  51.4% 42.9% 73.3% Team Rebs: 10Total TO: 14
Houston Comets (10-18)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
C.Smith G 33:00 1-8 1-6 0-0 1 1 2 3 1 1 5 0 3
H.Maiga-Ba G 30:27 1-7 0-0 0-0 1 1 2 4 2 1 3 0 2
T.Thompson F 34:11 6-12 2-4 2-2 5 4 9 5 3 1 3 0 16
S.Lyttle F 25:05 6-13 0-0 2-2 5 4 9 6 3 1 3 1 14
M.Snow C 26:08 6-13 0-0 0-5 5 7 12 1 3 0 0 1 12
R.Hodges 22:52 6-14 3-8 2-2 0 1 1 0 1 0 1 0 17
T.Moore 07:00 0-0 0-0 0-0 1 0 1 2 1 0 0 0 0
L.Byears 06:27 2-4 0-0 0-0 1 0 1 0 0 1 1 0 4
B.Turner 06:05 1-2 1-2 0-2 0 1 1 0 0 0 0 0 3
M.Williams 04:39 1-1 0-0 2-4 0 1 1 0 1 0 2 0 4
A.Shields 04:06 0-2 0-0 0-0 1 0 1 1 0 0 1 0 0
T.Phillips - - -
S.Swoopes - - -
Total   200 30-76 7-20 8-17 20 20 40 22 15 5 19 2 75
  39.5% 35.0% 47.1% Team Rebs: 13Total TO: 20
PHO
HOU
92
75
Final
 Technical Fouls
2nd Qtr 8:43 Sancho Lyttle
 Scoring
Lead Changes : 9
Times Tied : 6