| Start of 1st Quarter
|
| (10:00) Jump Ball Snow vs Burse
|
| Castro Marques Driving Layup Shot: Made (2 PTS) | 10:00 [SEA 2-0] | |
| | 9:34 | Snow Layup Shot: Missed |
| Jackson Rebound (Off:0 Def:1) | 9:33 | |
| Burse Layup Shot: Missed Block: Snow (1 BLK) | 9:20 | |
| | 9:18 | Smith Rebound (Off:0 Def:1) |
| | 9:13 [HOU 2-2] | Thompson Layup Shot: Made (2 PTS) |
| Jackson Foul:Shooting (1 PF) | 9:13 | |
| | 9:13 [HOU 3-2] | Thompson Free Throw 1 of 1 (3 PTS) |
| | 8:58 | Thompson Foul:Shooting (1 PF) |
| Jackson Free Throw 1 of 2 (1 PTS) | 8:58 [SEA 3-3] | |
| Jackson Free Throw 2 of 2 (2 PTS) | 8:58 [SEA 4-3] | |
| | 8:50 | Snow Layup Shot: Missed |
| | 8:49 | Snow Rebound (Off:1 Def:0) |
| | 8:46 [HOU 5-4] | Snow Jump Hook Shot: Made (2 PTS) |
| | 8:25 | Lyttle Foul:Shooting (1 PF) |
| Castro Marques Free Throw 1 of 2 missed | 8:25 | |
| Team Rebound | 8:25 | |
| Castro Marques Free Throw 2 of 2 (3 PTS) | 8:25 [SEA 5-5] | |
| | 8:16 [HOU 7-5] | Maiga-Ba Driving Layup Shot: Made (2 PTS) |
| Bird 3pt Shot: Missed | 8:04 | |
| | 8:03 | Maiga-Ba Rebound (Off:0 Def:1) |
| | 7:55 | Snow Turnover:Traveling (1 TO) |
Lennox 3pt Shot: Made (3 PTS) Assist: Jackson (1 AST) | 7:38 [SEA 8-7] | |
| | 7:27 | Thompson Driving Layup Shot: Missed Block: Jackson (1 BLK) |
| | 7:26 | Team Rebound |
| | 7:23 | Snow Jump Shot: Missed |
| Jackson Rebound (Off:0 Def:2) | 7:22 | |
| Castro Marques 3pt Shot: Missed | 7:11 | |
| | 7:10 | Thompson Rebound (Off:0 Def:1) |
| | 6:58 | Lyttle Turnaround Jump Shot: Missed |
| Castro Marques Rebound (Off:0 Def:1) | 6:57 | |
| Lennox Jump Shot: Made (5 PTS) | 6:52 [SEA 10-7] | |
| | 6:29 | Maiga-Ba Jump Shot: Missed |
| Burse Rebound (Off:0 Def:1) | 6:28 | |
| Burse Jump Shot: Missed | 6:04 | |
| | 6:03 | Maiga-Ba Rebound (Off:0 Def:2) |
| | 5:41 | Smith 3pt Shot: Missed |
| | 5:40 | Smith Rebound (Off:1 Def:1) |
| | 5:35 | Thompson 3pt Shot: Missed |
| Castro Marques Rebound (Off:0 Def:2) | 5:34 | |
| Castro Marques Driving Layup Shot: Missed | 5:28 | |
| | 5:27 | Maiga-Ba Rebound (Off:0 Def:3) |
| Lennox Foul:Shooting (1 PF) | 5:19 | |
| Castro Marques Substitution replaced by Ely | 5:19 | |
| | 5:19 [HOU 8-10] | Maiga-Ba Free Throw 1 of 2 (3 PTS) |
| | 5:19 [HOU 9-10] | Maiga-Ba Free Throw 2 of 2 (4 PTS) |
| Burse Jump Shot: Missed | 5:02 | |
| Lennox Rebound (Off:1 Def:0) | 5:01 | |
| Lennox Turnover:Out of Bounds Lost Ball Turnover (1 TO) | 4:59 | |
| (4:59) Timeout: Regular
|
| | 4:44 | Smith Turnover:Bad Pass (1 TO) Steal:Lennox (1 ST) |
| Ely 3pt Shot: Missed | 4:21 | |
| | 4:20 | Snow Rebound (Off:1 Def:1) |
| | 4:03 | Lyttle Layup Shot: Missed |
| Bird Rebound (Off:0 Def:1) | 4:02 | |
Burse Layup Shot: Made (2 PTS) Assist: Lennox (1 AST) | 3:55 [SEA 12-9] | |
| | 3:32 | Snow Layup Shot: Missed |
| | 3:31 | Team Rebound |
| | 3:30 | Smith Substitution replaced by Moore |
| | 3:30 | Lyttle Substitution replaced by Hodges |
| Burse Substitution replaced by Palmer | 3:30 | |
| | 3:26 | Hodges Layup Shot: Missed |
| Lennox Rebound (Off:1 Def:1) | 3:25 | |
| | 3:13 | Snow Foul:Personal (1 PF) |
Jackson Turnaround Jump Shot: Made (4 PTS) Assist: Bird (1 AST) | 3:07 [SEA 14-9] | |
| | 2:39 [HOU 11-14] | Moore Turnaround Jump Shot: Made (2 PTS) Assist: Hodges (1 AST) |
| Jackson Turnaround Jump Shot: Missed | 2:21 | |
| | 2:20 | Hodges Rebound (Off:0 Def:1) |
| Lennox Foul:Shooting (2 PF) | 2:08 | |
| | 2:08 [HOU 12-14] | Thompson Free Throw 1 of 2 (4 PTS) |
| Lennox Substitution replaced by Wright | 2:08 | |
| | 2:08 | Maiga-Ba Substitution replaced by Shields |
| | 2:08 [HOU 13-14] | Thompson Free Throw 2 of 2 (5 PTS) |
| Wright Jump Shot: Missed | 1:50 | |
| | 1:48 | Snow Rebound (Off:1 Def:2) |
| | 1:39 | Hodges Jump Shot: Missed |
| | 1:36 | Snow Rebound (Off:2 Def:2) |
| | 1:34 | Snow Layup Shot: Missed |
| Ely Rebound (Off:0 Def:1) | 1:33 | |
| Bird Turnover:Out of Bounds Lost Ball Turnover (1 TO) | 1:29 | |
| | 1:17 | Shields Layup Shot: Missed Block: Ely (1 BLK) |
| Ely Rebound (Off:0 Def:2) | 1:15 | |
Wright Layup Shot: Made (2 PTS) Assist: Bird (2 AST) | 1:12 [SEA 16-13] | |
| Bird Foul:Shooting (1 PF) | 0:49 | |
| | 0:49 | Thompson Substitution replaced by Byears |
| | 0:49 [HOU 14-16] | Snow Free Throw 1 of 2 (3 PTS) |
| | 0:49 [HOU 15-16] | Snow Free Throw 2 of 2 (4 PTS) |
| | 0:38 | Snow Foul:Shooting (2 PF) |
| Palmer Free Throw 1 of 2 (1 PTS) | 0:38 [SEA 17-15] | |
| | 0:38 | Snow Substitution replaced by Williams |
| Bird Substitution replaced by Castro Marques | 0:38 | |
| Palmer Free Throw 2 of 2 (2 PTS) | 0:38 [SEA 18-15] | |
| | 0:17 [HOU 17-18] | Hodges Jump Shot: Made (2 PTS) Assist: Williams (1 AST) |
| Wright Jump Shot: Missed | 0:02 | |
| | 0:01 | Williams Rebound (Off:0 Def:1) |
| | 0:00 | Williams Turnover:Traveling (1 TO) |
| End of 1st Quarter
|
| Start of 2nd Quarter
|
| | 9:51 | Byears Turnover:Traveling (1 TO) |
Jackson Turnaround Jump Shot: Made (6 PTS) Assist: Castro Marques (1 AST) | 9:31 [SEA 20-17] | |
| | 9:25 [HOU 19-20] | Byears Layup Shot: Made (2 PTS) Assist: Hodges (2 AST) |
Jackson Jump Shot: Made (8 PTS) Assist: Wright (1 AST) | 9:09 [SEA 22-19] | |
| | 8:48 [HOU 21-22] | Byears Jump Hook Shot: Made (4 PTS) |
Ely 3pt Shot: Made (3 PTS) Assist: Jackson (2 AST) | 8:33 [SEA 25-21] | |
| Jackson Foul:Personal (2 PF) | 8:24 | |
| Jackson Substitution replaced by Burse | 8:24 | |
| Wright Substitution replaced by Bird | 8:24 | |
| | 8:24 | Moore Substitution replaced by Thompson |
| | 8:24 | Shields Substitution replaced by Smith |
| | 8:24 | Hodges Substitution replaced by Maiga-Ba |
| | 8:17 | Maiga-Ba Jump Shot: Missed |
| | 8:15 | Williams Rebound (Off:1 Def:1) |
| Palmer Foul:Personal (1 PF) | 8:13 | |
| | 8:09 | Thompson 3pt Shot: Missed |
| Palmer Rebound (Off:0 Def:1) | 8:07 | |
| Burse Turnover:Traveling (1 TO) | 7:59 | |
| | 7:41 | Thompson Turnover:Bad Pass (1 TO) |
| | 7:18 | Maiga-Ba Foul:Personal (1 PF) |
| Burse Layup Shot: Missed Block: Williams (1 BLK) | 7:11 | |
| | 7:10 | Team Rebound |
| | 6:51 | Thompson Jump Shot: Missed |
| Ely Rebound (Off:0 Def:3) | 6:50 | |
| | 6:45 | Byears Foul:Shooting (1 PF) |
| Castro Marques Substitution replaced by Lennox | 6:45 | |
| Burse Free Throw 1 of 2 (4 PTS) | 6:45 [SEA 27-21] | |
| | 6:45 | Williams Substitution replaced by Snow |
| Burse Free Throw 2 of 2 (4 PTS) | 6:45 [SEA 27-21] | |
| | 6:33 | Maiga-Ba Turnover:Bad Pass (1 TO) Steal:Lennox (2 ST) |
| Burse Layup Shot: Missed | 6:25 | |
| | 6:24 | Snow Rebound (Off:2 Def:3) |
| | 6:13 | Snow Foul:Offensive (3 PF) |
| | 6:13 | Snow Turnover:Foul (2 TO) |
| Burse Substitution replaced by Robinson | 6:13 | |
| | 6:13 | Snow Substitution replaced by Lyttle |
| Palmer Jump Shot: Missed | 5:58 | |
| | 5:56 | Lyttle Rebound (Off:0 Def:1) |
| | 5:41 [HOU 24-27] | Smith 3pt Shot: Made (3 PTS) Assist: Maiga-Ba (1 AST) |
| | 5:26 | Byears Foul:Shooting (2 PF) |
| | 5:26 | Team Timeout:Regular |
| Palmer Free Throw 1 of 2 (3 PTS) | 5:26 [SEA 28-24] | |
| Palmer Free Throw 2 of 2 (4 PTS) | 5:26 [SEA 29-24] | |
| | 5:12 | Maiga-Ba Turnover:Traveling (2 TO) |
| Palmer Substitution replaced by Jackson | 5:12 | |
| | 5:12 | Byears Substitution replaced by Turner |
| | 5:02 | Thompson Violation:Kicked Ball |
| Team Turnover:Shot Clock Turnover | 4:47 | |
| Ely Substitution replaced by Gearlds | 4:47 | |
| | 4:25 [HOU 26-29] | Maiga-Ba Jump Shot: Made (6 PTS) |
| Jackson Jump Shot: Made (10 PTS) | 4:06 [SEA 31-26] | |
| | 3:47 [HOU 28-31] | Lyttle Jump Shot: Made (2 PTS) Assist: Turner (1 AST) |
Lennox Jump Shot: Made (7 PTS) Assist: Jackson (3 AST) | 3:31 [SEA 33-28] | |
| | 3:19 [HOU 31-33] | Turner 3pt Shot: Made (3 PTS) Assist: Smith (1 AST) |
| Jackson Jump Shot: Missed | 2:59 | |
| | 2:58 | Turner Rebound (Off:0 Def:1) |
| | 2:37 | Turner 3pt Shot: Missed |
| Jackson Rebound (Off:0 Def:3) | 2:36 | |
| Robinson Turnaround Jump Shot: Missed | 2:21 | |
| | 2:20 | Maiga-Ba Rebound (Off:0 Def:4) |
| | 2:06 [HOU 33-33] | Thompson Jump Shot: Made (7 PTS) Assist: Turner (2 AST) |
| Team Timeout:Regular | 2:04 | |
| | 2:04 | Smith Substitution replaced by Moore |
| Gearlds Substitution replaced by Ely | 1:52 | |
| Jackson Turnover:Bad Pass (1 TO) Steal:Turner (1 ST) | 1:45 | |
| | 1:29 | Turner 3pt Shot: Missed |
| Lennox Rebound (Off:1 Def:2) | 1:28 | |
| Lennox Turnover:Bad Pass (2 TO) Steal:Lyttle (1 ST) | 1:24 | |
| Robinson Substitution replaced by Palmer | 1:19 | |
| | 1:13 [HOU 36-33] | Thompson 3pt Shot: Made (10 PTS) Assist: Maiga-Ba (2 AST) |
| Jackson Driving Layup Shot: Made (12 PTS) | 0:55 [SEA 35-36] | |
| | 0:34 [HOU 38-35] | Thompson Jump Shot: Made (12 PTS) Assist: Moore (1 AST) |
| Lennox 3pt Shot: Missed | 0:14 | |
| Palmer Rebound (Off:1 Def:1) | 0:13 | |
| Palmer Layup Shot: Missed Block: Lyttle (1 BLK) | 0:12 | |
| Team Rebound | 0:11 | |
| Palmer Layup Shot: Missed | 0:01 | |
| | 0:00 | Lyttle Rebound (Off:0 Def:2) |
| End of 2nd Quarter
|
| Start of 3rd Quarter
|
| | 9:42 | Snow Jump Shot: Missed |
| Jackson Rebound (Off:0 Def:4) | 9:41 | |
| Burse Layup Shot: Missed | 9:29 | |
| | 9:28 | Lyttle Rebound (Off:0 Def:3) |
| | 9:08 [HOU 41-35] | Smith 3pt Shot: Made (6 PTS) |
| Jackson Layup Shot: Made (14 PTS) | 8:46 [SEA 37-41] | |
| | 8:28 | Smith 3pt Shot: Missed |
| Ely Rebound (Off:0 Def:4) | 8:27 | |
| | 8:15 | Maiga-Ba Violation:Kicked Ball |
| Jackson Turnover:3 Second Violation (2 TO) | 8:06 | |
| | 7:52 [HOU 43-37] | Lyttle Turnaround Jump Shot: Made (4 PTS) Assist: Thompson (1 AST) |
| Ely Jump Shot: Missed | 7:37 | |
| Jackson Rebound (Off:1 Def:4) | 7:36 | |
| Jackson Reverse Layup Shot: Made (16 PTS) | 7:35 [SEA 39-43] | |
| Bird Foul:Personal (2 PF) | 7:11 | |
| | 7:06 | Maiga-Ba Jump Shot: Missed |
| | 7:06 | Team Rebound |
| | 7:03 [HOU 45-39] | Lyttle Layup Shot: Made (6 PTS) Assist: Smith (2 AST) |
Lennox 3pt Shot: Made (10 PTS) Assist: Burse (1 AST) | 6:43 [SEA 42-45] | |
| | 6:29 | Maiga-Ba Turnover:Lost Ball (3 TO) Steal:Jackson (1 ST) |
| | 6:27 | Maiga-Ba Foul:Personal (2 PF) |
| Ely Jump Shot: Made (5 PTS) | 6:11 [SEA 44-45] | |
| Burse Foul:Shooting (1 PF) | 5:55 | |
| | 5:55 | Snow Free Throw 1 of 2 missed |
| | 5:55 | Team Rebound |
| | 5:55 | Snow Free Throw 2 of 2 missed |
| | 5:55 | Thompson Rebound (Off:1 Def:1) |
| | 5:52 [HOU 47-44] | Thompson Jump Shot: Made (14 PTS) |
| Burse Turnover:Traveling (2 TO) | 5:42 | |
| Burse Substitution replaced by Palmer | 5:42 | |
| | 5:19 | Maiga-Ba Jump Shot: Missed |
| Lennox Rebound (Off:1 Def:3) | 5:18 | |
| Ely Foul:Shooting (1 PF) | 4:54 | |
| Lennox Turnover:Bad Pass (3 TO) | 4:54 | |
| | 4:54 [HOU 48-44] | Lyttle Free Throw 1 of 2 (7 PTS) |
| | 4:54 [HOU 49-44] | Lyttle Free Throw 2 of 2 (8 PTS) |
| Ely Running Jump Shot: Missed | 4:40 | |
| Team Rebound | 4:39 | |
| Ely 3pt Shot: Missed | 4:31 | |
| | 4:31 | Snow Rebound (Off:2 Def:4) |
| | 4:06 | Snow Turnaround Jump Shot: Missed |
| | 4:04 | Lyttle Rebound (Off:1 Def:3) |
| | 4:03 | Lyttle Layup Shot: Missed |
| | 4:02 | Lyttle Rebound (Off:2 Def:3) |
| | 3:54 | Snow Turnaround Jump Shot: Missed |
| Bird Rebound (Off:0 Def:2) | 3:53 | |
| Lennox 3pt Shot: Missed | 3:46 | |
| | 3:45 | Lyttle Rebound (Off:2 Def:4) |
| Palmer Foul:Personal (2 PF) | 3:26 | |
| Ely Substitution replaced by Burse | 3:26 | |
| | 3:26 | Lyttle Substitution replaced by Hodges |
| | 3:13 [HOU 52-44] | Hodges 3pt Shot: Made (5 PTS) Assist: Thompson (2 AST) |
| Lennox Driving Layup Shot: Made (12 PTS) | 2:57 [SEA 46-52] | |
| Burse Foul:Shooting (2 PF) | 2:38 | |
| | 2:38 | Maiga-Ba Substitution replaced by Turner |
| | 2:38 [HOU 53-46] | Hodges Free Throw 1 of 2 (6 PTS) |
| | 2:38 [HOU 54-46] | Hodges Free Throw 2 of 2 (7 PTS) |
| Bird 3pt Shot: Missed | 2:21 | |
| | 2:20 | Thompson Rebound (Off:1 Def:2) |
| | 2:10 | Thompson Jump Shot: Missed |
| | 2:09 | Snow Rebound (Off:3 Def:4) |
| | 2:03 [HOU 57-46] | Hodges 3pt Shot: Made (10 PTS) Assist: Smith (3 AST) |
| Team Timeout:Regular | 2:00 | |
| Palmer Substitution replaced by Castro Marques | 2:00 | |
Lennox 3pt Shot: Made (15 PTS) Assist: Castro Marques (2 AST) | 1:49 [SEA 49-57] | |
| | 1:35 | Turner Turnover:Traveling (1 TO) |
| Castro Marques Running Jump Shot: Missed | 1:22 | |
| Castro Marques Rebound (Off:1 Def:2) | 1:21 | |
| | 1:17 | Snow Foul:Shooting (4 PF) |
| Burse Free Throw 1 of 2 (5 PTS) | 1:17 [SEA 50-57] | |
| | 1:17 | Snow Substitution replaced by Lyttle |
| Burse Free Throw 2 of 2 (6 PTS) | 1:17 [SEA 51-57] | |
| | 0:57 | Turner 3pt Shot: Missed |
| Jackson Rebound (Off:1 Def:5) | 0:56 | |
| Castro Marques 3pt Shot: Missed | 0:45 | |
| | 0:45 | Team Rebound |
| | 0:30 | Turner Jump Shot: Missed |
| Castro Marques Rebound (Off:1 Def:3) | 0:29 | |
| | 0:24 | Turner Foul:Shooting (1 PF) |
| Castro Marques Free Throw 1 of 2 (4 PTS) | 0:24 [SEA 52-57] | |
| Bird Substitution replaced by Wright | 0:24 | |
| Jackson Substitution replaced by Robinson | 0:24 | |
| | 0:24 | Turner Substitution replaced by Shields |
| | 0:24 | Thompson Substitution replaced by Byears |
| Castro Marques Free Throw 2 of 2 (5 PTS) | 0:24 [SEA 53-57] | |
| | 0:05 | Hodges 3pt Shot: Missed |
| Team Rebound | 0:04 | |
| Wright Running Jump Shot: Missed | 0:01 | |
| End of 3rd Quarter
|
| Team Rebound | 0:00 | |
| Start of 4th Quarter
|
| Wright Turnover:Lost Ball (1 TO) Steal:Lyttle (2 ST) | 9:49 | |
| | 9:47 [HOU 59-53] | Lyttle Driving Layup Shot: Made (10 PTS) |
| | 9:37 | Byears Substitution replaced by Thompson |
| | 9:25 | Lyttle Foul:Personal (2 PF) |
| Wright 3pt Shot: Missed | 9:16 | |
| | 9:15 | Maiga-Ba Rebound (Off:0 Def:5) |
| | 9:10 | Hodges Driving Layup Shot: Missed |
| | 9:08 | Lyttle Rebound (Off:3 Def:4) |
| | 8:49 | Moore Layup Shot: Missed Block: Burse (1 BLK) |
| | 8:48 | Team Rebound |
| Wright Foul:Loose Ball (1 PF) | 8:48 | |
| Wright Substitution replaced by Bird | 8:48 | |
| Burse Foul:Shooting (3 PF) | 8:43 | |
| | 8:43 [HOU 60-53] | Thompson Free Throw 1 of 2 (15 PTS) |
| | 8:43 [HOU 61-53] | Thompson Free Throw 2 of 2 (16 PTS) |
Jackson Turnaround Jump Shot: Made (18 PTS) Assist: Castro Marques (3 AST) | 8:27 [SEA 55-61] | |
| | 8:02 [HOU 63-55] | Maiga-Ba Jump Shot: Made (8 PTS) Assist: Lyttle (1 AST) |
| Jackson Jump Shot: Missed | 7:45 | |
| Jackson Rebound (Off:2 Def:5) | 7:45 | |
| Castro Marques Turnover:Bad Pass (1 TO) Steal:Maiga-Ba (1 ST) | 7:29 | |
| | 7:25 [HOU 65-55] | Maiga-Ba Driving Layup Shot: Made (10 PTS) |
| Bird 3pt Shot: Missed | 7:09 | |
| Lennox Rebound (Off:2 Def:3) | 7:08 | |
| Lennox 3pt Shot: Missed | 7:05 | |
| | 7:04 | Hodges Rebound (Off:0 Def:2) |
| | 6:54 | Thompson Jump Shot: Missed |
| | 6:53 | Thompson Rebound (Off:2 Def:2) |
| | 6:52 [HOU 67-55] | Thompson Layup Shot: Made (18 PTS) |
| Team Timeout:Regular | 6:50 | |
| Burse Substitution replaced by Palmer | 6:50 | |
| Lennox Jump Shot: Missed | 6:25 | |
| | 6:24 | Lyttle Rebound (Off:3 Def:5) |
| | 6:08 [HOU 69-55] | Maiga-Ba Jump Shot: Made (12 PTS) Assist: Moore (2 AST) |
| Lennox Jump Shot: Missed | 5:52 | |
| Palmer Rebound (Off:2 Def:1) | 5:51 | |
| Palmer Layup Shot: Made (6 PTS) | 5:49 [SEA 57-69] | |
| | 5:28 | Maiga-Ba Jump Shot: Missed |
| | 5:27 | Thompson Rebound (Off:3 Def:2) |
| Castro Marques Foul:Personal (1 PF) | 5:26 | |
| | 5:12 | Hodges Jump Shot: Missed |
| Jackson Rebound (Off:2 Def:6) | 5:11 | |
| | 5:11 | Lyttle Foul:Personal (3 PF) |
| Palmer Layup Shot: Missed Block: Thompson (1 BLK) | 4:56 | |
| Team Rebound | 4:56 | |
| | 4:50 | Hodges Foul:Shooting (1 PF) |
| Jackson Free Throw 1 of 2 (19 PTS) | 4:50 [SEA 58-69] | |
| Jackson Free Throw 2 of 2 (20 PTS) | 4:50 [SEA 59-69] | |
| Castro Marques Foul:Personal (2 PF) | 4:47 | |
| | 4:42 | Maiga-Ba Turnover:Lost Ball (4 TO) Steal:Bird (1 ST) |
| | 4:39 | Moore Foul:Shooting (1 PF) |
| Jackson Free Throw 1 of 2 (21 PTS) | 4:39 [SEA 60-69] | |
| | 4:39 | Moore Substitution replaced by Smith |
| Jackson Free Throw 2 of 2 (22 PTS) | 4:39 [SEA 61-69] | |
| | 4:14 [HOU 72-61] | Smith 3pt Shot: Made (9 PTS) Assist: Maiga-Ba (3 AST) |
| | 4:01 | Thompson Foul:Shooting (2 PF) |
| Jackson Free Throw 1 of 2 (23 PTS) | 4:01 [SEA 62-72] | |
| Jackson Free Throw 2 of 2 (24 PTS) | 4:01 [SEA 63-72] | |
| | 3:52 | Thompson Turnover:Bad Pass (2 TO) |
| Lennox Turnover:Bad Pass (4 TO) Steal:Hodges (1 ST) | 3:40 | |
| | 3:40 | Team Timeout:Short |
| | 3:20 | Thompson Layup Shot: Missed |
| | 3:19 | Lyttle Rebound (Off:4 Def:5) |
| | 3:14 | Thompson Jump Shot: Missed |
| Castro Marques Rebound (Off:1 Def:4) | 3:12 | |
Palmer Layup Shot: Made (8 PTS) Assist: Castro Marques (4 AST) | 3:08 [SEA 65-72] | |
| | 2:52 [HOU 74-65] | Maiga-Ba Layup Shot: Made (14 PTS) Assist: Smith (4 AST) |
| Palmer Foul:Shooting (3 PF) | 2:52 | |
| | 2:52 | Team Timeout:Regular |
| | 2:52 [HOU 75-65] | Maiga-Ba Free Throw 1 of 1 (15 PTS) |
| Lennox Driving Layup Shot: Made (17 PTS) | 2:39 [SEA 67-75] | |
| | 2:18 | Smith Turnover:Bad Pass (2 TO) Steal:Jackson (2 ST) |
| Castro Marques Driving Finger Roll Shot: Made (7 PTS) | 2:07 [SEA 69-75] | |
| | 1:38 | Smith Turnover:Out of Bounds Lost Ball Turnover (3 TO) |
Lennox 3pt Shot: Made (20 PTS) Assist: Bird (3 AST) | 1:22 [SEA 72-75] | |
| | 1:00 | Team Timeout:Short |
| | 0:58 | Thompson Jump Shot: Missed |
| Team Rebound | 0:57 | |
| Bird 3pt Shot: Missed | 0:44 | |
| | 0:43 | Hodges Rebound (Off:0 Def:3) |
| Palmer Foul:Personal (4 PF) | 0:41 | |
| | 0:41 [HOU 76-72] | Hodges Free Throw 1 of 2 (11 PTS) |
| | 0:41 [HOU 77-72] | Hodges Free Throw 2 of 2 (12 PTS) |
| Team Timeout:Short | 0:41 | |
| | 0:32 | Smith Foul:Shooting (1 PF) |
| Lennox Free Throw 1 of 3 (21 PTS) | 0:32 [SEA 73-77] | |
| Lennox Free Throw 2 of 3 (22 PTS) | 0:32 [SEA 74-77] | |
| Lennox Free Throw 3 of 3 (23 PTS) | 0:32 [SEA 75-77] | |
| | 0:32 | Team Timeout:Regular |
| Bird Foul:Personal (3 PF) | 0:13 | |
| | 0:13 [HOU 78-75] | Thompson Free Throw 1 of 2 (19 PTS) |
| | 0:13 [HOU 79-75] | Thompson Free Throw 2 of 2 (20 PTS) |
| Team Timeout:Short | 0:13 | |
| | 0:11 | Maiga-Ba Foul:Shooting (3 PF) |
| Jackson Free Throw 1 of 2 missed | 0:11 | |
| Team Rebound | 0:11 | |
| Jackson Free Throw 2 of 2 (25 PTS) | 0:11 [SEA 76-79] | |
| Jackson Foul:Personal (3 PF) | 0:08 | |
| | 0:08 [HOU 80-76] | Hodges Free Throw 1 of 2 (13 PTS) |
| | 0:08 [HOU 81-76] | Hodges Free Throw 2 of 2 (14 PTS) |
| Bird Turnover:Lost Ball (2 TO) Steal:Smith (1 ST) | 0:02 | |
| End of 4th Quarter
|