E-Mail | Print Simplified Box Score | Print Full Boxscore

visitor

Washington
99
FINAL1234T
 Mystics22242528 99
 Sky20162228 86
Chicago
86

home

OFFICIALS:  #4  Sue Blauch , #6  Bonita Spence , #44  Felicia Grinter
ARENA:  UIC Pavilion, Chicago, IL
ATTENDANCE: 3,617  DURATION: 2:13
PLAY-BY-PLAY
TEAM STATISTICS
  Team Game Average

FG%

3FG%

FT%
Mystics
57.8%
Sky
44.1%
Mystics
38.9%
Sky
35.3%
Mystics
72.0%
Sky
62.5%
    Mystics Sky
Turnovers 17 17
Fast Break Pts 7 16
Biggest Lead 19 4
Unanswered Pts 4 0
Points in the Paint 38 36
Washington Mystics (12-15)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
A.Beard G 31:23 6-13 2-4 3-4 0 7 7 6 1 2 4 1 17
N.Teasley G 25:17 3-4 2-3 7-7 1 0 1 4 5 0 4 0 15
D.Milton-Jones F 33:54 8-14 2-7 4-4 0 7 7 2 2 2 3 1 22
M.Currie F 24:05 7-10 0-2 0-0 2 2 4 2 4 0 1 0 14
N.Sanford C 34:39 5-8 0-0 3-8 4 5 9 3 5 0 2 1 13
T.James 15:55 3-8 0-1 1-2 0 1 1 2 2 0 1 0 7
N.Blue 14:43 2-3 0-0 0-0 0 1 1 3 3 1 1 0 4
B.Mosby 08:36 2-2 0-0 0-0 1 0 1 0 0 0 1 0 4
C.Miller 07:41 1-2 1-1 0-0 0 1 1 0 0 0 0 0 3
G.Goring 02:51 0-0 0-0 0-0 0 1 1 0 2 0 0 0 0
L.Koehn 00:56 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
S.Lovelace - - -
Y.Leuchanka - - -
Total   200 37-64 7-18 18-25 8 25 33 22 24 5 17 3 99
  57.8% 38.9% 72.0% Team Rebs: 10Total TO: 17
Chicago Sky (12-17)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
A.Price G 37:29 4-6 0-0 3-7 4 5 9 6 5 1 3 0 11
D.Canty G 15:08 2-5 0-0 5-6 1 0 1 2 2 0 2 0 9
C.Dupree F 35:21 10-19 0-0 6-7 2 1 3 3 2 2 1 0 26
S.Dales F 28:45 4-11 3-6 1-2 0 2 2 5 3 0 1 0 12
C.Melvin C 31:06 6-11 0-1 2-4 4 5 9 2 2 0 4 1 14
J.Perkins 20:51 1-6 1-2 1-2 2 2 4 4 4 2 3 0 4
S.Raymond 11:52 2-7 2-7 0-2 0 0 0 2 0 1 2 0 6
B.Wyckoff 06:51 0-0 0-0 0-0 0 1 1 1 1 0 1 2 0
C.Thomas 06:30 0-2 0-1 2-2 0 4 4 0 1 0 0 0 2
L.Moeggenberg 03:43 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
K.Christensen 02:24 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
C.Coggins - - -
Total   200 30-68 6-17 20-32 13 20 33 25 20 6 17 3 86
  44.1% 35.3% 62.5% Team Rebs: 8Total TO: 17
SAN
CON
71
58
Final
WAS
CHI
99
86
Final
DET
SAC
75
85
Final
 Technical Fouls
--
 Scoring
Lead Changes : 2
Times Tied : 1