E-Mail | Print Simplified Box Score | Print Full Boxscore

visitor

Chicago
75
FINAL1234T
 Sky18121728 75
 Mystics15191719 70
Washington
70

home

OFFICIALS:  #25  Barb Smith , #38  Lamont Simpson , #11  Tina Napier
ARENA:  Verizon Center, Washington, DC
ATTENDANCE: 6,391  DURATION: 2:00
PLAY-BY-PLAY
TEAM STATISTICS
  Team Game Average

FG%

3FG%

FT%
Sky
42.4%
Mystics
32.0%
Sky
22.2%
Mystics
18.8%
Sky
74.2%
Mystics
90.5%
    Sky Mystics
Turnovers 18 14
Fast Break Pts 7 9
Biggest Lead 10 6
Unanswered Pts 0 2
Points in the Paint 26 34
Chicago Sky (12-17)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
D.Canty G 32:58 3-7 0-0 12-14 0 3 3 7 2 2 6 0 18
A.Price G 25:52 1-5 0-0 0-0 3 6 9 2 2 0 1 0 2
C.Dupree F 34:56 9-15 0-0 1-1 1 4 5 1 3 1 2 0 19
B.Wyckoff F 13:56 0-3 0-3 0-0 1 2 3 0 6 2 1 1 0
K.Christensen C 06:57 0-1 0-0 1-2 0 2 2 0 1 1 1 0 1
C.Melvin 33:03 3-10 0-1 6-10 3 12 15 1 3 0 5 1 12
J.Perkins 25:50 7-13 2-4 3-4 1 3 4 2 2 1 1 0 19
C.Coggins 14:38 1-3 0-1 0-0 0 1 1 1 3 0 0 0 2
S.Raymond 06:46 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0
L.Moeggenberg 05:04 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
C.Joens - - -
C.Thomas - - -
S.Dales - - -
Total   200 25-59 2-9 23-31 9 34 43 16 22 7 18 2 75
  42.4% 22.2% 74.2% Team Rebs: 9Total TO: 18
Washington Mystics (12-15)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
A.Beard G 35:00 6-21 2-7 5-5 1 3 4 0 5 3 4 0 19
N.Teasley G 27:26 2-6 0-1 1-1 1 1 2 4 0 0 0 0 5
D.Milton-Jones F 28:57 4-15 0-3 0-0 2 5 7 0 5 1 4 2 8
T.James F 20:24 2-5 0-2 3-3 0 2 2 5 3 1 1 0 7
N.Sanford C 21:32 4-6 0-0 3-5 4 2 6 0 5 0 2 1 11
B.Mosby 17:37 0-2 0-0 4-4 2 5 7 0 1 1 1 0 4
M.Currie 14:53 2-6 0-0 3-3 1 1 2 1 1 0 0 0 7
G.Goring 11:30 1-2 0-1 0-0 0 1 1 0 3 0 0 0 2
N.Blue 08:45 2-6 0-0 0-0 3 1 4 0 2 0 1 0 4
C.Miller 08:00 0-3 0-0 0-0 0 1 1 1 2 1 1 0 0
L.Koehn 05:56 1-3 1-2 0-0 0 0 0 0 1 0 0 0 3
S.Lovelace - - -
C.Robinson - - -
Total   200 24-75 3-16 19-21 14 22 36 11 28 7 14 3 70
  32.0% 18.8% 90.5% Team Rebs: 7Total TO: 14
CHI
WAS
75
70
Final
NYL
MIN
70
60
Final
 Technical Fouls
--
 Scoring
Lead Changes : 11
Times Tied : 9