| Start of 1st Quarter
|
| (10:00) Jump Ball Snow vs Burse
|
| Lennox Foul: Shooting (1 PF) | 9:54 | |
| | 9:54 [HOU 1-0] | Swoopes Free Throw 1 of 2 (1 PTS) |
| | 9:54 | Swoopes Free Throw 2 of 2 missed |
| | 9:52 | Thompson Rebound (Off:1 Def:) |
| | 9:51 [HOU 3-0] | Thompson Layup Shot: Made (2 PTS) |
Bird Jump Shot: Made (3 PTS) Assist: Johnson (1 AST) | 9:34 [SEA 3-3] | |
| | 9:15 [HOU 5-3] | Thompson Turnaround Jump: Made (4 PTS) Assist: Staley (1 AST) |
| Burse Layup Shot: Made (2 PTS) | 8:53 [SEA 5-5] | |
| | 8:38 [HOU 7-5] | Thompson Jump Shot: Made (6 PTS) |
| Lennox Jump Shot: Missed | 8:22 | |
| | 8:20 | Snow Rebound (Off: Def:1) |
| | 8:12 | Thompson Jump Shot: Missed |
| | 8:11 | Swoopes Rebound (Off:1 Def:) |
| | 8:07 | Snow Turnover: Bad Pass (1 TO) |
| Lennox Jump Shot: Made (2 PTS) | 7:57 [SEA 7-7] | |
| | 7:49 | Hodges Layup Shot: Missed Block: Burse (1 BLK) |
| Johnson Rebound (Off: Def:1) | 7:47 | |
| Burse Jump Shot: Missed | 7:39 | |
| | 7:37 | Team Rebound |
| | 7:17 | Snow Turnover: Lost Ball Possession (2 TO) |
| Lennox Running Jump: Missed | 7:05 | |
| | 7:02 | Swoopes Rebound (Off:1 Def:1) |
| | 6:57 [HOU 10-7] | Hodges Jump Shot: Made (3 PTS) Assist: Staley (2 AST) |
| Johnson Jump Shot: Missed | 6:44 | |
| | 6:42 | Hodges Rebound (Off: Def:1) |
| Burse Foul: Personal (1 PF) | 6:33 | |
| | 6:25 | Snow Turnover: 3 Second Violation (3 TO) |
| Lennox Jump Shot: Missed | 6:12 | |
| | 6:10 | Snow Rebound (Off: Def:2) |
| | 6:03 [HOU 13-7] | Staley Jump Shot: Made (3 PTS) |
| Johnson Layup Shot: Missed Block: Thompson (1 BLK) | 5:42 | |
| | 5:40 | Staley Rebound (Off: Def:1) |
| Burse Foul: Personal (2 PF) | 5:33 | |
| Johnson Substitution replaced by Robinson | 5:33 | |
| | 5:27 [HOU 15-7] | Snow Jump Shot: Made (2 PTS) |
| Lennox Jump Shot: Missed | 5:02 | |
| | 4:59 | Hodges Rebound (Off: Def:2) |
| | 4:51 [HOU 17-7] | Hodges Running Jump: Made (5 PTS) Assist: Swoopes (1 AST) |
| Team Timeout: Regular | 4:47 | |
| Bird Jump Shot: Made (5 PTS) | 4:29 [SEA 9-17] | |
| | 4:10 [HOU 19-9] | Snow Jump Bank: Made (4 PTS) |
| Castro Marques Running Jump: Missed | 4:00 | |
| | 3:58 | Swoopes Rebound (Off:1 Def:2) |
| | 3:46 | Snow Foul: Offensive (1 PF) |
| | 3:46 | Snow Turnover: Foul (4 TO) |
| Castro Marques Substitution replaced by Turner | 3:46 | |
| Lennox Turnover: Bad Pass (1 TO) Steal: Snow (1 ST) | 3:35 | |
| | 3:22 | Swoopes Jump Shot: Missed |
| Turner Rebound (Off: Def:1) | 3:20 | |
| Bird Turnover: Bad Pass (1 TO) | 3:11 | |
| | 2:51 | Staley Jump Shot: Missed |
| Turner Rebound (Off: Def:2) | 2:48 | |
| Lennox Driving Layup: Made (4 PTS) | 2:37 [SEA 11-19] | |
| | 2:15 | Hodges Jump Shot: Missed |
| Team Rebound | 2:14 | |
| | 2:13 | Snow Substitution replaced by Lyttle |
| | 2:06 | Lyttle Foul: Personal (1 PF) |
| | 1:58 | Staley Foul: Shooting (1 PF) |
| Bird Free Throw 1 of 2 (6 PTS) | 1:58 [SEA 12-19] | |
| Bird Free Throw 2 of 2 (7 PTS) | 1:58 [SEA 13-19] | |
| | 1:43 [HOU 22-13] | Thompson Jump Shot: Made (9 PTS) Assist: Swoopes (2 AST) |
| Lennox Jump Shot: Made (6 PTS) | 1:22 [SEA 15-22] | |
| | 1:03 | Hodges Jump Shot: Missed |
| Robinson Rebound (Off: Def:1) | 1:01 | |
| Burse Turnover: Lost Ball Possession (1 TO) | 0:47 | |
| | 0:27 [HOU 25-15] | Hodges Jump Shot: Made (8 PTS) Assist: Staley (3 AST) |
| Lennox Jump Shot: Made (9 PTS) | 0:11 [SEA 18-25] | |
| | 0:01 | Thompson Jump Shot: Missed |
| Team Rebound | 0:00 | |
| End of 1st Quarter
|
| Start of 2nd Quarter
|
| Lawson Jump Shot: Missed | 9:45 | |
| | 9:43 | Thompson Rebound (Off:1 Def:1) |
| | 9:30 [HOU 27-18] | Lyttle Layup Shot: Made (2 PTS) |
| Lennox Turnover: Traveling (2 TO) | 9:18 | |
| | 9:00 | Hodges Jump Shot: Missed |
| Lawson Rebound (Off: Def:1) | 8:58 | |
| Lawson Turnover: Lost Ball Possession (1 TO) | 8:54 | |
| | 8:54 | Thompson Substitution replaced by Snow |
| | 8:42 | Kostaki Jump Shot: Missed |
| | 8:40 | Hodges Rebound (Off:1 Def:2) |
| | 8:34 | Lyttle Layup Shot: Missed |
| Lawson Rebound (Off: Def:2) | 8:33 | |
| Lawson Turnover: Bad Pass (2 TO) | 8:32 | |
| | 8:22 | Snow Turnaround Jump: Missed |
| | 8:18 | Snow Rebound (Off:1 Def:2) |
| | 8:16 [HOU 29-18] | Snow Layup Shot: Made (6 PTS) |
| Wright Turnover: Bad Pass (1 TO) | 7:51 | |
| Team Timeout: Regular | 7:51 | |
| Burse Substitution replaced by Johnson | 7:51 | |
| Lennox Substitution replaced by Bird | 7:51 | |
| | 7:51 | Swoopes Substitution replaced by Thompson |
| Wright Foul: Shooting (1 PF) | 7:40 | |
| | 7:40 [HOU 30-18] | Lyttle Free Throw 1 of 2 (3 PTS) |
| | 7:40 [HOU 31-18] | Lyttle Free Throw 2 of 2 (4 PTS) |
| Turner Hook Shot: Missed | 7:26 | |
| | 7:24 | Lyttle Rebound (Off: Def:1) |
| | 7:13 [HOU 34-18] | Thompson Jump Shot: Made (12 PTS) Assist: Snow (1 AST) |
| Turner Jump Shot: Missed | 6:58 | |
| | 6:56 | Snow Rebound (Off:1 Def:3) |
| | 6:48 [HOU 36-18] | Thompson Reverse Layup: Made (14 PTS) Assist: Snow (2 AST) |
| Team Timeout: Short | 6:44 | |
| Turner Substitution replaced by Robinson | 6:44 | |
| Lawson Substitution replaced by Lennox | 6:44 | |
| | 6:44 | Hodges Substitution replaced by Swoopes |
| Lennox Jump Shot: Missed | 6:27 | |
| Team Rebound | 6:26 | |
| Johnson Turnover: Lost Ball (1 TO) Steal: Snow (2 ST) | 6:18 | |
| | 6:13 [HOU 38-18] | Swoopes Layup Shot: Made (3 PTS) |
| Johnson Jump Shot: Missed | 5:51 | |
| | 5:50 | Thompson Rebound (Off:1 Def:2) |
| | 5:29 | Swoopes Turnover: Bad Pass (1 TO) |
| Lennox Driving Layup: Missed | 5:17 | |
| Lennox Rebound (Off:1 Def:) | 5:15 | |
| | 5:14 | Snow Foul: Shooting (2 PF) |
| Johnson Substitution replaced by Burse | 5:14 | |
| Lennox Free Throw 1 of 2 missed | 5:14 | |
| Team Rebound | 5:14 | |
| Wright Substitution replaced by Castro Marques | 5:14 | |
| | 5:14 | Snow Substitution replaced by Hodges |
| Lennox Free Throw 2 of 2 (10 PTS) | 5:14 [SEA 19-38] | |
| | 5:03 | Swoopes Jump Shot: Missed |
| Burse Rebound (Off: Def:1) | 5:01 | |
Robinson Layup Shot: Made (2 PTS) Assist: Castro Marques (1 | 4:47 [SEA 21-38] | |
| | 4:25 [HOU 40-21] | Kostaki Jump Shot: Made (2 PTS) Assist: Hodges (1 AST) |
| Castro Marques Jump Shot: Missed | 4:08 | |
| Robinson Rebound (Off:1 Def:1) | 4:06 | |
| Lennox Jump Shot: Made (12 PTS) | 4:00 [SEA 23-40] | |
| Robinson Foul: Personal (1 PF) | 3:49 | |
| | 3:43 | Thompson Jump Shot: Missed |
| Robinson Rebound (Off:1 Def:2) | 3:41 | |
| Castro Marques Running Layup: Missed | 3:34 | |
| | 3:33 | Thompson Rebound (Off:1 Def:3) |
| | 3:24 [HOU 43-23] | Swoopes Jump Shot: Made (6 PTS) Assist: Kostaki (1 AST) |
| Lennox Jump Shot: Made (14 PTS) | 3:10 [SEA 25-43] | |
| | 2:51 | Swoopes Turnover: Bad Pass (2 TO) Steal: Bird (1 ST) |
| Bird Layup Shot: Made (9 PTS) | 2:47 [SEA 27-43] | |
| | 2:36 | Team Timeout: Regular |
| | 2:36 | Kostaki Substitution replaced by Staley |
| Lennox Foul: Personal (2 PF) | 2:31 | |
| | 2:22 | Swoopes Jump Shot: Missed |
| | 2:20 | Lyttle Rebound (Off:1 Def:1) |
| | 2:10 [HOU 46-27] | Thompson Jump Shot: Made (17 PTS) Assist: Staley (4 AST) |
Castro Marques Layup Shot: Made (2 PTS) Assist: Robinson (1 | 1:58 [SEA 29-46] | |
| | 1:43 | Hodges Jump Shot: Missed |
| Team Rebound | 1:41 | |
| | 1:41 | Lyttle Foul: Loose Ball (2 PF) |
| Robinson Turnover: Bad Pass (1 TO) Steal: Lyttle (1 ST) | 1:32 | |
| | 1:25 | Thompson Layup Shot: Missed |
| | 1:24 | Hodges Rebound (Off:2 Def:2) |
| Burse Foul: Shooting (3 PF) | 1:19 | |
| Robinson Substitution replaced by Turner | 1:19 | |
| | 1:19 [HOU 47-29] | Thompson Free Throw 1 of 3 (18 PTS) |
| | 1:19 [HOU 48-29] | Thompson Free Throw 2 of 3 (19 PTS) |
| | 1:19 [HOU 49-29] | Thompson Free Throw 3 of 3 (20 PTS) |
| Castro Marques Jump Shot: Missed | 1:07 | |
| | 1:05 | Staley Rebound (Off: Def:2) |
| | 0:55 [HOU 51-29] | Swoopes Layup Shot: Made (8 PTS) Assist: Staley (5 AST) |
Burse Jump Shot: Made (4 PTS) Assist: Lennox (1 AST) | 0:41 [SEA 31-51] | |
| Turner Foul: Personal (1 PF) | 0:23 | |
| | 0:23 [HOU 52-31] | Swoopes Free Throw 1 of 2 (9 PTS) |
| | 0:23 | Lyttle Substitution replaced by Brown |
| | 0:23 | Swoopes Free Throw 2 of 2 missed |
| Castro Marques Rebound (Off: Def:1) | 0:23 | |
Turner Layup Shot: Made (2 PTS) Assist: Bird (1 AST) | 0:13 [SEA 33-52] | |
| | 0:13 | Swoopes Foul: Shooting (1 PF) |
| Turner Free Throw 1 of 1 missed | 0:13 | |
| | 0:13 | Swoopes Rebound (Off:1 Def:3) |
| | 0:05 | Thompson Turnover: Bad Pass (1 TO) Steal: Turner (1 ST) |
Castro Marques Layup Shot: Made (4 PTS) Assist: Turner (1 AS | 0:02 [SEA 35-52] | |
| | 0:00 | Thompson Jump Shot: Missed |
| | 0:00 | Team Rebound |
| End of 2nd Quarter
|
| Start of 3rd Quarter
|
Burse Layup Shot: Made (6 PTS) Assist: Bird (2 AST) | 9:48 [SEA 37-52] | |
| | 9:37 [HOU 54-39] | Thompson Jump Shot: Made (22 PTS) Assist: Swoopes (3 AST) |
| Johnson Layup Shot: Made (2 PTS) | 9:26 [SEA 39-55] | |
| | 9:11 | Staley Turnover: Bad Pass (1 TO) Steal: Burse (1 ST) |
Castro Marques Layup Shot: Made (6 PTS) Assist: Burse (1 AST | 9:06 [SEA 41-54] | |
| | 8:57 | Team Timeout: Regular |
| | 8:49 [HOU 56-41] | Swoopes Jump Shot: Made (11 PTS) |
| Bird Jump Shot: Missed | 8:27 | |
| Team Rebound | 8:26 | |
| Lennox Jump Shot: Made (16 PTS) | 8:20 [SEA 43-56] | |
| | 8:05 [HOU 58-43] | Staley Driving Layup: Made (5 PTS) |
Castro Marques Jump Shot: Made (8 PTS) Assist: Bird (3 AST) | 7:51 [SEA 45-58] | |
| | 7:32 [HOU 60-45] | Snow Jump Shot: Made (8 PTS) Assist: Staley (6 AST) |
Johnson Jump Shot: Made (4 PTS) Assist: Bird (4 AST) | 7:15 [SEA 47-60] | |
| | 6:58 | Swoopes Jump Shot: Missed |
| Johnson Rebound (Off: Def:2) | 6:54 | |
| Castro Marques Running Layup: Missed | 6:50 | |
| | 6:50 | Team Rebound |
| Johnson Foul: Shooting (1 PF) | 6:29 | |
| | 6:28 | Snow Substitution replaced by Lyttle |
| | 6:29 [HOU 61-47] | Thompson Free Throw 1 of 2 (23 PTS) |
| | 6:29 [HOU 62-47] | Thompson Free Throw 2 of 2 (24 PTS) |
| | 6:19 | Lyttle Foul: Personal (3 PF) |
Johnson Jump Shot: Made (6 PTS) Assist: Lennox (2 AST) | 6:08 [SEA 49-62] | |
| | 5:53 | Thompson Turnover: Bad Pass (2 TO) Steal: Castro Marques (1 ST) |
| Lennox Turnover: Lost Ball (3 TO) Steal: Swoopes (1 ST) | 5:44 | |
| | 5:35 | Staley Turnaround Jump: Missed |
| Lennox Rebound (Off:1 Def:1) | 5:33 | |
| Team Timeout: Short | 5:26 | |
| Lennox Substitution replaced by Turner | 5:26 | |
| Castro Marques Jump Shot: Missed | 5:14 | |
| | 5:13 | Team Rebound |
| | 4:53 [HOU 64-49] | Hodges Driving Layup: Made (10 PTS) |
| Johnson Driving Layup: Made (8 PTS) | 4:42 [SEA 51-64] | |
| Johnson Foul: Personal (2 PF) | 4:20 | |
| Johnson Substitution replaced by Robinson | 4:20 | |
| | 4:20 | Lyttle Substitution replaced by Snow |
| | 4:15 | Thompson Jump Shot: Missed |
| Turner Rebound (Off: Def:3) | 4:13 | |
| Bird Jump Shot: Made (12 PTS) | 4:06 [SEA 54-64] | |
| Robinson Foul: Shooting (2 PF) | 3:51 | |
| | 3:51 [HOU 65-54] | Snow Free Throw 1 of 2 (9 PTS) |
| | 3:51 [HOU 66-54] | Snow Free Throw 2 of 2 (10 PTS) |
| Castro Marques Turnover: Bad Pass (1 TO) Steal: Snow (3 ST) | 3:40 | |
| | 3:32 [HOU 69-54] | Hodges Jump Shot: Made (13 PTS) Assist: Swoopes (4 AST) |
| | 3:15 | Staley Foul: Personal (2 PF) |
| Burse Foul: Technical (3 PF) | 3:15 | |
| | 3:15 [HOU 70-54] | Thompson Free Throw Technical (25 PTS) |
| Castro Marques Jump Shot: Made (10 PTS) | 3:02 [SEA 56-70] | |
| | 3:02 | Hodges Foul: Shooting (1 PF) |
| Castro Marques Free Throw 1 of 1 missed | 3:02 | |
| Robinson Rebound (Off:2 Def:2) | 3:02 | |
Burse Layup Shot: Made (8 PTS) Assist: Bird (5 AST) | 2:53 [SEA 58-70] | |
| | 2:30 | Staley Jump Shot: Missed |
| Burse Rebound (Off: Def:2) | 2:28 | |
| Bird Jump Shot: Missed | 2:20 | |
| | 2:18 | Team Rebound |
| | 2:18 | Snow Substitution replaced by Lyttle |
| Castro Marques Substitution replaced by Lennox | 2:18 | |
| Robinson Foul: Personal (3 PF) | 2:07 | |
| | 1:58 | Thompson Jump Shot: Missed |
| Lennox Rebound (Off:1 Def:2) | 1:57 | |
| Bird Turnover: Bad Pass (2 TO) | 1:49 | |
| | 1:37 | Swoopes Jump Shot: Missed |
| Lennox Rebound (Off:1 Def:3) | 1:35 | |
| Lennox Turnover: Lost Ball Possession (4 TO) | 1:29 | |
| Turner Foul: Personal (2 PF) | 1:15 | |
| | 1:15 [HOU 71-58] | Swoopes Free Throw 1 of 2 (12 PTS) |
| | 1:15 | Thompson Substitution replaced by Snow |
| Burse Substitution replaced by Johnson | 1:15 | |
| | 1:15 [HOU 72-58] | Swoopes Free Throw 2 of 2 (13 PTS) |
| Lennox Turnover: Lost Ball (5 TO) Steal: Lyttle (2 ST) | 1:00 | |
| | 0:44 | Snow Turnover: Bad Pass (5 TO) Steal: Bird (2 ST) |
| Bird Layup Shot: Made (14 PTS) | 0:41 [SEA 60-72] | |
| Turner Foul: Shooting (3 PF) | 0:20 | |
| | 0:20 [HOU 73-60] | Swoopes Free Throw 1 of 2 (14 PTS) |
| | 0:20 | Swoopes Free Throw 2 of 2 missed |
| Team Rebound | 0:20 | |
| Bird Jump Shot: Missed | 0:00 | |
| Team Rebound | 0:00 | |
| End of 3rd Quarter
|
| Start of 4th Quarter
|
| | 9:44 | Snow Turnover: Traveling (6 TO) |
| | 9:44 | Staley Substitution replaced by Kostaki |
| Johnson Turnover: Bad Pass (2 TO) Steal: Thompson (1 ST) | 9:35 | |
| Johnson Foul: Shooting (3 PF) | 9:18 | |
| | 9:18 [HOU 74-60] | Thompson Free Throw 1 of 2 (26 PTS) |
| | 9:18 [HOU 75-60] | Thompson Free Throw 2 of 2 (27 PTS) |
| Lennox Running Jump: Missed | 8:52 | |
| | 8:50 | Thompson Rebound (Off:1 Def:4) |
| | 8:37 [HOU 77-60] | Thompson Turnaround Jump: Made (29 PTS) Assist: Swoopes (5 A |
| Johnson Layup Shot: Missed | 8:20 | |
| Robinson Rebound (Off:3 Def:2) | 8:16 | |
| Robinson Layup Shot: Missed | 8:15 | |
| Robinson Turnover: Lost Ball (2 TO) Steal: Swoopes (2 ST) | 8:13 | |
| Robinson Rebound (Off:4 Def:2) | 8:13 | |
| | 8:08 [HOU 79-60] | Swoopes Layup Shot: Made (16 PTS) |
| Robinson Substitution replaced by Burse | 7:55 | |
| Turner Substitution replaced by Bird | 7:55 | |
| | 7:55 | Kostaki Substitution replaced by Staley |
| Team Turnover: 24 Second Violation ( TO) | 7:30 | |
| | 7:13 | Thompson Turnaround Jump: Missed |
| Team Rebound | 7:12 | |
| | 6:59 | Staley Foul: Personal (3 PF) |
| Johnson Jump Shot: Missed | 6:54 | |
| | 6:53 | Hodges Rebound (Off:2 Def:3) |
| Johnson Foul: Shooting (4 PF) | 6:47 | |
| | 6:47 [HOU 80-60] | Snow Free Throw 1 of 2 (11 PTS) |
| | 6:47 [HOU 81-60] | Snow Free Throw 2 of 2 (12 PTS) |
| | 6:43 | Snow Foul: Personal (3 PF) |
| Lennox Substitution replaced by Castro Marques | 6:43 | |
| Castro Marques Jump Shot: Missed | 6:32 | |
| Wright Rebound (Off:1 Def:) | 6:30 | |
| | 6:17 | Snow Foul: Shooting (4 PF) |
| Burse Free Throw 1 of 2 (9 PTS) | 6:17 [SEA 61-81] | |
| Burse Free Throw 2 of 2 missed | 6:17 | |
| | 6:17 | Thompson Rebound (Off:1 Def:5) |
| Castro Marques Foul: Personal (1 PF) | 6:04 | |
| | 6:04 | Swoopes Foul: Technical (1 PF) |
| Bird Free Throw Technical missed | 6:04 | |
| | 6:04 | Team Rebound |
| Burse Substitution replaced by Turner | 6:04 | |
| | 5:56 [HOU 83-61] | Snow Layup Shot: Made (14 PTS) Assist: Swoopes (6 AST) |
| Castro Marques Jump Shot: Missed | 5:48 | |
| | 5:46 | Hodges Rebound (Off:2 Def:4) |
| Turner Foul: Personal (4 PF) | 5:41 | |
| (5:41) Timeout: Official
|
| Bird Substitution replaced by Lawson | 5:41 | |
| | 5:38 | Staley Turnover: Bad Pass (2 TO) Steal: Wright (1 ST) |
| Wright Layup Shot: Made (2 PTS) | 5:34 [SEA 63-83] | |
| Turner Foul: Personal (5 PF) | 5:19 | |
| | 5:19 [HOU 84-63] | Thompson Free Throw 1 of 2 (30 PTS) |
| | 5:19 [HOU 85-63] | Thompson Free Throw 2 of 2 (31 PTS) |
| Castro Marques Jump Shot: Missed | 4:59 | |
| Johnson Rebound (Off:1 Def:2) | 4:58 | |
| Johnson Layup Shot: Missed | 4:56 | |
| | 4:55 | Thompson Rebound (Off:1 Def:6) |
| | 4:33 [HOU 87-63] | Snow Turnaround Jump: Made (16 PTS) Assist: Staley (7 AST) |
| Lawson Jump Shot: Missed | 4:08 | |
| | 4:07 | Team Rebound |
| | 4:07 | Swoopes Substitution replaced by Lyttle |
| | 4:07 | Thompson Substitution replaced by Kostaki |
| | 4:07 | Hodges Substitution replaced by Ndiaye-Diatta |
| | 3:49 | Lyttle Turnaround Jump: Missed |
| Johnson Rebound (Off:1 Def:3) | 3:47 | |
| Johnson Jump Bank: Made (10 PTS) | 3:38 [SEA 65-87] | |
| | 3:20 | Kostaki Jump Shot: Missed |
| Castro Marques Rebound (Off: Def:2) | 3:19 | |
| Castro Marques Turnover: Traveling (2 TO) | 3:16 | |
| | 3:16 | Snow Substitution replaced by Williams |
| | 3:05 [HOU 89-65] | Ndiaye-Diatta Jump Shot: Made (2 PTS) |
| Castro Marques Running Jump: Made (12 PTS) | 2:48 [SEA 67-89] | |
| | 2:48 | Kostaki Foul: Shooting (1 PF) |
| Team Timeout: Regular | 2:48 | |
| | 2:48 | Staley Substitution replaced by Brown |
| Castro Marques Free Throw 1 of 1 (13 PTS) | 2:48 [SEA 68-89] | |
| | 2:38 | Ndiaye-Diatta Turnover: Bad Pass (1 TO) |
Johnson Jump Shot: Made (12 PTS) Assist: Lawson (1 AST) | 2:23 [SEA 70-89] | |
| | 2:10 | Kostaki Jump Shot: Missed |
| Lawson Rebound (Off: Def:3) | 2:08 | |
| Lawson Turnover: Traveling (3 TO) | 2:02 | |
| | 1:51 | Brown Jump Shot: Missed |
| Turner Rebound (Off: Def:4) | 1:49 | |
| Castro Marques Layup Shot: Missed | 1:36 | |
| | 1:35 | Williams Rebound (Off: Def:1) |
| Wright Violation: Kicked Ball | 1:31 | |
| | 1:24 | Ndiaye-Diatta Jump Shot: Missed |
| | 1:22 | Lyttle Rebound (Off:2 Def:1) |
| Wright Foul: Personal (2 PF) | 1:19 | |
| | 1:19 | Williams Free Throw 1 of 2 missed |
| | 1:19 | Team Rebound |
| | 1:19 | Williams Free Throw 2 of 2 missed |
| | 1:19 | Ndiaye-Diatta Rebound (Off:1 Def:) |
| Castro Marques Foul: Shooting (2 PF) | 1:15 | |
| | 1:15 | Williams Free Throw 1 of 2 missed |
| | 1:15 | Team Rebound |
| | 1:15 | Williams Free Throw 2 of 2 missed |
| Turner Rebound (Off: Def:5) | 1:15 | |
Johnson Jump Shot: Made (14 PTS) Assist: Turner (2 AST) | 0:57 [SEA 72-89] | |
| | 0:38 | Ndiaye-Diatta Hook Shot: Missed |
| | 0:36 | Ndiaye-Diatta Rebound (Off:2 Def:) |
| | 0:23 | Kostaki Turnover: Lost Ball (1 TO) Steal: Lawson (1 ST) |
| Lawson Layup Shot: Missed | 0:18 | |
| | 0:15 | Ndiaye-Diatta Rebound (Off:2 Def:1) |
| End of 4th Quarter
|