| Start of 1st Quarter
|
| (10:00) Jump Ball Anderson vs Snow
|
| Dixon Jump Shot: Missed | 9:36 | |
| Lyttle Layup Shot: Missed | 9:34 | |
| Lyttle Rebound (Off:1 Def:) | 9:34 | |
| Lyttle Rebound (Off:2 Def:) | 9:34 | |
| Team Turnover: 24 Second Violation ( TO) | 9:34 | |
| | 9:22 | Bibrzycka Jump Shot: Missed |
| Swoopes Rebound (Off: Def:1) | 9:19 | |
Dixon Jump Shot: Made (2 PTS) Assist: Swoopes (1 AST) | 9:11 [HOU 2-0] | |
| | 8:55 | S. Johnson Turnover: Bad Pass (1 TO) Steal: Snow (1 ST) |
| Staley Turnover: Lost Ball Possession (1 TO) | 8:55 | |
| | 8:48 | Anderson Jump Shot: Missed |
| Snow Rebound (Off: Def:1) | 8:45 | |
| Lyttle Turnover: Lost Ball (1 TO) Steal: Anderson (1 ST) | 8:35 | |
| Lyttle Foul: Shooting (1 PF) | 8:25 | |
| | 8:25 [SAN 1-2] | Anderson Free Throw 1 of 2 (1 PTS) |
| | 8:25 [SAN 2-2] | Anderson Free Throw 2 of 2 (2 PTS) |
| Snow Jump Shot: Missed | 8:02 | |
| | 8:00 | Bibrzycka Rebound (Off: Def:1) |
| Lyttle Foul: Personal (2 PF) | 7:58 | |
| | 7:45 | Young Layup Shot: Missed |
| Lyttle Rebound (Off:2 Def:1) | 7:42 | |
| Swoopes Jump Shot: Missed | 7:29 | |
| | 7:27 | Young Rebound (Off: Def:1) |
| | 7:24 | V. Johnson Turnover: Bad Pass (1 TO) |
Snow Layup Shot: Made (2 PTS) Assist: Lyttle (1 AST) | 7:09 [HOU 4-2] | |
| | 6:46 | V. Johnson Jump Shot: Missed |
| | 6:44 | Anderson Rebound (Off:1 Def:) |
| | 6:41 [SAN 5-4] | Bibrzycka Jump Shot: Made (3 PTS) Assist: Anderson (1 AST) |
| | 6:24 | Young Foul: Personal (1 PF) |
| Snow Free Throw 1 of 2 missed | 6:24 | |
| Team Rebound | 6:24 | |
| Snow Free Throw 2 of 2 missed | 6:24 | |
| Lyttle Rebound (Off:3 Def:1) | 6:23 | |
| Lyttle Layup Shot: Missed | 6:20 | |
| Lyttle Layup Shot: Missed | 6:18 | |
| Lyttle Rebound (Off:4 Def:1) | 6:18 | |
| | 6:16 | Anderson Rebound (Off:1 Def:1) |
| | 6:08 [SAN 7-4] | Bibrzycka Jump Shot: Made (5 PTS) Assist: V. Johnson (1 AST) |
| Dixon Jump Shot: Made (4 PTS) | 5:42 [HOU 6-7] | |
| Dixon Foul: Personal (1 PF) | 5:31 | |
| | 5:24 [SAN 9-6] | S. Johnson Jump Shot: Made (2 PTS) |
| | 5:08 | Anderson Foul: Personal (1 PF) |
Swoopes Jump Shot: Made (2 PTS) Assist: Staley (1 AST) | 5:01 [HOU 8-9] | |
| Lyttle Foul: Personal (3 PF) | 4:43 | |
| (4:43) Timeout: Official
|
| Lyttle Substitution replaced by Hodges | 4:43 | |
| Staley Substitution replaced by Williams | 4:43 | |
| | 4:31 | V. Johnson Turnover: Bad Pass (2 TO) Steal: Swoopes (1 ST) |
| Snow Jump Shot: Missed | 4:11 | |
| Williams Rebound (Off:1 Def:) | 4:06 | |
| Swoopes Turnover: Bad Pass (1 TO) Steal: Bibrzycka (1 ST) | 4:04 | |
| | 3:53 | Young Layup Shot: Missed Block: Williams (1 BLK) |
| Team Rebound | 3:53 | |
| Snow Jump Shot: Missed | 3:28 | |
| | 3:24 | Anderson Rebound (Off:1 Def:2) |
| | 3:14 | Anderson Jump Shot: Missed |
| | 3:12 | Young Rebound (Off:1 Def:1) |
| | 3:10 [SAN 11-8] | Young Layup Shot: Made (2 PTS) |
| Dixon Turnover: Bad Pass (1 TO) Steal: Young (1 ST) | 2:46 | |
| | 2:39 | S. Johnson Layup Shot: Missed |
| | 2:37 | Anderson Rebound (Off:2 Def:2) |
| | 2:37 [SAN 13-8] | Anderson Layup Shot: Made (4 PTS) |
| Williams Foul: Shooting (1 PF) | 2:37 | |
| Team Timeout: Regular | 2:37 | |
| | 2:37 | V. Johnson Substitution replaced by Zolman |
| | 2:37 [SAN 14-8] | Anderson Free Throw 1 of 1 (5 PTS) |
| Snow Substitution replaced by Phillips | 2:37 | |
| Dixon Jump Shot: Made (6 PTS) | 2:19 [HOU 10-14] | |
| | 2:03 | Young Layup Shot: Missed |
| Williams Rebound (Off:1 Def:1) | 2:01 | |
| Williams Turnover: Bad Pass (1 TO) Steal: Bibrzycka (2 ST) | 1:51 | |
| | 1:44 [SAN 17-10] | Zolman Jump Shot: Made (3 PTS) Assist: Bibrzycka (1 AST) |
| Hodges Jump Shot: Made (2 PTS) | 1:22 [HOU 12-17] | |
| | 1:22 | Zolman Foul: Shooting (1 PF) |
| | 1:22 | Anderson Substitution replaced by Feenstra |
| Hodges Free Throw 1 of 1 missed | 1:22 | |
| | 1:21 | Zolman Rebound (Off: Def:1) |
| | 1:15 | Zolman Jump Shot: Missed |
| Phillips Rebound (Off: Def:1) | 1:13 | |
| Hodges Turnover: Lost Ball (1 TO) Steal: S. Johnson (1 ST) | 1:08 | |
| Dixon Foul: Shooting (2 PF) | 1:04 | |
| | 1:04 [SAN 18-12] | S. Johnson Free Throw 1 of 2 (3 PTS) |
| Swoopes Substitution replaced by Staley | 1:04 | |
| | 1:04 [SAN 19-12] | S. Johnson Free Throw 2 of 2 (4 PTS) |
| Hodges Turnover: Bad Pass (2 TO) | 0:55 | |
| | 0:42 | Zolman Turnover: Bad Pass (1 TO) |
| Phillips Turnover: Bad Pass (1 TO) | 0:27 | |
| | 0:14 | Young Turnover: Lost Ball (1 TO) Steal: Staley (1 ST) |
| Dixon Jump Shot: Missed | 0:00 | |
| | 0:00 | Feenstra Rebound (Off: Def:1) |
| End of 1st Quarter
|
| Start of 2nd Quarter
|
| | 9:47 | Young Layup Shot: Missed |
| Snow Rebound (Off: Def:2) | 9:45 | |
| Dixon Turnover: Traveling (2 TO) | 9:32 | |
| | 9:24 | S. Johnson Turnover: Discontinue Dribble (2 TO) |
| Hodges Turnover: Bad Pass (3 TO) Steal: Young (2 ST) | 9:06 | |
| | 8:56 | Bibrzycka Jump Shot: Missed |
| Staley Rebound (Off: Def:1) | 8:53 | |
| Hodges Jump Shot: Missed | 8:40 | |
| Dixon Jump Shot: Missed | 8:38 | |
| Dixon Rebound (Off:1 Def:) | 8:38 | |
| Williams Layup Shot: Made (2 PTS) | 8:36 [HOU 14-19] | |
| Williams Rebound (Off:2 Def:1) | 8:36 | |
| | 8:18 | Young Jump Shot: Missed |
| Snow Rebound (Off: Def:3) | 8:16 | |
| Hodges Substitution replaced by Swoopes | 7:58 | |
| | 7:58 | Bibrzycka Substitution replaced by Anderson |
| | 7:58 | S. Johnson Substitution replaced by V. Johnson |
| | 7:58 | Young Substitution replaced by Wecker |
Swoopes Jump Shot: Made (4 PTS) Assist: Staley (2 AST) | 7:55 [HOU 16-19] | |
| | 7:36 | Zolman Turnover: Bad Pass (2 TO) Steal: Snow (2 ST) |
Swoopes Layup Shot: Made (6 PTS) Assist: Staley (3 AST) | 7:32 [HOU 18-19] | |
| | 7:22 | Team Timeout: Regular |
| | 7:22 | Zolman Substitution replaced by Ivanyi |
| Dixon Substitution replaced by Hodges | 7:22 | |
| | 7:07 | Ivanyi Jump Shot: Missed |
| Swoopes Rebound (Off: Def:2) | 7:04 | |
| Snow Turnover: Bad Pass (1 TO) Steal: Anderson (2 ST) | 6:52 | |
| | 6:37 | Wecker Jump Shot: Missed |
| Swoopes Rebound (Off: Def:3) | 6:35 | |
| Snow Layup Shot: Missed | 6:20 | |
| Williams Rebound (Off:3 Def:1) | 6:19 | |
| | 6:19 | Ivanyi Foul: Shooting (1 PF) |
| Williams Free Throw 1 of 2 missed | 6:19 | |
| Team Rebound | 6:19 | |
| | 6:19 | Feenstra Substitution replaced by Bibrzycka |
| Williams Free Throw 2 of 2 missed | 6:19 | |
| | 6:39 | Wecker Jump Shot: Missed Block: Swoopes (1 BLK) |
| Swoopes Jump Shot: Missed | 6:13 | |
| Swoopes Rebound (Off:1 Def:3) | 6:13 | |
| | 6:10 | Bibrzycka Rebound (Off: Def:2) |
| Snow Foul: Shooting (1 PF) | 6:00 | |
| Williams Substitution replaced by Dixon | 6:00 | |
| | 6:00 [SAN 20-18] | Anderson Free Throw 1 of 2 (6 PTS) |
| | 6:38 | V. Johnson Rebound (Off:1 Def:) |
| Dixon Violation: Lane | 6:00 | |
| | 6:00 [SAN 21-18] | Anderson Free Throw 2 of 2 (7 PTS) |
| | 5:45 | Wecker Foul: Personal (1 PF) |
| | 5:45 | Anderson Foul: Personal (2 PF) |
| Dixon Layup Shot: Missed Block: Bibrzycka (1 BLK) | 5:38 | |
| | 5:35 | Bibrzycka Rebound (Off: Def:3) |
| | 5:26 | Bibrzycka Jump Shot: Missed |
| Swoopes Rebound (Off:1 Def:4) | 5:24 | |
| Swoopes Layup Shot: Missed | 5:11 | |
| Swoopes Rebound (Off:2 Def:4) | 5:09 | |
Hodges Jump Shot: Made (5 PTS) Assist: Staley (4 AST) | 4:55 [HOU 21-21] | |
| | 4:32 | V. Johnson Jump Shot: Missed |
| | 4:29 | Ivanyi Rebound (Off:1 Def:) |
| Dixon Foul: Shooting (3 PF) | 4:27 | |
| | 4:27 | Ivanyi Substitution replaced by S. Johnson |
| | 4:27 [SAN 22-21] | Bibrzycka Free Throw 1 of 2 (6 PTS) |
| | 4:27 [SAN 23-21] | Bibrzycka Free Throw 2 of 2 (7 PTS) |
| Snow Turnover: Bad Pass (2 TO) Steal: Anderson (3 ST) | 4:14 | |
| | 4:02 | Bibrzycka Jump Shot: Missed |
| | 4:00 | V. Johnson Rebound (Off:2 Def:) |
| Hodges Foul: Shooting (1 PF) | 3:58 | |
| Team Timeout: Regular | 3:58 | |
| Staley Substitution replaced by Williams | 3:58 | |
| Dixon Substitution replaced by Kostaki | 3:58 | |
| | 3:58 | Bibrzycka Substitution replaced by Young |
| | 3:58 [SAN 24-21] | S. Johnson Free Throw 1 of 2 (5 PTS) |
| | 3:58 | S. Johnson Free Throw 2 of 2 missed |
| Williams Rebound (Off:3 Def:2) | 3:58 | |
Snow Layup Shot: Made (4 PTS) Assist: Swoopes (2 AST) | 3:40 [HOU 23-24] | |
| | 3:25 | Young Jump Shot: Missed |
| Snow Rebound (Off: Def:4) | 3:23 | |
| Kostaki Jump Shot: Missed Block: S. Johnson (1 BLK) | 3:03 | |
| Williams Rebound (Off:4 Def:2) | 3:01 | |
| Hodges Jump Shot: Missed | 2:59 | |
| | 2:56 | V. Johnson Rebound (Off:2 Def:1) |
| | 2:41 | Wecker Turnover: Bad Pass (1 TO) Steal: Snow (3 ST) |
| Swoopes Jump Shot: Missed | 2:19 | |
| | 2:16 | Wecker Rebound (Off: Def:1) |
| Snow Foul: Personal (2 PF) | 2:05 | |
| | 2:05 | Wecker Substitution replaced by Bibrzycka |
| Kostaki Substitution replaced by Staley | 2:05 | |
| | 1:50 | Bibrzycka Jump Shot: Missed |
| Williams Rebound (Off:4 Def:3) | 1:48 | |
| Staley Turnover: Bad Pass (2 TO) Steal: S. Johnson (2 ST) | 1:33 | |
| | 1:25 | V. Johnson Turnover: Bad Pass (3 TO) Steal: Snow (4 ST) |
| | 1:19 | V. Johnson Foul: Shooting (1 PF) |
| Hodges Free Throw 1 of 2 missed | 1:19 | |
| Team Rebound | 1:19 | |
| | 1:19 | V. Johnson Substitution replaced by Zolman |
| Snow Substitution replaced by Phillips | 1:19 | |
| Hodges Free Throw 2 of 2 missed | 1:19 | |
| | 1:19 | Team Rebound |
| Phillips Foul: Loose Ball (1 PF) | 1:19 | |
| | 1:19 [SAN 25-23] | Anderson Free Throw 1 of 2 (8 PTS) |
| Phillips Substitution replaced by Lyttle | 1:19 | |
| | 1:19 [SAN 26-23] | Anderson Free Throw 2 of 2 (9 PTS) |
Williams Layup Shot: Made (4 PTS) Assist: Swoopes (3 AST) | 1:02 [HOU 25-26] | |
| | 0:42 | S. Johnson Jump Shot: Missed |
| Williams Rebound (Off:4 Def:4) | 0:40 | |
Hodges Layup Shot: Made (7 PTS) Assist: Swoopes (4 AST) | 0:33 [HOU 27-26] | |
| | 0:19 | Bibrzycka Layup Shot: Missed |
| | 0:16 | S. Johnson Rebound (Off:1 Def:) |
| | 0:02 | Bibrzycka Jump Shot: Missed |
| Team Rebound | 0:01 | |
| | 0:01 | Anderson Substitution replaced by Feenstra |
| End of 2nd Quarter
|
| Start of 3rd Quarter
|
| | 9:43 | Young Layup Shot: Missed |
| Williams Rebound (Off:4 Def:5) | 9:41 | |
| | 9:31 | Anderson Foul: Shooting (3 PF) |
| Snow Free Throw 1 of 2 (5 PTS) | 9:31 [HOU 28-26] | |
| Snow Free Throw 2 of 2 (6 PTS) | 9:31 [HOU 29-26] | |
| | 9:14 [SAN 28-29] | Young Jump Shot: Made (4 PTS) |
Staley Jump Shot: Made (3 PTS) Assist: Dixon (1 AST) | 8:54 [HOU 32-28] | |
| Staley Foul: Personal (1 PF) | 8:36 | |
| Swoopes Substitution replaced by Hodges | 8:36 | |
| | 8:24 | Young Layup Shot: Missed Block: Williams (2 BLK) |
| (8:24) Jump Ball Young vs Williams
|
| | 8:24 | Team Rebound |
| | 8:20 | Bibrzycka Jump Shot: Missed |
| Team Rebound | 8:20 | |
| Dixon Jump Shot: Missed | 8:02 | |
| | 8:00 | Team Rebound |
| | 7:44 | Anderson Foul: Offensive (4 PF) |
| | 7:44 | Anderson Turnover: Foul (1 TO) |
| | 7:44 | Anderson Substitution replaced by Feenstra |
| | 7:34 | S. Johnson Foul: Personal (1 PF) |
| Hodges Substitution replaced by Swoopes | 7:34 | |
| Snow Layup Shot: Made (8 PTS) | 7:23 [HOU 34-28] | |
| Staley Foul: Personal (2 PF) | 7:13 | |
| | 7:13 | Team Timeout: Regular |
| | 7:06 [SAN 30-34] | Young Layup Shot: Made (6 PTS) Assist: Feenstra (1 AST) |
| Staley Jump Shot: Made (6 PTS) | 6:43 [HOU 37-30] | |
| | 6:23 | Feenstra Jump Shot: Missed |
| (6:20) Jump Ball Feenstra vs Snow
|
| | 6:20 | Team Rebound |
| | 6:14 [SAN 32-37] | Bibrzycka Jump Shot: Made (9 PTS) |
| Swoopes Jump Shot: Missed | 6:03 | |
| Williams Rebound (Off:5 Def:5) | 6:00 | |
| | 5:56 | Young Foul: Personal (2 PF) |
| Snow Turnover: Traveling (3 TO) | 5:49 | |
| | 5:38 [SAN 34-37] | Feenstra Layup Shot: Made (2 PTS) Assist: Bibrzycka (2 AST) |
| Snow Foul: Shooting (3 PF) | 5:38 | |
| | 5:38 [SAN 35-37] | Feenstra Free Throw 1 of 1 (3 PTS) |
| Snow Jump Shot: Missed | 5:19 | |
| | 5:17 | Feenstra Rebound (Off: Def:2) |
| Snow Foul: Shooting (4 PF) | 5:04 | |
| | 5:04 | Feenstra Free Throw 1 of 2 missed |
| | 5:04 | Team Rebound |
| Snow Substitution replaced by Lyttle | 5:04 | |
| | 5:04 | Feenstra Free Throw 2 of 2 missed |
| Williams Rebound (Off:5 Def:6) | 5:04 | |
| Staley Foul: Technical (2 PF) | 5:04 | |
| | 5:04 [SAN 36-37] | Bibrzycka Free Throw Technical (10 PTS) |
| Dixon Driving Layup: Made (8 PTS) | 4:53 [HOU 39-36] | |
| | 4:41 [SAN 38-39] | S. Johnson Jump Shot: Made (7 PTS) |
| Dixon Jump Shot: Missed | 4:30 | |
| Lyttle Rebound (Off:5 Def:1) | 4:27 | |
Williams Layup Shot: Made (6 PTS) Assist: Dixon (2 AST) | 4:10 [HOU 41-38] | |
| | 3:43 | Bibrzycka Turnover: Bad Pass (1 TO) Steal: Lyttle (1 ST) |
| Dixon Layup Shot: Missed | 3:24 | |
| Swoopes Layup Shot: Made (8 PTS) | 3:22 [HOU 43-38] | |
| Swoopes Rebound (Off:3 Def:4) | 3:22 | |
| | 3:14 | Bibrzycka Jump Shot: Missed |
| | 3:14 | Team Rebound |
| Staley Substitution replaced by Hodges | 3:14 | |
| | 3:14 | V. Johnson Substitution replaced by Zolman |
| | 3:10 | Feenstra Foul: Offensive (1 PF) |
| | 3:10 | Feenstra Turnover: Foul (1 TO) |
| Swoopes Jump Shot: Missed | 2:53 | |
| | 2:52 | Bibrzycka Rebound (Off: Def:4) |
| | 2:47 | S. Johnson Layup Shot: Missed |
| Lyttle Rebound (Off:5 Def:2) | 2:45 | |
| | 2:35 | Bibrzycka Foul: Shooting (1 PF) |
| Swoopes Free Throw 1 of 2 (9 PTS) | 2:35 [HOU 44-38] | |
| | 2:35 | Bibrzycka Substitution replaced by Wecker |
| Swoopes Free Throw 2 of 2 (10 PTS) | 2:35 [HOU 45-38] | |
| Lyttle Foul: Personal (4 PF) | 2:22 | |
| Dixon Substitution replaced by Staley | 2:22 | |
| | 2:22 | Feenstra Free Throw 1 of 2 missed |
| | 2:22 | Team Rebound |
| | 2:22 [SAN 39-45] | Feenstra Free Throw 2 of 2 (4 PTS) |
| Swoopes Turnover: Lost Ball (2 TO) Steal: S. Johnson (3 ST) | 2:10 | |
| Swoopes Foul: Personal (1 PF) | 2:10 | |
| | 2:10 [SAN 40-45] | S. Johnson Free Throw 1 of 2 (8 PTS) |
| | 2:10 [SAN 41-45] | S. Johnson Free Throw 2 of 2 (9 PTS) |
Hodges Jump Shot: Made (10 PTS) Assist: Staley (5 AST) | 1:56 [HOU 48-41] | |
| | 1:39 | Young Jump Shot: Missed |
| Staley Rebound (Off: Def:2) | 1:37 | |
Williams Layup Shot: Made (8 PTS) Assist: Hodges (1 AST) | 1:30 [HOU 50-41] | |
| | 1:11 [SAN 43-50] | Wecker Jump Shot: Made (2 PTS) |
| Staley Turnover: Bad Pass (3 TO) | 0:58 | |
| | 0:58 | Young Substitution replaced by Anderson |
| | 0:40 [SAN 45-50] | Anderson Jump Shot: Made (11 PTS) Assist: Zolman (1 AST) |
| Swoopes Layup Shot: Missed Block: Feenstra (1 BLK) | 0:21 | |
| | 0:18 | Feenstra Rebound (Off: Def:3) |
| | 0:15 | Feenstra Turnover: Bad Pass (2 TO) Steal: Swoopes (2 ST) |
| Swoopes Layup Shot: Missed | 0:13 | |
| Swoopes Rebound (Off:4 Def:4) | 0:12 | |
| | 0:12 | Feenstra Foul: Shooting (2 PF) |
| Swoopes Free Throw 1 of 2 (11 PTS) | 0:12 [HOU 51-45] | |
| Swoopes Free Throw 2 of 2 missed | 0:12 | |
| | 0:12 | Anderson Rebound (Off:2 Def:3) |
| | 0:00 | S. Johnson Jump Shot: Missed |
| | 0:00 | Team Rebound |
| End of 3rd Quarter
|
| Start of 4th Quarter
|
| Swoopes Jump Shot: Missed | 9:37 | |
| | 9:35 | Wecker Rebound (Off: Def:2) |
| | 9:21 [SAN 47-51] | Anderson Layup Shot: Made (13 PTS) |
Snow Jump Shot: Made (10 PTS) Assist: Staley (6 AST) | 8:53 [HOU 53-47] | |
| | 8:39 | Zolman Jump Shot: Missed |
| Dixon Rebound (Off:1 Def:1) | 8:38 | |
| Swoopes Turnover: Bad Pass (3 TO) Steal: Zolman (1 ST) | 8:28 | |
| | 8:23 [SAN 49-53] | Bibrzycka Layup Shot: Made (12 PTS) Assist: Zolman (2 AST) |
| Swoopes Jump Shot: Missed | 7:57 | |
| Team Rebound | 7:57 | |
| | 7:57 | Wecker Foul: Loose Ball (2 PF) |
| Swoopes Jump Bank: Missed | 7:44 | |
| | 7:42 | Wecker Rebound (Off: Def:3) |
| | 7:36 | Wecker Running Jump: Missed |
| Swoopes Rebound (Off:4 Def:5) | 7:34 | |
| Hodges Jump Shot: Missed Block: Anderson (1 BLK) | 7:18 | |
| | 7:15 | Anderson Rebound (Off:2 Def:4) |
| | 7:08 | Bibrzycka Turnover: Lost Ball (2 TO) Steal: Swoopes (3 ST) |
| Dixon Layup Shot: Missed | 7:03 | |
| Team Rebound | 7:03 | |
| | 7:03 | Wecker Foul: Loose Ball (3 PF) |
| Staley Jump Shot: Missed | 6:53 | |
| | 6:51 | Zolman Rebound (Off: Def:2) |
| | 6:42 [SAN 51-53] | Bibrzycka Jump Bank: Made (14 PTS) Assist: V. Johnson (2 AST |
| Snow Turnover: Lost Ball (4 TO) Steal: V. Johnson (1 ST) | 6:25 | |
| | 6:20 [SAN 53-53] | Wecker Jump Shot: Made (4 PTS) Assist: V. Johnson (3 AST) |
| Team Timeout: Regular | 6:06 | |
| Snow Substitution replaced by Williams | 6:06 | |
Swoopes Layup Shot: Made (13 PTS) Assist: Hodges (2 AST) | 5:53 [HOU 55-53] | |
| | 5:42 [SAN 55-55] | Anderson Layup Shot: Made (15 PTS) Assist: Zolman (3 AST) |
| Team Timeout: Short | 5:34 | |
| Dixon Driving Layup: Made (10 PTS) | 5:25 [HOU 57-55] | |
| | 5:08 | V. Johnson Layup Shot: Missed |
| Hodges Rebound (Off: Def:1) | 5:06 | |
Swoopes Jump Shot: Made (15 PTS) Assist: Williams (1 AST) | 4:45 [HOU 59-55] | |
| | 4:25 | Anderson Foul: Offensive (5 PF) |
| | 4:25 | Anderson Turnover: Foul (2 TO) |
| | 4:25 | Zolman Substitution replaced by Young |
| Hodges Substitution replaced by Snow | 4:25 | |
| Dixon Jump Shot: Missed | 4:14 | |
| | 4:11 | Wecker Rebound (Off: Def:4) |
| | 3:50 [SAN 57-59] | Young Layup Shot: Made (8 PTS) Assist: Anderson (2 AST) |
| Swoopes Layup Shot: Missed | 3:31 | |
| | 3:29 | Wecker Rebound (Off: Def:5) |
| Williams Foul: Shooting (2 PF) | 3:20 | |
| | 3:20 | Wecker Substitution replaced by S. Johnson |
| Team Timeout: Short | 3:20 | |
| | 3:20 [SAN 58-59] | Anderson Free Throw 1 of 2 (16 PTS) |
| | 3:20 [SAN 59-59] | Anderson Free Throw 2 of 2 (17 PTS) |
| Swoopes Jump Shot: Missed | 2:58 | |
| | 2:55 | Young Rebound (Off:1 Def:2) |
| | 2:37 | Young Jump Shot: Missed |
| | 2:36 | V. Johnson Rebound (Off:3 Def:1) |
| | 2:29 [SAN 61-59] | Young Layup Shot: Made (10 PTS) Assist: S. Johnson (1 AST) |
| | 2:14 | Bibrzycka Foul: Shooting (2 PF) |
| (2:14) Timeout: Official
|
| Dixon Free Throw 1 of 2 (11 PTS) | 2:14 [HOU 60-61] | |
| Dixon Free Throw 2 of 2 (12 PTS) | 2:14 [HOU 61-61] | |
| | 2:00 [SAN 63-61] | V. Johnson Layup Shot: Made (2 PTS) Assist: Young (1 AST) |
| Dixon Driving Layup: Missed | 1:38 | |
| | 1:36 | S. Johnson Rebound (Off:1 Def:1) |
| | 1:29 | V. Johnson Jump Shot: Missed |
| | 1:27 | Young Rebound (Off:2 Def:2) |
| | 1:14 | Bibrzycka Jump Shot: Missed |
| Snow Rebound (Off: Def:5) | 1:13 | |
| (0:59) Jump Ball V. Johnson vs Swoopes
|
| (0:55) Jump Ball Young vs Williams
|
| Swoopes Turnover: Lost Ball (4 TO) Steal: V. Johnson (2 ST) | 0:55 | |
| | 0:41 | Team Timeout: Regular |
| | 0:32 | V. Johnson Jump Shot: Missed Block: Swoopes (2 BLK) |
| Snow Rebound (Off: Def:6) | 0:27 | |
| Dixon Turnover: Lost Ball (3 TO) Steal: S. Johnson (4 ST) | 0:16 | |
| Snow Foul: Personal (5 PF) | 0:15 | |
| | 0:15 | Team Timeout: Short |
| Staley Substitution replaced by Hodges | 0:15 | |
| Swoopes Foul: Personal (2 PF) | 0:14 | |
| | 0:14 [SAN 64-61] | V. Johnson Free Throw 1 of 2 (3 PTS) |
| | 0:14 [SAN 65-61] | V. Johnson Free Throw 2 of 2 (4 PTS) |
| Team Timeout: Regular | 0:14 | |
| Snow Substitution replaced by Kostaki | 0:14 | |
| | 0:14 | Anderson Substitution replaced by Wecker |
| Dixon Turnover: Bad Pass (4 TO) Steal: Young (3 ST) | 0:12 | |
| Kostaki Foul: Personal (1 PF) | 0:08 | |
| | 0:08 | Wecker Free Throw 1 of 2 missed |
| | 0:08 | Team Rebound |
| | 0:08 [SAN 66-61] | Wecker Free Throw 2 of 2 (5 PTS) |
| Hodges Jump Shot: Made (13 PTS) | 0:01 [HOU 64-66] | |
| | 0:01 | Team Timeout: Short |
| Kostaki Substitution replaced by Snow | 0:01 | |
| Hodges Foul: Personal (2 PF) | 0:00 | |
| | 0:00 [SAN 67-64] | Bibrzycka Free Throw 1 of 2 (15 PTS) |
| | 0:00 | Bibrzycka Free Throw 2 of 2 missed |
| Snow Rebound (Off: Def:7) | 0:00 | |
| End of 4th Quarter
|