E-Mail | Print Simplified Box Score | Print Full Boxscore

visitor

Phoenix
83
FINAL1234T
 Mercury17172227 83
 Sparks13262224 85
Los Angeles
85

home

OFFICIALS:  #42  Roy Gulbeyan , #11  Tina Napier , #24  Tony Dawkins
ARENA:  Staples Center, Los Angeles, CA
ATTENDANCE: 8,626  DURATION: 2:01
PLAY-BY-PLAY

TEAM STATISTICS
  Team Game Average

FG%

3FG%

FT%
Mercury
41.3%
Sparks
37.3%
Mercury
26.3%
Sparks
28.6%
Mercury
78.8%
Sparks
77.5%
    Mercury Sparks
Turnovers 21 13
Fast Break Pts 12 5
Biggest Lead 7 11
Unanswered Pts 3 0
Points in the Paint 32 32
Phoenix Mercury (18-16)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
C.Pondexter G 34:44 5-19 1-7 10-11 1 0 1 2 2 0 1 0 21
D.Taurasi G 32:09 6-15 3-7 4-5 1 3 4 3 4 0 3 0 19
K.Vodichkova F 25:09 3-4 0-0 4-6 2 8 10 0 5 3 5 0 10
K.Rasmussen F 22:45 2-3 0-0 1-2 2 2 4 2 3 0 2 0 5
K.Miller C 33:29 5-13 1-4 2-2 3 9 12 4 3 2 3 1 13
J.Lacy 15:44 2-3 0-0 1-2 1 2 3 1 4 0 1 0 5
P.Taylor 13:34 3-4 0-0 4-5 0 2 2 1 3 1 1 0 10
C.Smith 09:31 0-0 0-0 0-0 0 2 2 1 1 0 1 0 0
B.Snell 07:23 0-1 0-1 0-0 0 0 0 1 3 1 0 0 0
K.Christensen 02:48 0-1 0-0 0-0 0 0 0 0 1 0 2 0 0
J.Derevjanik 02:44 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
A.Strother - - -
S.Irvin - - -
B.Pettis - - -
Total   200 26-63 5-19 26-33 10 28 38 16 29 7 21 1 83
  41.3% 26.3% 78.8% Team Rebs: 13Total TO: 21
Los Angeles Sparks (25-9)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
T.Johnson G 22:05 4-11 0-1 1-2 0 0 0 2 3 4 1 0 9
T.Moore G 20:09 0-4 0-3 0-0 1 2 3 5 0 2 0 1 0
M.Mabika F 18:42 2-6 1-5 8-8 0 3 3 1 2 1 2 0 13
J.Moore F 08:48 0-3 0-0 0-0 0 0 0 0 1 1 0 0 0
L.Leslie C 23:58 6-14 0-0 4-9 5 3 8 2 5 0 5 1 16
C.Holdsclaw 29:38 6-13 0-0 6-7 3 0 3 4 3 1 0 0 18
M.Page 25:44 2-4 0-0 3-4 3 3 6 0 4 0 1 0 7
L.Willis 21:18 3-6 2-3 2-2 0 0 0 1 0 1 1 0 10
C.Thomas 18:24 1-3 0-0 3-4 0 9 9 0 4 1 2 0 5
D.Hodges-Lewis 09:51 1-3 1-2 4-4 1 2 3 2 2 1 0 0 7
E.Ndongue 01:23 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
B.Davis - - -
D.Vilipic - - -
Total   200 25-67 4-14 31-40 13 22 35 17 25 12 13 2 85
  37.3% 28.6% 77.5% Team Rebs: 9Total TO: 13
DET
CON
70
64
Final
SAN
NYL
91
78
Final
PHO
LAS
83
85
Final
 Technical Fouls
--
 Scoring
Lead Changes : 0
Times Tied : 3