| Start of 1st Quarter
|
| (10:00) Jump Ball Ford vs Snow
|
| | 9:42 | Smith Turnover: Bad Pass (1 TO) Steal: Staley (1 ST) |
| Thompson Jump Shot: Missed | 9:35 | |
| Team Rebound | 9:33 | |
| Snow Turnaround Jump: Missed | 9:20 | |
| | 9:18 | Team Rebound |
| | 9:07 | Cash Turnover: Bad Pass (1 TO) |
| Thompson Layup Shot: Missed | 8:46 | |
| | 8:44 | Cash Rebound (Off: Def:1) |
| | 8:37 [DET 2-0] | Ford Layup Shot: Made (2 PTS) Assist: Cash (1 AST) |
Canty Jump Shot: Made (2 PTS) Assist: Staley (1 AST) | 8:22 [HOU 2-2] | |
| | 8:11 | Cash Fade Away: Missed |
| (8:09) Jump Ball Ford vs Snow
|
| | 8:09 | Team Rebound |
| | 7:48 | Smith Jump Shot: Missed |
| | 7:46 | Riley Rebound (Off:1 Def:) |
| | 7:37 | Nolan Jump Shot: Missed |
| | 7:36 | Ford Rebound (Off:1 Def:) |
| Canty Foul: Personal (1 PF) | 7:36 | |
| | 7:22 [DET 4-2] | Nolan Jump Shot: Made (2 PTS) |
| Swoopes Foul: Shooting (1 PF) | 7:22 | |
| | 7:22 [DET 5-2] | Nolan Free Throw 1 of 1 (3 PTS) |
| Swoopes Jump Shot: Missed | 7:04 | |
| | 7:02 | Cash Rebound (Off: Def:2) |
| | 6:50 [DET 7-2] | Cash Driving Layup: Made (2 PTS) Assist: Ford (1 AST) |
| | 6:37 | Riley Foul: Personal (1 PF) |
| | 6:25 | Ford Foul: Shooting (1 PF) |
| Snow Free Throw 1 of 2 missed | 6:25 | |
| Team Rebound | 6:25 | |
| Snow Free Throw 2 of 2 (1 PTS) | 6:25 [HOU 3-7] | |
| | 6:16 [DET 9-3] | Riley Jump Shot: Made (2 PTS) Assist: Cash (2 AST) |
| Thompson Jump Shot: Missed | 5:53 | |
| | 5:51 | Nolan Rebound (Off: Def:1) |
| | 5:45 | Ford Jump Shot: Missed |
| Swoopes Rebound (Off: Def:1) | 5:43 | |
| | 5:39 | Riley Foul: Personal (2 PF) |
| | 5:39 | Riley Substitution replaced by Pierson |
| Thompson Jump Shot: Missed | 5:28 | |
| | 5:26 | Pierson Rebound (Off: Def:1) |
| | 5:22 [DET 11-3] | Ford Layup Shot: Made (4 PTS) Assist: Nolan (1 AST) |
| Snow Foul: Shooting (1 PF) | 5:22 | |
| Snow Substitution replaced by Phillips | 5:22 | |
| | 5:22 [DET 12-3] | Ford Free Throw 1 of 1 (5 PTS) |
| Phillips Layup Shot: Made (2 PTS) | 4:57 [HOU 5-12] | |
| | 4:36 [DET 14-5] | Pierson Running Jump: Made (2 PTS) |
| Canty Jump Shot: Missed | 4:25 | |
| | 4:23 | Nolan Rebound (Off: Def:2) |
| | 4:09 [DET 16-5] | Cash Jump Shot: Made (4 PTS) Assist: Smith (1 AST) |
| Team Timeout: Regular | 3:58 | |
| Thompson Turnaround Jump: Missed | 3:40 | |
| | 3:37 | Ford Rebound (Off:1 Def:1) |
| | 3:25 | Pierson Turnover: Backcourt Turnover (1 TO) |
| Thompson Foul: Offensive (1 PF) | 3:15 | |
| Thompson Turnover: Foul (1 TO) | 3:15 | |
| Swoopes Substitution replaced by Kostaki | 3:15 | |
| Thompson Substitution replaced by Hodges | 3:15 | |
| Canty Substitution replaced by Dixon | 3:15 | |
| Staley Substitution replaced by Lyttle | 3:15 | |
| | 3:07 | Smith Layup Shot: Missed |
| Phillips Rebound (Off: Def:1) | 3:06 | |
| | 2:54 | Ford Foul: Personal (2 PF) |
| | 2:54 | Ford Substitution replaced by Braxton |
| Phillips Turnover: Lost Ball Possession (1 TO) Steal: Pierson (1 S | 2:44 | |
| | 2:39 [DET 18-5] | Braxton Layup Shot: Made (2 PTS) Assist: Cash (3 AST) |
| Dixon Jump Shot: Missed | 2:18 | |
| | 2:15 | Nolan Rebound (Off: Def:3) |
| | 2:08 | Pierson Turnaround Jump: Missed |
| Lyttle Rebound (Off: Def:1) | 2:05 | |
| Phillips Turnover: 3 Second Violation (2 TO) | 1:50 | |
| | 1:39 | Braxton Layup Shot: Missed |
| | 1:37 | Pierson Rebound (Off:1 Def:1) |
| | 1:34 | Nolan Jump Shot: Missed |
| Phillips Rebound (Off: Def:2) | 1:33 | |
| | 1:24 | Braxton Foul: Personal (1 PF) |
| | 1:24 | Smith Substitution replaced by Holland-Corn |
| Lyttle Free Throw 1 of 2 missed | 1:24 | |
| Team Rebound | 1:24 | |
| Lyttle Free Throw 2 of 2 (1 PTS) | 1:24 [HOU 6-18] | |
| Phillips Foul: Shooting (1 PF) | 1:18 | |
| | 1:18 [DET 19-6] | Cash Free Throw 1 of 2 (5 PTS) |
| | 1:18 [DET 20-6] | Cash Free Throw 2 of 2 (6 PTS) |
| | 1:10 | Cash Substitution replaced by Batteast |
| Kostaki Turnover: Bad Pass (1 TO) | 1:03 | |
| | 0:47 | Braxton Turnaround Jump: Missed |
| | 0:45 | Nolan Rebound (Off:1 Def:3) |
| | 0:45 [DET 22-6] | Nolan Layup Shot: Made (5 PTS) |
| Phillips Jump Shot: Missed | 0:27 | |
| | 0:26 | Nolan Rebound (Off:1 Def:4) |
| | 0:15 | Holland-Corn Turnover: Bad Pass (1 TO) Steal: Kostaki (1 ST) |
| | 0:06 | Nolan Foul: Shooting (1 PF) |
| Kostaki Free Throw 1 of 2 (1 PTS) | 0:06 [HOU 7-22] | |
| Kostaki Free Throw 2 of 2 (2 PTS) | 0:06 [HOU 8-22] | |
| | 0:01 | Nolan Jump Shot: Missed |
| Lyttle Rebound (Off: Def:2) | 0:00 | |
| End of 1st Quarter
|
| Start of 2nd Quarter
|
| Swoopes Jump Shot: Made (2 PTS) | 9:36 [HOU 10-22] | |
| | 9:17 | Holland-Corn Jump Shot: Missed |
| Swoopes Rebound (Off: Def:2) | 9:15 | |
| Snow Foul: Offensive (2 PF) | 9:10 | |
| Snow Turnover: Foul (1 TO) | 9:10 | |
| | 8:49 | Pierson Jump Shot: Missed |
| Swoopes Rebound (Off: Def:3) | 8:46 | |
| Staley Jump Shot: Missed | 8:32 | |
| Thompson Rebound (Off:1 Def:) | 8:29 | |
| Thompson Jump Shot: Missed Block: Pierson (1 BLK) | 8:28 | |
| | 8:24 | Braxton Rebound (Off: Def:1) |
| | 8:20 | Holland-Corn Jump Shot: Missed |
| Team Rebound | 8:19 | |
| | 8:19 | Pierson Foul: Loose Ball (1 PF) |
| Swoopes Foul: Offensive (2 PF) | 8:05 | |
| Swoopes Turnover: Foul (1 TO) | 8:05 | |
| | 8:05 | Holland-Corn Substitution replaced by Smith |
| | 8:05 | Batteast Substitution replaced by Williams |
| | 7:53 | Braxton Turnaround Jump: Missed |
| Snow Rebound (Off: Def:1) | 7:50 | |
| Thompson Jump Shot: Missed | 7:40 | |
| | 7:38 | Team Rebound |
| | 7:24 | Braxton Foul: Offensive (2 PF) |
| | 7:24 | Braxton Turnover: Foul (1 TO) |
| Swoopes Jump Shot: Made (4 PTS) | 7:12 [HOU 12-22] | |
| | 6:48 [DET 24-12] | Pierson Jump Shot: Made (4 PTS) Assist: Williams (1 AST) |
| Swoopes Jump Shot: Missed | 6:31 | |
| Snow Rebound (Off:1 Def:1) | 6:30 | |
| | 6:30 | Williams Foul: Shooting (1 PF) |
| | 6:30 | Williams Substitution replaced by Cash |
| Snow Free Throw 1 of 2 missed | 6:30 | |
| Team Rebound | 6:30 | |
| | 6:30 | Braxton Substitution replaced by Riley |
| Snow Free Throw 2 of 2 (2 PTS) | 6:30 [HOU 13-24] | |
| | 6:21 | Riley Jump Shot: Missed |
| | 6:18 | Pierson Rebound (Off:2 Def:1) |
| | 6:16 | Pierson Layup Shot: Missed |
| Snow Rebound (Off:1 Def:2) | 6:15 | |
| Thompson Foul: Offensive (2 PF) | 6:03 | |
| Thompson Turnover: Foul (2 TO) | 6:03 | |
| Canty Substitution replaced by Dixon | 6:03 | |
| | 5:52 | Nolan Jump Shot: Missed |
| Swoopes Rebound (Off: Def:4) | 5:51 | |
| | 5:41 | Pierson Foul: Personal (2 PF) |
| (5:41) Timeout: Official
|
| Swoopes Jump Shot: Missed | 5:35 | |
| | 5:34 | Team Rebound |
| | 5:16 [DET 26-13] | Riley Jump Shot: Made (4 PTS) Assist: Cash (4 AST) |
| | 4:50 | Nolan Foul: Personal (2 PF) |
Thompson Jump Shot: Made (2 PTS) Assist: Swoopes (1 AST) | 4:40 [HOU 15-26] | |
| | 4:21 | Riley Jump Shot: Missed |
| | 4:20 | Cash Rebound (Off:1 Def:3) |
| Dixon Foul: Loose Ball (1 PF) | 4:20 | |
| Chancellor Foul: Technical ( PF) | 4:20 | |
| | 4:20 [DET 27-15] | Smith Free Throw Technical (1 PTS) |
| | 4:15 | Cash Turnover: Lost Ball (2 TO) Steal: Dixon (1 ST) |
Thompson Turnaround Jump: Made (4 PTS) Assist: Dixon (1 AST) | 4:00 [HOU 17-27] | |
| | 3:43 | Pierson Turnover: Bad Pass (2 TO) Steal: Snow (1 ST) |
| Swoopes Jump Shot: Missed | 3:34 | |
| | 3:33 | Team Rebound |
| Swoopes Foul: Technical (2 PF) | 3:33 | |
| | 3:33 [DET 28-17] | Smith Free Throw Technical (2 PTS) |
| | 3:24 [DET 30-17] | Riley Jump Shot: Made (6 PTS) Assist: Pierson (1 AST) |
| Thompson Jump Shot: Missed Block: Riley (1 BLK) | 3:09 | |
| Snow Rebound (Off:3 Def:3) | 3:08 | |
| Snow Layup Shot: Missed | 3:07 | |
| Snow Rebound (Off:3 Def:3) | 3:05 | |
| Swoopes Jump Shot: Missed | 2:56 | |
| | 2:54 | Cash Rebound (Off:1 Def:3) |
| | 2:36 [DET 32-17] | Smith Running Jump: Made (4 PTS) |
| Snow Turnover: Lost Ball (2 TO) Steal: Smith (1 ST) | 2:26 | |
| | 2:15 [DET 34-17] | Cash Jump Shot: Made (8 PTS) Assist: Nolan (2 AST) |
Thompson Jump Shot: Made (6 PTS) Assist: Staley (2 AST) | 1:59 [HOU 19-34] | |
| | 1:57 | Team Timeout: Regular |
| Team Violation: Delay of Game | 1:59 | |
| | 1:57 | Riley Substitution replaced by Braxton |
| Staley Substitution replaced by Canty | 1:57 | |
| | 1:41 | Braxton Layup Shot: Missed Block: Thompson (1 BLK) |
| Snow Rebound (Off:3 Def:3) | 1:40 | |
| Snow Turnover: Bad Pass (3 TO) | 1:39 | |
| | 1:29 | Pierson Jump Shot: Missed |
| Swoopes Rebound (Off: Def:5) | 1:27 | |
| Snow Layup: Missed | 3:04 | |
| Swoopes Jump Shot: Missed | 1:09 | |
| Thompson Rebound (Off:2 Def:) | 1:06 | |
| Thompson Turnaround Jump: Made (8 PTS) | 1:02 [HOU 21-34] | |
| Dixon Rebound (Off:1 Def:2) | 3:03 | |
| | 0:50 | Smith Turnover: Bad Pass (2 TO) Steal: Thompson (1 ST) |
| | 0:50 | Braxton Foul: Personal (3 PF) |
| Thompson Free Throw 1 of 2 (9 PTS) | 0:50 [HOU 22-34] | |
| Thompson Free Throw 2 of 2 (10 PTS) | 0:50 [HOU 23-34] | |
| | 0:31 | Pierson Jump Shot: Missed |
| Dixon Rebound (Off:1 Def:1) | 0:29 | |
| Thompson Foul: Offensive (3 PF) | 0:23 | |
| Canty Turnover: Foul (1 TO) | 0:23 | |
| Thompson Substitution replaced by Phillips | 0:23 | |
| | 0:01 | Cash Jump Shot: Missed |
| Dixon Rebound (Off:1 Def:2) | 0:00 | |
| End of 2nd Quarter
|
| Start of 3rd Quarter
|
| Canty Layup Shot: Missed Block: Riley (2 BLK) | 9:43 | |
| | 9:41 | Smith Rebound (Off: Def:1) |
| (9:31) Jump Ball Cash vs Snow
|
| | 9:18 | Riley Jump Shot: Missed |
| Swoopes Rebound (Off: Def:6) | 9:16 | |
| | 9:12 | Riley Foul: Shooting (3 PF) |
| Thompson Free Throw 1 of 2 (11 PTS) | 9:12 [HOU 24-34] | |
| Thompson Free Throw 2 of 2 (12 PTS) | 9:12 [HOU 25-34] | |
| | 9:02 | Ford Layup Shot: Missed |
| | 9:01 | Ford Rebound (Off:2 Def:1) |
| Thompson Foul: Personal (4 PF) | 9:01 | |
| | 8:50 [DET 36-25] | Riley Layup Shot: Made (8 PTS) Assist: Nolan (3 AST) |
Staley Jump Shot: Made (3 PTS) Assist: Swoopes (2 AST) | 8:27 [HOU 28-36] | |
| | 8:12 [DET 38-28] | Riley Jump Shot: Made (10 PTS) Assist: Nolan (4 AST) |
| Team Timeout: Regular | 8:00 | |
| Thompson Jump Shot: Missed | 7:53 | |
| | 7:52 | Team Rebound |
| | 7:41 | Nolan Jump Shot: Missed |
| Team Rebound | 7:39 | |
| Swoopes Turnover: Bad Pass (2 TO) Steal: Ford (1 ST) | 7:24 | |
| | 7:04 | Smith Jump Shot: Missed |
| Thompson Rebound (Off:2 Def:1) | 7:02 | |
| Thompson Jump Shot: Missed | 6:47 | |
| | 6:45 | Ford Rebound (Off:2 Def:2) |
| | 6:32 | Cash Turnaround Jump: Missed |
| Team Rebound | 6:31 | |
Canty Jump Shot: Made (4 PTS) Assist: Staley (3 AST) | 6:11 [HOU 30-38] | |
| | 5:49 | Ford Layup Shot: Missed |
| Team Rebound | 5:48 | |
| | 5:48 | Riley Foul: Loose Ball (4 PF) |
| | 5:48 | Riley Substitution replaced by Pierson |
| Canty Jump Shot: Missed | 5:30 | |
| | 5:28 | Ford Rebound (Off:2 Def:3) |
| (5:27) Jump Ball Ford vs Snow
|
| | 5:09 | Pierson Jump Shot: Missed |
| Thompson Rebound (Off:2 Def:2) | 5:08 | |
| | 5:08 | Cash Foul: Loose Ball (1 PF) |
| Swoopes Jump Shot: Missed | 4:49 | |
| | 4:47 | Ford Rebound (Off:2 Def:4) |
| | 4:36 | Pierson Jump Shot: Missed |
| | 4:35 | Team Rebound |
| Snow Foul: Loose Ball (3 PF) | 4:35 | |
| Canty Foul: Personal (2 PF) | 4:31 | |
| Snow Substitution replaced by Phillips | 4:31 | |
| | 4:25 | Ford Turnover: Bad Pass (1 TO) |
| Team Turnover: 24 Second Violation ( TO) | 4:00 | |
| | 3:48 | Nolan Jump Shot: Missed |
| Swoopes Rebound (Off: Def:7) | 3:46 | |
| Thompson Jump Shot: Missed | 3:38 | |
| | 3:37 | Nolan Rebound (Off:1 Def:5) |
| Canty Foul: Loose Ball (3 PF) | 3:37 | |
| Canty Substitution replaced by Dixon | 3:37 | |
| | 3:23 [DET 41-30] | Nolan Jump Shot: Made (8 PTS) Assist: Ford (2 AST) |
| | 2:57 | Pierson Foul: Personal (3 PF) |
Staley Layup Shot: Made (5 PTS) Assist: Phillips (1 AST) | 2:49 [HOU 32-41] | |
| | 2:37 [DET 43-32] | Pierson Layup Shot: Made (6 PTS) Assist: Nolan (5 AST) |
Phillips Jump Shot: Made (4 PTS) Assist: Thompson (1 AST) | 2:16 [HOU 34-43] | |
| | 2:03 | Pierson Jump Shot: Missed |
| | 2:01 | Ford Rebound (Off:3 Def:4) |
| | 2:00 [DET 45-34] | Ford Layup Shot: Made (7 PTS) |
| Swoopes Jump Shot: Made (7 PTS) | 1:47 [HOU 37-45] | |
| | 1:27 | Nolan Jump Shot: Missed |
| Phillips Rebound (Off: Def:3) | 1:25 | |
| Team Timeout: Short | 1:14 | |
| | 1:14 | Pierson Substitution replaced by Holland-Corn |
Swoopes Jump Shot: Made (9 PTS) Assist: Dixon (2 AST) | 1:11 [HOU 39-45] | |
| | 0:57 [DET 47-39] | Ford Layup Shot: Made (9 PTS) Assist: Cash (5 AST) |
| Swoopes Jump Shot: Missed | 0:41 | |
| | 0:39 | Nolan Rebound (Off:1 Def:6) |
| | 0:36 | Nolan Turnover: Bad Pass (1 TO) Steal: Staley (2 ST) |
| Staley Turnover: Bad Pass (1 TO) Steal: Smith (2 ST) | 0:27 | |
| | 0:23 [DET 49-39] | Nolan Layup Shot: Made (10 PTS) Assist: Holland-Corn (1 AST) |
| Staley Jump Shot: Missed | 0:01 | |
| | 0:00 | Holland-Corn Rebound (Off: Def:1) |
| End of 3rd Quarter
|
| Start of 4th Quarter
|
| | 9:41 | Ford Layup Shot: Missed |
| Thompson Rebound (Off:2 Def:3) | 9:39 | |
| | 9:35 | Nolan Foul: Shooting (3 PF) |
| Dixon Free Throw 1 of 2 missed | 9:35 | |
| Team Rebound | 9:35 | |
| Staley Substitution replaced by Canty | 9:35 | |
| Dixon Free Throw 2 of 2 (1 PTS) | 9:35 [HOU 40-49] | |
| | 9:13 | Nolan Jump Shot: Missed |
| Swoopes Rebound (Off: Def:8) | 9:11 | |
| Dixon Jump Shot: Missed | 8:56 | |
| | 8:54 | Nolan Rebound (Off:1 Def:7) |
| | 8:46 | Holland-Corn Jump Shot: Missed |
| | 8:44 | Ford Rebound (Off:4 Def:4) |
| | 8:32 | Ford Foul: Offensive (3 PF) |
| | 8:32 | Ford Turnover: Foul (2 TO) |
| | 8:19 | Ford Foul: Shooting (4 PF) |
| Canty Free Throw 1 of 2 (5 PTS) | 8:19 [HOU 41-49] | |
| | 8:19 | Holland-Corn Substitution replaced by Riley |
| Canty Free Throw 2 of 2 missed | 8:19 | |
| Snow Rebound (Off:4 Def:3) | 8:19 | |
| Snow Jump Shot: Missed | 8:16 | |
| | 8:14 | Ford Rebound (Off:4 Def:5) |
| | 8:10 [DET 51-41] | Nolan Reverse Layup: Made (12 PTS) |
| Canty Foul: Shooting (4 PF) | 8:10 | |
| | 8:10 [DET 52-41] | Nolan Free Throw 1 of 1 (13 PTS) |
| Snow Layup Shot: Missed | 7:51 | |
| | 7:49 | Riley Rebound (Off:1 Def:1) |
| Snow Foul: Personal (4 PF) | 7:35 | |
| | 7:27 [DET 54-41] | Nolan Jump Shot: Made (15 PTS) Assist: Smith (2 AST) |
| Canty Turnover: Bad Pass (2 TO) Steal: Smith (3 ST) | 7:01 | |
| | 6:51 | Riley Turnover: Bad Pass (1 TO) Steal: Swoopes (1 ST) |
| Swoopes Layup Shot: Made (11 PTS) | 6:47 [HOU 43-54] | |
| | 6:22 [DET 56-43] | Nolan Jump Shot: Made (17 PTS) |
| Swoopes Jump Shot: Missed | 5:53 | |
| | 5:52 | Ford Rebound (Off:4 Def:6) |
| Snow Foul: Loose Ball (5 PF) | 5:52 | |
| (5:52) Timeout: Official
|
| Dixon Substitution replaced by Staley | 5:52 | |
| | 5:33 [DET 58-43] | Ford Layup Shot: Made (11 PTS) Assist: Nolan (6 AST) |
| Swoopes Foul: Shooting (3 PF) | 5:33 | |
| | 5:33 [DET 59-43] | Ford Free Throw 1 of 1 (12 PTS) |
| | 5:16 | Cash Foul: Shooting (2 PF) |
| Canty Free Throw 1 of 2 (6 PTS) | 5:16 [HOU 44-59] | |
| Canty Free Throw 2 of 2 (7 PTS) | 5:16 [HOU 45-59] | |
| | 4:53 [DET 62-45] | Nolan Jump Shot: Made (20 PTS) Assist: Ford (3 AST) |
| Swoopes Jump Shot: Made (14 PTS) | 4:38 [HOU 48-62] | |
| | 4:26 | Nolan Jump Shot: Missed |
| Snow Rebound (Off:4 Def:4) | 4:24 | |
| Swoopes Foul: Offensive (4 PF) | 4:18 | |
| Swoopes Turnover: Foul (3 TO) | 4:18 | |
| | 4:06 | Cash Turnover: Lost Ball Out of Bounds (3 TO) |
| Swoopes Jump Shot: Missed | 3:51 | |
| Snow Rebound (Off:5 Def:4) | 3:49 | |
| Thompson Jump Shot: Missed | 3:44 | |
| Team Rebound | 3:43 | |
| | 3:43 | Ford Foul: Loose Ball (5 PF) |
| | 3:43 | Ford Substitution replaced by Pierson |
| Thompson Jump Shot: Missed | 3:36 | |
| | 3:34 | Cash Rebound (Off:1 Def:4) |
| | 3:13 | Riley Jump Shot: Missed |
| Snow Rebound (Off:5 Def:5) | 3:11 | |
Thompson Layup Shot: Made (14 PTS) Assist: Staley (4 AST) | 3:00 [HOU 50-62] | |
| | 2:45 | Nolan Turnover: Bad Pass (2 TO) Steal: Swoopes (2 ST) |
| Swoopes Jump Shot: Made (17 PTS) | 2:41 [HOU 53-62] | |
| | 2:33 | Team Timeout: Regular |
| Staley Foul: Personal (1 PF) | 2:17 | |
| | 2:17 [DET 63-53] | Cash Free Throw 1 of 2 (9 PTS) |
| | 2:17 | Cash Free Throw 2 of 2 missed |
| Snow Rebound (Off:5 Def:6) | 2:17 | |
| Swoopes Layup Shot: Missed | 2:04 | |
| Snow Rebound (Off:6 Def:6) | 2:01 | |
| Staley Jump Shot: Missed | 1:59 | |
| Team Rebound | 1:58 | |
| | 1:58 | Pierson Foul: Loose Ball (4 PF) |
| Thompson Free Throw 1 of 2 missed | 1:58 | |
| Team Rebound | 1:58 | |
| | 1:58 | Pierson Substitution replaced by Ford |
| Thompson Free Throw 2 of 2 (15 PTS) | 1:58 [HOU 54-63] | |
| | 1:44 [DET 65-54] | Ford Layup Shot: Made (14 PTS) Assist: Nolan (7 AST) |
| Swoopes Jump Shot: Missed | 1:32 | |
| Team Rebound | 1:31 | |
| Team Timeout: Short | 1:31 | |
| | 1:25 | Riley Foul: Personal (5 PF) |
| Thompson Free Throw 1 of 2 (16 PTS) | 1:25 [HOU 55-65] | |
| Thompson Free Throw 2 of 2 missed | 1:25 | |
| | 1:25 | Ford Rebound (Off:4 Def:7) |
| | 1:03 [DET 67-55] | Ford Layup Shot: Made (16 PTS) Assist: Riley (1 AST) |
| Thompson Jump Shot: Missed | 0:53 | |
| | 0:52 | Nolan Rebound (Off:1 Def:8) |
| | 0:33 | Nolan Jump Shot: Missed |
| | 0:31 | Ford Rebound (Off:5 Def:7) |
| Snow Foul: Shooting (6 PF) | 0:31 | |
| Snow Substitution replaced by Lyttle | 0:31 | |
| | 0:31 | Nolan Substitution replaced by Williams |
| | 0:31 | Cash Substitution replaced by Pierson |
| | 0:31 [DET 68-55] | Ford Free Throw 1 of 2 (17 PTS) |
| | 0:31 | Smith Substitution replaced by Holland-Corn |
| | 0:31 | Riley Substitution replaced by Batteast |
| | 0:31 [DET 69-55] | Ford Free Throw 2 of 2 (18 PTS) |
| Thompson Jump Shot: Missed Block: Pierson (2 BLK) | 0:13 | |
| | 0:11 | Williams Rebound (Off: Def:1) |
| | 0:08 [DET 71-55] | Pierson Layup Shot: Made (8 PTS) Assist: Holland-Corn (2 AST |
| End of 4th Quarter
|