RSS Feeds E-News Sign Up Print
E-Mail | Print Simplified Box Score | Print Full Boxscore

visitor

Houston
72
FINAL1234T
 Comets18191718 72
 Liberty20111413 58
New York
58

home

OFFICIALS:  #39  Michael Price , #13  Cameron Inouye , #57  Angellica Suffren
ARENA:  Madison Square Garden, New York, NY
ATTENDANCE: 8,904  DURATION: 1:52
PLAY-BY-PLAY

TEAM STATISTICS
  Team Game Average

FG%

3FG%

FT%
Comets
52.6%
Liberty
37.1%
Comets
27.3%
Liberty
17.4%
Comets
56.3%
Liberty
72.7%
    Comets Liberty
Turnovers 12 17
Fast Break Pts 4 2
Biggest Lead 20 4
Unanswered Pts 0 2
Points in the Paint 30 18
Houston Comets (18-16)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
D.Staley G 31:24 0-3 0-2 0-0 0 3 3 9 1 1 4 0 0
D.Canty G 27:17 6-9 0-0 4-7 1 1 2 3 2 2 1 0 16
T.Thompson F 33:49 8-14 3-6 3-5 0 5 5 2 3 1 0 2 22
S.Swoopes F 31:54 3-7 0-2 0-0 0 2 2 2 2 5 2 0 6
M.Snow C 26:05 7-11 0-0 1-2 2 5 7 1 2 0 0 1 15
T.Dixon 16:43 2-6 0-0 0-0 0 0 0 2 4 0 1 0 4
T.Phillips 12:30 3-3 0-0 1-2 1 1 2 0 4 1 1 0 7
R.Hodges 08:06 1-3 0-0 0-0 0 2 2 0 1 0 1 1 2
A.Kostaki 04:36 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
M.Williams 04:09 0-0 0-0 0-0 0 2 2 0 0 1 1 0 0
S.Lyttle 03:27 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Total   200 30-57 3-11 9-16 4 21 25 19 20 11 12 4 72
  52.6% 27.3% 56.3% Team Rebs: 11Total TO: 13
New York Liberty (11-23)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
B.Hammon G 27:49 4-11 1-5 2-2 0 2 2 1 5 5 4 0 11
L.Moore G 20:00 0-3 0-3 0-0 1 3 4 4 2 1 2 0 0
S.Christon F 30:58 4-12 2-7 1-2 1 3 4 4 3 0 2 1 11
K.Schumacher F 29:21 3-8 0-0 1-2 2 5 7 1 3 0 2 1 7
B.Farris C 30:13 4-7 0-0 0-0 4 2 6 3 3 0 4 0 8
S.Baker 27:58 4-8 0-1 4-5 1 3 4 1 2 0 1 0 12
C.Kraayeveld 15:28 2-4 1-2 0-0 0 3 3 0 0 0 2 0 5
A.Battle 09:02 1-5 0-3 0-0 1 0 1 0 0 2 0 0 2
I.Tillis 04:58 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
E.Thorn 04:13 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
E.Gomis - - -
Total   200 23-62 4-23 8-11 10 21 31 14 19 8 17 2 58
  37.1% 17.4% 72.7% Team Rebs: 9Total TO: 17
HOU
NYL
72
58
Final
IND
DET
63
71
Final
MIN
SAN
60
90
Final
CON
PHO
86
91
Final
 Technical Fouls
NYL 4th Qtr 7:17 Coyle
 Scoring
Lead Changes : 8
Times Tied : 7
Sign up for our free newsletter, contests and exclusive team information