RSS Feeds E-News Sign Up Print
E-Mail | Print Simplified Box Score | Print Full Boxscore

visitor

Charlotte
71
FINAL1234T
 Sting14171228 71
 Sun15182828 89
Connecticut
89

home

OFFICIALS:  #39  Michael Price , #50  Shelley Nakasone , #55  Eric Brewton
ARENA:  Mohegan Sun Arena, Uncasville, CT
ATTENDANCE: 7,318  DURATION: 1:41
PLAY-BY-PLAY

TEAM STATISTICS
  Team Game Average

FG%

3FG%

FT%
Sting
42.9%
Sun
52.9%
Sting
29.4%
Sun
23.1%
Sting
75.0%
Sun
82.4%
    Sting Sun
Turnovers 16 18
Fast Break Pts 9 16
Biggest Lead 6 23
Unanswered Pts 0 5
Points in the Paint 32 54
Charlotte Sting (11-23)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
H.Darling G 24:58 5-6 1-1 0-0 0 3 3 3 4 2 4 0 11
M.Currie G 20:17 2-6 0-0 2-2 2 1 3 1 3 0 0 0 6
S.Sam F 27:13 4-10 0-2 0-0 0 1 1 3 0 1 2 0 8
T.Smith F 25:29 4-13 0-3 0-0 1 5 6 3 1 2 2 0 8
T.Sutton-Brown C 28:06 2-7 0-0 4-6 3 3 6 1 2 2 2 2 8
K.Mazzante 20:37 5-12 3-5 0-0 1 2 3 2 0 2 3 0 13
L.Bond 15:02 0-4 0-1 0-0 0 0 0 5 1 0 1 0 0
T.Fluker 13:41 4-5 0-1 0-0 0 2 2 0 1 0 0 0 8
A.Feaster 11:54 1-4 1-4 0-0 0 0 0 1 2 1 1 0 3
A.Walker 07:36 2-2 0-0 0-0 0 2 2 0 0 0 0 0 4
J.McCarville 05:08 1-1 0-0 0-0 1 1 2 0 1 0 1 1 2
Total   200 30-70 5-17 6-8 8 20 28 19 15 10 16 3 71
  42.9% 29.4% 75.0% Team Rebs: 4Total TO: 17
Connecticut Sun (26-8)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
K.Douglas G 31:58 4-9 2-5 4-4 1 3 4 2 0 4 1 0 14
L.Whalen G 26:15 5-8 0-0 4-4 1 1 2 4 2 1 4 0 14
T.McWilliams-Franklin F 31:00 5-7 0-0 2-2 5 10 15 1 1 2 4 2 12
N.Sales F 30:51 6-14 0-1 0-0 1 7 8 5 1 2 1 1 12
M.Dydek C 22:47 7-9 0-1 3-4 1 3 4 1 5 2 3 2 17
A.Jones 22:08 5-9 0-1 0-0 2 3 5 3 0 1 3 0 10
E.Phillips 15:43 2-6 0-2 1-3 0 1 1 2 0 0 1 0 5
M.Mahoney 07:43 1-2 1-1 0-0 0 1 1 1 2 0 0 0 3
J.Carey 06:39 1-4 0-2 0-0 0 0 0 3 0 0 1 0 2
L.Summerton 04:06 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
L.Willingham 00:52 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Total   200 36-68 3-13 14-17 11 30 41 22 12 12 18 5 89
  52.9% 23.1% 82.4% Team Rebs: 4Total TO: 18
LAS
NYL
79
89
Final
CHA
CON
71
89
Final
DET
WAS
68
92
Final
 Technical Fouls
--
 Scoring
Lead Changes : 3
Times Tied : 5
Sign up for our free newsletter, contests and exclusive team information