 |
TEAM SPOTLIGHT |
 |
WNBA DRAFT |
|
 |
BOX SCORES |
Minnesota Lynx
|
| |
|
|
|
|
|
REBOUNDS |
|
|
Player |
POS |
MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
PF |
ST |
TO |
BS |
PTS |
| Svetlana Abrosimova | F | 35 | 5-13 | 0-2 | 1-1 | 0 | 5 | 5 | 3 | 2 | 0 | 4 | 1 | 11 | |
| Lynn Pride | F | 35 | 2-9 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 1 | 2 | 1 | 2 | 5 | |
| Michele Van Gorp | C | 29 | 1-4 | 0-0 | 3-4 | 2 | 2 | 4 | 3 | 3 | 1 | 0 | 0 | 5 | |
| Katie Smith | G | 38 | 11-20 | 4-7 | 3-3 | 2 | 1 | 3 | 1 | 3 | 2 | 4 | 0 | 29 | |
| Kate Paye | G | 20 | 2-4 | 2-4 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | |
| Georgia Schweitzer | | 24 | 1-6 | 0-1 | 1-1 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 3 | |
| Erin Buescher | | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 1 | 0 | |
| Janell Burse | | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Maylana Martin | | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
|
|
|
|
| TOTAL | | 200 | 22-57 | 6-14 | 10-13 | 6 | 20 | 26 | 11 | 19 | 6 | 17 | 5 | 60 | |
|
|
|   |
|
|
(38.6) |
(42.9) |
(76.9) |
Team Rebs: 11 |
Total TO: 17
(16 Pts)
|
SCORE BY PERIOD |
| |
|
|
|
|
Over Time |
|
|
HALF |
|
|
1 |
2 |
1st |
2nd |
3rd |
4th |
Total |
| Lynx | | | 23 | 37 | 0 | 0 | 0 | 0 | 60 |
| Comets | | | 26 | 48 | 0 | 0 | 0 | 0 | 74 |
| Technicals |
None
|
| Disqualifications |
None
|
| Officials |
Bonita Spence
,
Roy Gulbeyan
,
Melissa Barlow
|
| Location |
Compaq Center
|
| Attendance |
10,516
|
| Time |
1:52
|
|