NBA NBA D-LEAGUE WNBA FANTASY NBA TV STORE TICKETS HELP
You do not have the correct version of the Flash Player Plugin. Click here to get it.

You do not have the correct version of the Flash Player Plugin. Click here to get it.
Statistics


2009 Fever Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Katie Douglas 11 11 33.3 .444 .383 .816 .50 2.70 3.30 2.3 1.55 .36 1.91 2.00 16.4
 Tamika Catchings 11 11 30.7 .333 .289 .865 2.10 4.20 6.30 3.5 3.09 .73 2.27 2.30 13.7
 Ebony Hoffman 11 11 27.4 .411 .500 .897 1.40 3.80 5.20 1.7 1.45 .45 2.91 3.10 10.5
 Tammy Sutton-Brown 11 11 27.8 .467 .000 .806 2.50 4.80 7.40 .8 .64 1.91 1.82 2.90 10.5
 Tully Bevilaqua 11 9 24.8 .433 .429 .619 .50 2.20 2.60 2.5 2.09 .09 1.18 2.20 7.5
 Yolanda Griffith 3 0 13.7 .500 .000 .778 1.30 1.00 2.30 .0 .00 .67 1.00 2.00 6.3
 Briann January 10 2 21.0 .259 .231 .800 .50 1.50 2.00 2.9 1.20 .10 1.90 2.40 5.0
 Khadijah Whittington 3 0 8.3 .600 .000 .000 .70 1.00 1.70 .7 .00 .00 .00 .70 4.0
 Eshaya Murphy 5 0 6.2 .471 .333 .000 .60 .80 1.40 .4 .00 .00 .00 .40 3.6
 Tamecka Dixon 11 0 13.2 .351 .600 .750 .50 1.20 1.60 1.4 .55 .00 1.00 1.60 3.2
 Jessica Davenport 7 0 7.1 .600 .000 .500 .10 1.00 1.10 .3 .57 .71 1.00 1.10 2.9
 Jessica Moore 8 0 14.3 .444 .000 .833 .40 2.00 2.40 .4 .38 .13 1.25 2.10 2.6
 Erica White 2 0 9.0 .167 .000 .000 .00 1.00 1.00 2.0 .50 .50 .00 .50 1.0
 Christina Wirth 10 0 5.6 .154 .250 .000 .20 .70 .90 .5 .10 .10 .00 .50 .6
Team Averages 11 0 206.8 .403 .362 .812 9.3 24.1 33.4 16.5 11.3 4.6 15.6 20.0 75.2
Opponents 11 0 206.8 .404 .338 .748 8.5 24.8 33.4 13.3 8.1 2.8 19.4 22.2 68.2
created: 07/11/2009,01:16 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Katie Douglas 11 11 366 63-142 23-60 31-38 6 30 36 25 17 4 21 22 180
 Tamika Catchings 11 11 338 38-114 11-38 64-74 23 46 69 39 34 8 25 25 151
 Ebony Hoffman 11 11 301 39-95 11-22 26-29 15 42 57 19 16 5 32 34 115
 Tammy Sutton-Brown 11 11 306 43-92 0-0 29-36 28 53 81 9 7 21 20 32 115
 Tully Bevilaqua 11 9 273 26-60 18-42 13-21 5 24 29 28 23 1 13 24 83
 Briann January 10 2 210 14-54 6-26 16-20 5 15 20 29 12 1 19 24 50
 Tamecka Dixon 11 0 145 13-37 3-5 6-8 5 13 18 15 6 0 11 18 35
 Jessica Moore 8 0 114 8-18 0-0 5-6 3 16 19 3 3 1 10 17 21
 Jessica Davenport 7 0 50 9-15 0-0 2-4 1 7 8 2 4 5 7 8 20
 Yolanda Griffith 3 0 41 6-12 0-0 7-9 4 3 7 0 0 2 3 6 19
 Eshaya Murphy 5 0 31 8-17 2-6 0-0 3 4 7 2 0 0 0 2 18
 Khadijah Whittington 3 0 25 6-10 0-0 0-0 2 3 5 2 0 0 0 2 12
 Christina Wirth 10 0 56 2-13 2-8 0-0 2 7 9 5 1 1 0 5 6
 Erica White 2 0 18 1-6 0-3 0-0 0 2 2 4 1 1 0 1 2
Team Totals 11 0 2,275 276-685 76-210 199-245 102 265 367 182 124 50 171 220 827
Opponents 11 0 -- 271-671 51-151 157-210 94 273 367 146 89 31 214 244 750
created: 07/11/2009,01:16 AM


Community Health Network Marion County Health Department Home Court University of Indianapolis


Copyright WNBA Enterprises, LLC. | Turner Sports Interactive, All rights reserved. No portion of WNBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the WNBA.com Privacy Policy / Your California Privacy Rights and Terms of Use.
WNBA.COM is part of the Turner Sports and Entertainment Digital Network.
Advertise on NBA.com | Career Opportunities | Help
NBA NBA D-LEAGUE WNBA FANTASY NBA TV STORE TICKETS HELP