2013 Fever Pre-Season Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Tamika Catchings 2 2 15.7 .500 .200 .800 1.00 5.50 6.50 .5 1.00 .00 1.00 1.00 12.5
  Layshia Clarendon 2 0 23.2 .375 .000 .750 1.50 2.50 4.00 2.0 .50 .00 2.00 2.00 10.5
  Sasha Goodlett 2 0 17.2 .467 .000 .600 .50 2.00 2.50 1.0 1.00 1.00 1.00 2.50 8.5
  Karima Christmas 2 0 22.2 .429 .500 1.000 1.50 1.50 3.00 .5 2.00 .00 1.50 2.00 7.5
  Shavonte Zellous 2 2 27.4 .200 .000 1.000 .50 3.00 3.50 1.0 1.00 1.00 1.00 1.50 7.5
  Katie Douglas 2 2 14.8 .462 .667 .000 .00 2.50 2.50 2.0 .00 .00 1.00 1.00 7.0
  Jessica Breland 2 0 17.8 .364 .000 1.000 1.50 4.50 6.00 .5 1.00 2.00 .50 2.50 5.0
  Erin Phillips 1 0 23.7 .083 .000 .667 1.00 2.00 3.00 2.0 1.00 .00 2.00 4.00 4.0
  Erlana Larkins 2 2 18.5 .143 .000 1.000 3.50 1.50 5.00 2.0 2.50 .00 1.00 1.00 3.0
  Jasmine Hassell 2 0 10.7 .333 .000 .000 .50 .50 1.00 .0 .00 .00 .00 .50 3.0
  Briann January 2 2 20.5 .222 .250 .000 .50 2.00 2.50 4.5 .50 .00 1.50 3.50 2.5
Team Averages 2 0 200.0 .345 .208 .833 11.5 26.5 38.0 15.0 10.0 4.0 12.5 19.5 69.0
Opponents 2 0 200.0 .382 .324 .818 9.0 28.5 37.5 14.5 7.0 5.0 18.5 21.5 69.5
created: 05/15/2013,06:35 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Tamika Catchings 2 2 31 10-20 1-5 4-5 2 11 13 1 2 0 2 2 25
  Layshia Clarendon 2 0 46 9-24 0-0 3-4 3 5 8 4 1 0 4 4 21
  Sasha Goodlett 2 0 34 7-15 0-0 3-5 1 4 5 2 2 2 2 5 17
  Karima Christmas 2 0 44 3-7 1-2 8-8 3 3 6 1 4 0 3 4 15
  Shavonte Zellous 2 2 55 3-15 0-4 9-9 1 6 7 2 2 2 2 3 15
  Katie Douglas 2 2 30 6-13 2-3 0-0 0 5 5 4 0 0 2 2 14
  Jessica Breland 2 0 36 4-11 0-0 2-2 3 9 12 1 2 4 1 5 10
  Erlana Larkins 2 2 37 1-7 0-0 4-4 7 3 10 4 5 0 2 2 6
  Jasmine Hassell 2 0 21 3-9 0-0 0-2 1 1 2 0 0 0 0 1 6
  Briann January 2 2 41 2-9 1-4 0-0 1 4 5 9 1 0 3 7 5
  Erin Phillips 1 0 24 1-12 0-6 2-3 1 2 3 2 1 0 2 4 4
Team Totals 2 0 400 49-142 5-24 35-42 23 53 76 30 20 8 25 39 138
Opponents 2 0 -- 50-131 12-37 27-33 18 57 75 29 14 10 37 43 139
created: 05/15/2013,06:35 PM