2012 Dream Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In May 4 2-2 .442 .357 .697 12.8 25.0 37.8 17.5 9.0 5.2 81.8 
 In June 10 5-5 .418 .323 .741 10.4 25.7 36.1 16.8 10.6 5.0 77.0 
 In July 5 2-3 .421 .295 .733 9.2 24.0 33.2 15.6 9.0 4.6 74.4 
 In August 7 4-3 .431 .299 .744 9.3 22.4 31.7 19.4 9.1 3.7 79.0 
 In September 8 6-2 .459 .229 .762 10.3 25.1 35.4 20.1 10.2 4.9 81.3 
 Wins 19 0-0 .468 .308 .731 9.8 25.8 35.6 20.1 10.6 5.2 82.2 
 Losses 15 0-0 .392 .283 .748 10.8 23.0 33.8 15.4 8.8 4.1 74.1 
 Home 17 11-6 .435 .290 .734 9.9 25.4 35.3 18.8 9.9 4.5 78.6 
 Road 17 8-9 .432 .303 .743 10.5 23.8 34.3 17.2 9.6 4.9 78.6 
 Against CHI 5 3-2 .461 .300 .806 6.2 21.4 27.6 20.0 8.6 4.0 80.0 
 Against CT 4 1-3 .407 .327 .735 11.3 24.3 35.5 16.8 12.2 3.5 76.3 
 Against IND 5 2-3 .397 .246 .723 11.2 24.6 35.8 12.0 7.2 7.2 71.8 
 Against LA 2 1-1 .426 .321 .634 11.5 26.0 37.5 21.0 11.0 6.0 77.5 
 Against MIN 2 0-2 .381 .288 .750 13.0 25.0 38.0 18.5 6.5 4.0 83.5 
 Against NY 4 2-2 .405 .323 .743 13.0 24.8 37.8 18.3 12.0 2.5 77.0 
 Against PHO 2 2-0 .425 .325 .653 10.5 31.5 42.0 20.0 10.5 7.0 90.5 
 Against SA 2 1-1 .427 .250 .735 10.0 24.5 34.5 11.5 7.5 5.0 65.0 
 Against SEA 2 2-0 .464 .160 .730 9.5 25.0 34.5 18.0 13.5 4.5 73.5 
 Against WAS 4 4-0 .504 .326 .738 8.8 23.5 32.3 22.5 11.0 3.8 84.5 
created: 09/23/2012,08:03 PM