NBA D-LEAGUE WNBA FANTASY NBA TV STORE TICKETS HELP

2008 Dream Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In May 4 0-4 .375 .288 .696 11.3 20.5 31.8 13.5 7.2 2.5 68.3 
 In June 11 0-11 .409 .386 .762 9.7 19.8 29.5 16.2 8.1 3.4 76.5 
 In July 11 3-8 .380 .326 .753 9.8 24.7 34.5 13.5 8.7 5.4 75.2 
 Wins 3 0-0 .454 .409 .729 9.7 27.0 36.7 15.3 8.3 2.3 81.7 
 Losses 23 0-0 .384 .341 .753 10.0 21.3 31.4 14.6 8.2 4.4 73.8 
 Home 13 1-12 .390 .330 .752 10.9 20.7 31.6 15.3 7.7 4.8 72.8 
 Road 13 2-11 .393 .363 .747 9.1 23.3 32.4 14.0 8.8 3.4 76.5 
 Against CHI 4 1-3 .381 .355 .794 10.5 17.8 28.3 14.3 5.5 1.8 74.8 
 Against CT 2 0-2 .407 .378 .655 10.5 21.0 31.5 19.5 8.5 4.0 84.0 
 Against DET 3 0-3 .397 .394 .769 11.0 23.7 34.7 13.0 6.3 3.0 81.3 
 Against HOU 2 0-2 .362 .389 .780 7.5 24.0 31.5 10.5 8.5 6.0 72.0 
 Against IND 2 1-1 .437 .387 .867 7.5 21.0 28.5 16.5 10.5 2.5 74.0 
 Against LA 1 0-1 .292 .200 .647 13.0 23.0 36.0 14.0 5.0 4.0 56.0 
 Against MIN 2 1-1 .474 .320 .643 10.0 25.5 35.5 16.0 9.5 4.0 77.0 
 Against NY 1 0-1 .483 .353 .929 8.0 18.0 26.0 19.0 7.0 1.0 77.0 
 Against PHO 2 0-2 .358 .262 .721 12.5 24.0 36.5 16.5 10.5 4.0 81.5 
 Against SA 2 0-2 .364 .333 .682 11.0 22.0 33.0 14.5 9.0 4.0 70.0 
 Against SAC 2 0-2 .355 .275 .667 10.0 26.0 36.0 12.0 9.0 9.5 69.5 
 Against WAS 3 0-3 .398 .386 .784 8.7 20.7 29.3 13.7 10.0 6.0 70.0 
created: 07/26/2008,01:46 AM

NBA D-LEAGUE WNBA FANTASY NBA TV STORE TICKETS HELP