NBA D-LEAGUE WNBA FANTASY NBA TV STORE TICKETS HELP

2008 Dream Pre-Season Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Carla Thomas 1 0 22.0 .556 .500 1.000 2.00 2.00 4.00 1.0 1.00 2.00 1.00 .00 15.0
 Tamera Young 1 0 17.0 .300 .333 .727 2.00 3.00 5.00 .0 1.00 1.00 2.00 3.00 15.0
 Chioma Nnamaka 1 0 24.0 .455 .444 .000 1.00 1.00 2.00 1.0 2.00 .00 .00 2.00 14.0
 Jennifer Lacy 1 1 17.0 .444 .667 .500 1.00 2.00 3.00 .0 .00 .00 3.00 4.00 11.0
 Kristin Haynie 1 1 17.0 .200 .000 1.000 1.00 2.00 3.00 1.0 .00 .00 2.00 1.00 6.0
 Ivory Latta 1 1 17.0 .125 .000 1.000 .00 3.00 3.00 2.0 1.00 .00 1.00 2.00 4.0
 Dalila Eshe 1 0 9.0 .333 .000 .500 1.00 1.00 2.00 .0 .00 .00 1.00 1.00 3.0
 Ann Strother 1 1 10.0 .500 .500 .000 .00 .00 .00 .0 1.00 .00 .00 1.00 3.0
 Katie Feenstra 1 1 13.0 .500 .000 .500 2.00 1.00 3.00 1.0 .00 .00 4.00 3.00 3.0
 Tasha Butts 1 0 15.0 .000 .000 1.000 .00 .00 .00 1.0 .00 .00 .00 1.00 2.0
 Jill Ingram 1 0 15.0 .250 .000 .000 .00 2.00 2.00 4.0 2.00 .00 .00 2.00 2.0
 Camille Little 1 0 14.0 .000 .000 .333 2.00 2.00 4.00 2.0 1.00 1.00 .00 4.00 2.0
 Danielle Hood 1 0 5.0 .000 .000 .000 .00 1.00 1.00 .0 1.00 .00 .00 .00 .0
 Brittany Jackson 1 0 6.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 1.00 .0
Team Averages 1 0 200.0 .324 .290 .714 12.0 20.0 32.0 13.0 10.0 4.0 15.0 25.0 80.0
Opponents 1 0 200.0 .533 .500 .720 5.0 35.0 40.0 20.0 8.0 4.0 24.0 28.0 86.0
created: 05/04/2008,01:00 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Carla Thomas 1 0 22 5-9 1-2 4-4 2 2 4 1 1 2 1 0 15
 Tamera Young 1 0 17 3-10 1-3 8-11 2 3 5 0 1 1 2 3 15
 Chioma Nnamaka 1 0 24 5-11 4-9 0-0 1 1 2 1 2 0 0 2 14
 Jennifer Lacy 1 1 17 4-9 2-3 1-2 1 2 3 0 0 0 3 4 11
 Kristin Haynie 1 1 17 1-5 0-1 4-4 1 2 3 1 0 0 2 1 6
 Ivory Latta 1 1 17 1-8 0-6 2-2 0 3 3 2 1 0 1 2 4
 Dalila Eshe 1 0 9 1-3 0-0 1-2 1 1 2 0 0 0 1 1 3
 Ann Strother 1 1 10 1-2 1-2 0-0 0 0 0 0 1 0 0 1 3
 Katie Feenstra 1 1 13 1-2 0-0 1-2 2 1 3 1 0 0 4 3 3
 Tasha Butts 1 0 15 0-3 0-1 2-2 0 0 0 1 0 0 0 1 2
 Jill Ingram 1 0 15 1-4 0-1 0-0 0 2 2 4 2 0 0 2 2
 Camille Little 1 0 14 0-1 0-0 2-6 2 2 4 2 1 1 0 4 2
 Danielle Hood 1 0 5 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
 Brittany Jackson 1 0 6 0-3 0-3 0-0 0 0 0 0 0 0 0 1 0
Team Totals 1 0 200 23-71 9-31 25-35 12 20 32 13 10 4 15 25 80
Opponents 1 0 -- 32-60 4-8 18-25 5 35 40 20 8 4 24 28 86
created: 05/04/2008,01:00 AM

NBA D-LEAGUE WNBA FANTASY NBA TV STORE TICKETS HELP