|
Rasaan Powell - Alcorn State
|

Position: Center
Height: 6-2
High School: Columbia
Birthdate: September 4, 1982
Birthplace: Columbia, Missouri
| | |
COLLEGE HIGHLIGHTS
All-SWAC First Team (2006)... Red-shirted as a junior.
| Season | G | MIN | FGM | FGA | PCT. | FTM | FTA | OFF | DEF | TOT | AST | ST | TO | BLK | PTS | RPG | APG | PPG |
| 2003-04 | 20 | 215 | 38 | 77 | 0.494 | 33 | 50 | 20 | 23 | 43 | 9 | 9 | 22 | 2 | 109 | 2.2 | 0.5 | 5.2 |
| 2004-05 | 30 | 699 | 115 | 229 | 0.502 | 61 | 93 | 88 | 113 | 201 | 2 | 28 | 42 | 8 | 291 | 6.7 | 0.5 | 9.7 |
| 2005-06 | 26 | 889 | 175 | 364 | 0.481 | 129 | 189 | 80 | 153 | 233 | 44 | 41 | 85 | 8 | 479 | 9 | 1.7 | 18.4 |
| 2006-07 | 25 | 822 | 148 | 315 | 0.47 | 122 | 163 | 72 | 117 | 189 | 40 | 34 | 87 | 7 | 419 | 7.6 | 1.6 | 16.8 |
| Total | 101 | 2625 | 476 | 985 | 0.483 | 345 | 495 | 260 | 406 | 666 | 95 | 112 | 236 | 25 | 1298 | 6.6 | 0.9 | 12.9 |
Three-point field goals: 2003-2004, 0-0 (.000). 2004-2005, 0-1 (.000).
2005-2006, 0-3 (.000). 2006-2007, 1-4 (.250). Totals, 1-for-8 (.125).
(Photo courtesy of Alcorn State)
|