Jessalyn Deveny - Boston College


Full Name: Jessalyn Deveny
Position: Guard
College: Boston College
Height: 5-9
Weight: 140
High School: Westford Academy (Westford, Mass.)
Birthdate: March 19, 1983
Birthplace: Concord, Mass.



COLLEGE HIGHLIGHTS
All-Big East First Team (2005, 2004) … All-Big East Second Team (2003) … Big East Most Improved Player (2003) … Big East All-Academic (2004).

STATISTICS
Season G Min FGM FGA Pct. FTM FTA Pct Reb Ast St TO Blk RPG APG PPG
01-02 21 272 40 88 0.455 43 48 0.896 64 16 29 14 0 3 0.8 6
02-03 30 1011 197 383 0.514 85 102 0.833 176 76 42 77 2 5.9 2.5 16.9
03-04 34 1119 203 394 0.515 119 136 0.875 210 86 54 64 0 6.2 2.5 16.3
04-05 18 553 112 204 0.549 61 76 0.803 94 41 24 34 0 5.2 2.3 17.1
Totals 103 2955 552 1069 0.516 308 362 0.851 544 219 149 189 2 5.3 2.1 14.5
Three-point field goals: 2001-02, 4-for-12 (.250). 2002-03, 27-for-69 (.391). 2003-04, 30-for-71 (.000). 2004-05, 23-for-45 (.511). Totals, 84-for-197 (.426).

(Photo courtesy of Boston College)