
Gm |
Date |
Opponent |
Result |
Record |
High Pts |
High Reb |
Attend. |
1 | May 18 | Detroit | W 84-70 | 1-0 | Houston 21 | Anosike 4 Hayden 4 Wiggins 4 |
9,972 |
2 | May 27 | @ Houston | W 98-92 (OT) | 2-0 | Augustus 25 | Augustus 9 | 7,261 |
3 | May 29 | @ Chicago | W 75-69 | 3-0 | Augustus 19 | Augustus 9 | 3,014 |
4 | May 31 | Phoenix | W 94-83 | 4-0 | Augustus 22 | Houston 13 | 6,914 |
5 | Jun 3 | @ Atlanta | W 85-81 | 5-0 | Wiggins 22 | Anosike 12 | 5,844 |
6 | Jun 6 | @ Connecticut | L 77-78 | 5-1 | Augustus 22 | Houston 9 | 6,327 |
7 | Jun 8 | San Antonio | W 90-78 | 6-1 | Augustus 18 | Anosike 8 | 5,020 |
8 | Jun 10 | Connecticut | L 66-75 | 6-2 | Wiggins 22 | Anosike 9 | 7,186 |
9 | Jun 12 | Sacramento | L 78-82 | 6-3 | Augustus 21 | Anosike 11 | 4,875 |
10 | Jun 14 | @ New York | L 76-77 | 6-4 | Wiggins 26 | Houston 8 | 7,452 |
11 | Jun 20 | @ Detroit | L 93-98 (OT) | 6-5 | Augustus 26 | Ohlde 10 | 8,916 |
12 | Jun 21 | Houston | L 65-72 | 6-6 | Wiggins 24 | Anosike 7 | 5,865 |
13 | Jun 24 | New York | W 91-69 | 7-6 | Augustus 21 | Anosike 6 Rasmussen 6 |
6,280 |
14 | Jun 26 | Sacramento | W 80-76 | 8-6 | Augustus 23 | Augustus 6 | 5,722 |
15 | Jun 28 | @ San Antonio | L 65-73 | 8-7 | Anosike 16 | Rasmussen 11 | 7,513 |
16 | Jul 1 | Chicago | L 71-73 | 8-8 | Wiggins 17 | Wiggins 6 | 4,765 |
17 | Jul 3 | @ Los Angeles | W 88-70 | 9-8 | Augustus 29 | Anosike 10 | 8,587 |
18 | Jul 5 | @ Seattle | L 71-96 | 9-9 | Anosike 15 | Anosike 5 | 7,553 |
19 | Jul 9 | Atlanta | L 67-73 | 9-10 | Augustus 17 | Anosike 8 | 5,893 |
20 | Jul 12 | Houston | W 85-71 | 10-10 | Augustus 27 | Anosike 10 | 6,495 |
21 | Jul 17 | @ Houston | L 88-96 | 10-11 | Wiggins 27 | Anosike 6 | 7,261 |
22 | Jul 19 | @ San Antonio | W 87-74 | 11-11 | Augustus 30 | Ohlde 7 | 8,614 |
23 | Jul 22 | Seattle | L 73-76 | 11-12 | Houston 16 | Anosike 6 Houston 6 |
12,276 |
24 | Jul 24 | @ Indiana | W 84-80 (OT) | 12-12 | Augustus 25 | Anosike 10 | 6,010 |
25 | Jul 25 | San Antonio | W 78-68 | 13-12 | Augustus 20 | Hayden 8 Rasmussen 8 |
7,247 |
26 | Jul 27 | Los Angeles | L 84-92 (OT) | 13-13 | Augustus 29 | Thomas 7 | 9,433 |
27 | Aug 30 | Washington | W 92-78 | 14-13 | Wiggins 22 | Hayden 9 | 6,980 |
28 | Sep 1 | @ Los Angeles | L 58-82 | 14-14 | Augustus 13 | Anosike 7 | 9,072 |
29 | Sep 3 | @ Phoenix | L 96-103 | 14-15 | Augustus 27 | Anosike 15 | 7,722 |
30 | Sep 6 | @ Seattle | L 88-96 | 14-16 | Augustus 26 | Anosike 7 | 9,339 |
31 | Sep 7 | @ Sacramento | L 71-78 | 14-17 | Houston 19 | Anosike 10 | 7,999 |
32 | Sep 9 | Indiana | W 86-76 | 15-17 | Houston 18 | Hayden 5 Ohlde 5 |
6,706 |
33 | Sep 12 | Phoenix | L 87-96 | 15-18 | Harding 20 | Houston 9 | 8,343 |
34 | Sep 14 | @ Washington | W 96-70 | 16-18 | Houston 18 | Anosike 8 | 10,438 |