Gm
Date
Opponent
Result
Record
High Pts
High Reb
Attend.
1 May 22 @ Houston L 65-79 0-1 Ohlde 18 Ohlde 8
Williams 8
8,250
2 May 25 Los Angeles W 68-65 1-1 Smith 24 Ohlde 7 5,665
3 May 29 Sacramento L 66-67 1-2 Smith 23 Hayden 8 4,190
4 Jun 3 @ Washington L 71-74 1-3 Smith 20 Ohlde 8 9,620
5 Jun 4 Charlotte W 73-67 2-3 Smith 17 Hayden 6
Ohlde 6
10,974
6 Jun 7 @ Houston W 62-58 3-3 Smith 21 Ohlde 11 4,253
7 Jun 11 Washington W 78-60 4-3 Smith 27 Ohlde 8 4,263
8 Jun 15 @ Seattle W 86-81 (OT) 5-3 Smith 21 Ohlde 10 7,789
9 Jun 17 @ Sacramento L 50-67 5-4 Abrosimova 13 Abrosimova 9 7,780
10 Jun 18 @ Los Angeles L 56-69 5-5 Ohlde 10 Williams 7 7,815
11 Jun 22 Phoenix W 75-59 6-5 Ohlde 14 Hayden 7
Lassiter 7
4,817
12 Jun 24 @ Indiana L 55-57 6-6 Smith 17 Ohlde 8 8,475
13 Jun 26 Seattle W 73-70 7-6 Smith 22 Harrower 7 5,352
14 Jun 28 San Antonio W 63-53 8-6 Hayden 17 Abrosimova 7
Ohlde 7
4,808
15 Jun 30 @ Connecticut L 56-71 8-7 Smith 11 Ohlde 7 6,869
16 Jul 7 @ Charlotte L 58-66 8-8 Hayden 13 Hayden 10 4,071
17 Jul 13 Detroit W 71-61 9-8 Abrosimova 22 Ohlde 8 12,891
18 Jul 15 @ New York W 64-60 10-8 Hayden 14 Hayden 9 10,682
19 Jul 17 Connecticut L 53-72 10-9 Smith 11
Lassiter 11
Ohlde 9
Hayden 9
9,011
20 Jul 19 Indiana W 66-45 11-9 Ohlde 15 Hayden 7
Williams 7
6,219
21 Jul 24 New York L 47-59 11-10 Ohlde 17 4 players with 4 5,703
22 Jul 26 @ San Antonio L 71-78 11-11 Ohlde 12
Williams 12
Hayden 11 6,823
23 Jul 29 Phoenix L 65-69 11-12 Abrosimova 20 Ohlde 11 5,723
24 Jul 31 @ Sacramento L 54-67 11-13 Ohlde 10 Ohlde 9 5,708
25 Aug 3 @ Phoenix L 64-70 11-14 Abrosimova 19 Ohlde 6
Jones 6
5,865
26 Aug 7 Los Angeles W 76-72 12-14 Harrower 15 Abrosimova 9 8,828
27 Aug 9 San Antonio W 76-72 13-14 Lovelace 17 Hayden 11 6,009
28 Aug 11 @ Detroit L 66-72 (OT) 13-15 Abrosimova 18 Williams 7 8,845
29 Aug 12 Seattle L 66-72 13-16 Jones 16 Hayden 11 6,352
30 Aug 16 Houston W 73-62 14-16 Jones 17 Abrosimova 6
Ohlde 6
Williams 6
5,920
31 Aug 18 @ Seattle L 60-76 14-17 Ohlde 17 Williams 14 9,245
32 Aug 21 @ Phoenix L 69-83 14-18 Abrosimova 14
Ohlde 14
Mann 9 6,310
33 Aug 23 @ Los Angeles L 63-74 14-19 Ohlde 16 Williams 5 8,454
34 Aug 27 Sacramento L 52-61 14-20 Ohlde 18 Lassiter 7 6,722